About EDGAR Online | Login
 
Enter your Email for a Free Trial:
The following is an excerpt from a 8-K SEC Filing, filed by MORGAN STANLEY ABS CAPITAL I INC on 11/15/2004.
Next Section Next Section Previous Section Previous Section
MORGAN STANLEY ABS CAPITAL I INC - 8-K - 20041115 - EXHIBIT_99

EXHIBIT 99.1

This information is being delivered to a specific number of prospective sophisticated investors in order to assist them in determining whether they have an interest in the type of security described herein. It has been prepared solely for information purposes and is not an offer to buy or sell or a solicitation of an offer to buy or sell any security or instrument or to participate in any trading strategy. This material is based on information that Morgan Stanley & Co. Incorporated ("Morgan Stanley") considers reliable. Morgan Stanley makes no representation or warranty with respect to the accuracy or completeness of the information, or with respect to the terms of any future offer of securities conforming to the terms hereof. Any such offer of securities would be made pursuant to a definitive Prospectus or Private Placement Memorandum, as the case may be, prepared by the issuer which could contain material information not contained herein and to which the prospective purchasers are referred. In the event of any such offering, this information shall be deemed superseded, amended and supplemented in its entirety by such Prospectus or Private Placement Memorandum. Such Prospectus or Private Placement Memorandum will contain all material information in respect of any securities offered thereby and any decision to invest in such securities should be made solely in reliance upon such Prospectus or Private Placement Memorandum. The information contained here in may be based on certain assumptions regarding market conditions and other matters and is therefore subject to change. We make no representations regarding the reasonableness of such assumptions or the likelihood that any of such assumptions will coincide with actual market conditions or events, and this material should not be relied on for such purposes. No representation is made that any returns indicated will be achieved. Changes to the assumptions may have a material impact on any returns detailed. Morgan Stanley disclaims any and all liability relating to this information, including without limitation any express or implied representations or warranties for, statements contained in, and omissions from the information contained here in. Additional information is available upon request. Morgan Stanley and others associated with it may have positions in, and may effect transaction in, securities and instruments of issuers mentioned herein and may also perform or seek to perform investment banking services for the issuers of such securities and instruments. Past performance is not necessarily indicative of future results. Price and availability are subject to change without notice. Information contained in this material is current as of the date appearing on this material only. Information in this material regarding any assets backing any securities discussed herein supercedes all prior information regarding such assets. Morgan Stanley is acting as the lead underwriter and not acting as agent for the issuer or its affiliates in connection with the proposed transaction. To our readers worldwide: In addition, please note that this publication has been issued by Morgan Stanley, approved by Morgan Stanley International Limited, a member of The Securities and Futures Authority, and by Morgan Stanley Japan Ltd. We recommend that such investors obtain the advice of their Morgan Stanley, Morgan Stanley International or Morgan Stanley Japan Ltd. representative about the investments concerned. NOT FOR DISTRIBUTION TO PRIVATE CUSTOMERS AS DEFINED BY THE U.K. SECURITIES AND FUTURES AUTHORITY.


Generic Strats for the Entire Pool

Range Assumptions

                                                                                              Prepayment Penalty Length
                                                                                                       No Pen.
<  Deal Gross WAC  - 100 bp                                       < Deal Gross WAC  - 100 bp             2.23
 Deal Gross WAC  - 100 bp   to   Deal Gross WAC  - 75 bp          > Deal Gross WAC  - 100 bp             0.77
 Deal Gross WAC  - 75.01 bp   to   Deal Gross WAC  - 50 bp         > Deal Gross WAC  - 75 bp             1.27
 Deal Gross WAC  - 50.01 bp  to  Deal Gross WAC  - 25 bp           > Deal Gross WAC  - 50 bp             2.08
 Deal Gross WAC  - 25.01 bp  to  Deal Gross WAC                    > Deal Gross WAC  - 25 bp             1.55
Deal Gross WAC                                                                Deal Gross WAC             0.00
Deal Gross WAC  to  Deal Gross WAC + 25 bp                          < Deal Gross WAC + 25 bp             1.85
Deal Gross WAC + 25.01 bp  to  Deal Gross WAC + 50 bp               < Deal Gross WAC + 50 bp             1.50
Deal Gross WAC + 50.01 bp  to  Deal Gross WAC + 75 bp               < Deal Gross WAC + 75 bp             2.03
Deal Gross WAC + 75.01 bp  to  Deal Gross WAC + 100 bp             < Deal Gross WAC + 100 bp             1.30
> Deal Gross WAC + 100 bp                                          > Deal Gross WAC + 100 bp             4.95


                                                                           Prepayment Penalty Length

                                                              1 yr            2 yr            3 yr           4 yr            5yr
<  Deal Gross WAC  - 100 bp                                   0.76            8.31            5.91           0.00            0.20
 Deal Gross WAC  - 100 bp   to   Deal Gross WAC  - 75 bp      0.33            4.54            2.69           0.00            0.13
 Deal Gross WAC  - 75.01 bp   to   Deal Gross WAC  - 50 bp    0.64            3.93            2.62           0.00            0.08
 Deal Gross WAC  - 50.01 bp  to  Deal Gross WAC  - 25 bp      0.62            5.20            3.20           0.00            0.27
 Deal Gross WAC  - 25.01 bp  to  Deal Gross WAC               0.32            4.11            2.35           0.00            0.12
Deal Gross WAC                                                0.00            0.00            0.00           0.00            0.00
Deal Gross WAC  to  Deal Gross WAC + 25 bp                    0.52            3.98            2.29           0.00            0.22
Deal Gross WAC + 25.01 bp  to  Deal Gross WAC + 50 bp         0.39            3.80            1.90           0.00            0.11
Deal Gross WAC + 50.01 bp  to  Deal Gross WAC + 75 bp         0.41            4.00            2.30           0.00            0.35
Deal Gross WAC + 75.01 bp  to  Deal Gross WAC + 100 bp        0.06            1.61            0.97           0.00            0.06
> Deal Gross WAC + 100 bp                                     0.56            6.99            3.41           0.00            0.21

                                    Prepayment Penalty Type

                                          % of Coll Bal      Avg Loan Balance        Avg FICO         Avg Length
                                    ------------------------------------------------------------------------------------
CA Style (80% of 6 months Interest)
                             Type 2
                             Type 3
                               None

          Zip Code              % Collateral Balance           Average LTV              Avg Loan Balance            Avg Credit Score
------------------------------------------------------------------------------------------------------------------------------------
every zip code ...
...
...
...

1,716,242,087.53

---------------------------------------------------------------------------------------------------------------
Prepayment Penalty          No Prepayment   1 Yr Prepay   2 Yr Prepay   3 Yr Prepay   4 Yr Prepay   5 Yr Prepay
---------------------------------------------------------------------------------------------------------------
< Deal Gross WAC - 100 bp            2.23          0.76          8.31          5.91             0           0.2
> Deal Gross WAC - 100 bp            0.77          0.33          4.54          2.69             0          0.13
> Deal Gross WAC - 75 bp             1.27          0.64          3.93          2.62             0          0.08
> Deal Gross WAC - 50 bp             2.08          0.62           5.2           3.2             0          0.27
> Deal Gross WAC - 25 bp             1.55          0.32          4.11          2.35             0          0.12
Deal Gross WAC                          0             0             0             0             0             0
< Deal Gross WAC + 25 bp             1.85          0.52          3.98          2.29             0          0.22
< Deal Gross WAC + 50 bp              1.5          0.39           3.8           1.9             0          0.11
< Deal Gross WAC + 75 bp             2.03          0.41             4           2.3             0          0.35
< Deal Gross WAC + 100 bp             1.3          0.06          1.61          0.97             0          0.06
> Deal Gross WAC + 100 bp            4.95          0.56          6.99          3.41             0          0.21
---------------------------------------------------------------------------------------------------------------
Total:                              19.52           4.6         46.46         27.66             0          1.75
---------------------------------------------------------------------------------------------------------------


We would like to see these stratifications separately for Owner Occ & NonOwner Properties

NON-OWNER

                               ------------------------------------------------------------------------------------------------
Range Assumptions              <67.5         67.5 - 72.5   72.5 - 77.5  77.5 - 82.5   82.5 - 87.5   87.5 - 92.5  92.5 - 97.5
                               ------------------------------------------------------------------------------------------------
                               Original LTV
                                 < 67.5%       < 72.5%      < 77.5%       < 82.5%       < 87.5%      < 92.5%       < 97.5%
                               ------------------------------------------------------------------------------------------------
0 - 100K                 < 100K          0.14          0.13         0.18          0.29          0.20         0.24          0.01
100K - 200K              < 200K          0.26          0.15         0.18          0.39          0.35         0.53          0.01
200K - 300K              < 300K          0.20          0.05         0.18          0.39          0.22         0.37          0.00
300K - 400K              < 400K          0.04          0.10         0.06          0.26          0.18         0.28          0.00
400K - 500K              < 500K          0.03          0.03         0.08          0.14          0.20         0.08          0.00
500K - 750K              < 750K          0.04          0.00         0.03          0.00          0.00         0.00          0.00
750K - 1.0MM           < 1.0 MM          0.00          0.00         0.00          0.00          0.00         0.00          0.00
1.0MM - 1.5MM          < 1.5 MM          0.00          0.00         0.00          0.00          0.00         0.00          0.00
1.5MM - 2.0MM            < 2 MM          0.00          0.00         0.00          0.00          0.00         0.00          0.00
>2.0MM                   > 2 MM          0.00          0.00         0.00          0.00          0.00         0.00          0.00
                                -----------------------------------------------------------------------------------------------
                   Loan Balance


                        ---------------
Range Assumptions       >97.5
                        ---------------
                          > 97.5%
                        ---------------
0 - 100K                          0.00
100K - 200K                       0.00
200K - 300K                       0.00
300K - 400K                       0.00
400K - 500K                       0.00
500K - 750K                       0.00
750K - 1.0MM                      0.00
1.0MM - 1.5MM                     0.00
1.5MM - 2.0MM                     0.00
>2.0MM                            0.00
                        ---------------

                             -----------------------------------------------------------------------------------------------
Range Assumptions            <550         550 - 575     575 - 600     600 - 625    625 - 650     650 - 675     675 - 700
                             -----------------------------------------------------------------------------------------------
                                                                                    Credit Score
                                < 550         < 575         < 600        < 625         < 650         < 675        < 700
                             -----------------------------------------------------------------------------------------------
0 - 100K              < 100K         0.18          0.09          0.16         0.16          0.20          0.14         0.10
100K - 200K           < 200K         0.12          0.15          0.13         0.35          0.32          0.33         0.16
200K - 300K           < 300K         0.01          0.13          0.12         0.13          0.34          0.22         0.17
300K - 400K           < 400K         0.04          0.02          0.06         0.12          0.24          0.13         0.20
400K - 500K           < 500K         0.00          0.03          0.03         0.08          0.10          0.10         0.11
500K - 750K           < 750K         0.00          0.00          0.04         0.00          0.00          0.03         0.00
750K - 1.0MM        < 1.0 MM         0.00          0.00          0.00         0.00          0.00          0.00         0.00
1.0MM - 1.5MM       < 1.5 MM         0.00          0.00          0.00         0.00          0.00          0.00         0.00
1.5MM - 2.0MM         < 2 MM         0.00          0.00          0.00         0.00          0.00          0.00         0.00
>2.0MM                > 2 MM         0.00          0.00          0.00         0.00          0.00          0.00         0.00
                             -----------------------------------------------------------------------------------------------
                Loan Balance


                   ----------------------------
                   700 - 725         > 725
                       < 725         > 725
                   ----------------------------
0 - 100K                    0.07          0.08
100K - 200K                 0.13          0.19
200K - 300K                 0.13          0.14
300K - 400K                 0.06          0.06
400K - 500K                 0.03          0.08
500K - 750K                 0.00          0.00
750K - 1.0MM                0.00          0.00
1.0MM - 1.5MM               0.00          0.00
1.5MM - 2.0MM               0.00          0.00
>2.0MM                      0.00          0.00
                   ----------------------------

                             ----------------------------------------------------------------------------------------------
Range Assumptions             <67.5         67.5 - 72.5      72.5 - 77.5    77.5 - 82.5     82.5 - 87.5    87.5 - 92.5
                             ----------------------------------------------------------------------------------------------
                                                                                    Original LTV
                               < 67.5%         < 72.5%         < 77.5%        < 82.5%         < 87.5%         < 92.5%
                             ----------------------------------------------------------------------------------------------
0 - 100K              < 100K          571             602             592            632             649             664
100K - 200K           < 200K          616             616             632            646             630             670
200K - 300K           < 300K          639             655             627            651             639             681
300K - 400K           < 400K          552             619             659            649             660             676
400K - 500K           < 500K          614             677             665            668             654             690
500K - 750K           < 750K          582               0             663              0               0               0
750K - 1.0MM        < 1.0 MM            0               0               0              0               0               0
1.0MM - 1.5MM       < 1.5 MM            0               0               0              0               0               0
1.5MM - 2.0MM         < 2 MM            0               0               0              0               0               0
>2.0MM                > 2 MM            0               0               0              0               0               0
                             ----------------------------------------------------------------------------------------------
                Loan Balance


                ---------------------------------
                 92.5 - 97.5      >97.5
                ---------------------------------
                    < 97.5%           > 97.5%
                ---------------------------------
0 - 100K                    648                0
100K - 200K                 767                0
200K - 300K                   0                0
300K - 400K                   0                0
400K - 500K                   0                0
500K - 750K                   0                0
750K - 1.0MM                  0                0
1.0MM - 1.5MM                 0                0
1.5MM - 2.0MM                 0                0
>2.0MM                        0                0
                ---------------------------------

----------------------------------------------------------------------------------------------------------------------------
 > 550          < 550          < 575           < 600           < 625           < 650           < 675          < 700
----------------------------------------------------------------------------------------------------------------------------
   3,085,809.59   1,469,462.45   2,792,722.94    2,829,881.44    3,475,507.04    2,381,559.40    1,730,146.60   1,258,135.18
   1,989,367.83   2,622,118.13   2,153,430.65    5,997,052.82    5,540,479.24    5,684,932.34    2,799,429.98   2,243,527.48
     218,636.91   2,228,860.06   2,083,577.92    2,291,027.02    5,803,992.83    3,824,836.43    2,944,127.08   2,278,681.79
     645,210.01     335,794.94   1,013,908.67    2,133,287.97    4,078,387.15    2,150,285.94    3,428,035.17   1,085,224.13
              0     434,116.72     462,232.63    1,427,257.53    1,795,340.45    1,721,737.78    1,872,934.80     439,080.97
              0              0     643,435.70               0               0      508,934.78               0              0
   5,939,024.34   7,090,352.30   9,149,308.51   14,678,506.78   20,693,706.71   16,272,286.67   12,774,673.63   7,304,649.55
----------------------------------------------------------------------------------------------------------------------------

-------------------------------
 > 550           > 725
-------------------------------
   3,085,809.59    1,314,093.69
   1,989,367.83    3,203,024.66
     218,636.91    2,460,825.46
     645,210.01      998,522.63
              0    1,421,822.33
              0               0
   5,939,024.34    9,398,288.77
-------------------------------

-----------------------------------------------------------------------------------------------------------
Average Fico  < 67.5%     < 72.5%     < 77.5%     < 82.5%     < 87.5%     < 92.5%     < 97.5%    > 97.5%
-----------------------------------------------------------------------------------------------------------
< 100K               571         602         592         632         649         664         648        0
< 200K               616         616         632         646         630         670         767        0
< 300K               639         655         627         651         639         681           0        0
< 400K               552         619         659         649         660         676           0        0
< 500K               614         677         665         668         654         690           0        0
< 750K               582           0         663           0           0           0           0        0
-----------------------------------------------------------------------------------------------------------
Total:               608         621         628         647         644         674         702        0
-----------------------------------------------------------------------------------------------------------

                                   --------------------------------------------------------------------------------
Range Assumptions                  <67.5               67.5 - 72.5         72.5 - 77.5         77.5 - 82.5
                                   --------------------------------------------------------------------------------
                                      Original LTV
                                         < 67.5%             < 72.5%             < 77.5%             < 82.5%
                                   --------------------------------------------------------------------------------
0 - 100K                     < 550                0.11                0.10                0.10                0.03
100K - 200K                  < 575                0.12                0.04                0.10                0.05
200K - 300K                  < 600                0.11                0.04                0.06                0.17
300K - 400K                  < 625                0.11                0.04                0.07                0.33
400K - 500K                  < 650                0.06                0.09                0.12                0.32
500K - 750K                  < 675                0.10                0.03                0.13                0.19
750K - 1.0MM                 < 700                0.02                0.06                0.07                0.07
1.0MM - 1.5MM                < 725                0.05                0.01                0.03                0.16
1.5MM - 2.0MM                > 725                0.01                0.04                0.05                0.14
                                   --------------------------------------------------------------------------------
>2.0MM                Credit Score


                  --------------------------------------------------------------------------------
                  82.5 - 87.5         87.5 - 92.5         92.5 - 97.5         >97.5
                  --------------------------------------------------------------------------------
                        < 87.5%             < 92.5%             < 97.5%             > 97.5%
                  --------------------------------------------------------------------------------
0 - 100K                         0.02                0.00                0.00                0.00
100K - 200K                      0.06                0.04                0.00                0.00
200K - 300K                      0.11                0.04                0.00                0.00
300K - 400K                      0.15                0.16                0.00                0.00
400K - 500K                      0.33                0.29                0.00                0.00
500K - 750K                      0.26                0.23                0.00                0.00
750K - 1.0MM                     0.16                0.36                0.00                0.00
1.0MM - 1.5MM                    0.04                0.14                0.00                0.00
1.5MM - 2.0MM                    0.05                0.25                0.01                0.00
                  --------------------------------------------------------------------------------
>2.0MM

                                ---------------------------------------------------------------------------------------------------
Range Assumptions               <67.5               67.5 - 72.5         72.5 - 77.5         77.5 - 82.5         82.5 - 87.5
                                ---------------------------------------------------------------------------------------------------
                                   Original LTV
                                      < 67.5%             < 72.5%             < 77.5%             < 82.5%             < 87.5%
                                ---------------------------------------------------------------------------------------------------
<550                      < 550          100,140.10           97,552.97           83,430.20           74,013.43           88,425.79
550 - 575                 < 575          140,249.15          118,679.36          138,696.34           90,771.78          158,252.06
575 - 600                 < 600          150,842.97          124,580.87           95,987.69          130,525.90          143,021.16
600 - 625                 < 625          159,440.00          126,519.38          116,908.42          149,807.49          121,525.19
625 - 650                 < 650           88,435.23          146,026.54          205,430.76          185,151.60          170,023.56
650 - 675                 < 675          190,403.74          144,472.92          176,277.90          164,053.35          190,940.47
675 - 700                 < 700          131,620.75          276,073.83          234,417.26          139,364.57          208,911.15
700 - 725                 < 725          216,315.78           76,465.31          108,529.69          161,141.62          137,598.00
> 725                     > 725          170,308.09          123,851.93          226,401.56          175,997.20           97,896.21
                                ---------------------------------------------------------------------------------------------------
                   Credit Score


            -------------------------------------------------------------
             87.5 - 92.5         92.5 - 97.5         >97.5
            -------------------------------------------------------------
                   < 92.5%             < 97.5%             > 97.5%
            -------------------------------------------------------------
<550                        0.00                0.00                0.00
550 - 575             203,509.28           74,944.64                0.00
575 - 600             162,052.52                0.00                0.00
600 - 625             209,140.91                0.00                0.00
625 - 650             128,815.63                0.00                0.00
650 - 675             125,514.09                0.00                0.00
675 - 700             165,764.96                0.00                0.00
700 - 725             186,533.80                0.00                0.00
> 725                 192,732.03          107,939.85                0.00
            -------------------------------------------------------------

                                ---------------------------------------------------------------------------------------------------
Range Assumptions               <67.5               67.5 - 72.5         72.5 - 77.5         77.5 - 82.5         82.5 - 87.5
                                ---------------------------------------------------------------------------------------------------
                                   Original LTV
                                      < 67.5%             < 72.5%             < 77.5%             < 82.5%             < 87.5%
                                ---------------------------------------------------------------------------------------------------
<550                      < 550                8.65                8.96                9.53                8.52                8.74
550 - 575                 < 575                7.61                9.00                7.94                7.92                7.75
575 - 600                 < 600                7.56                7.36                7.75                7.64                8.35
600 - 625                 < 625                7.22                7.91                7.70                7.84                7.37
625 - 650                 < 650                7.26                7.03                6.78                7.65                7.45
650 - 675                 < 675                6.79                6.81                7.16                7.48                7.50
675 - 700                 < 700                7.31                7.44                6.55                7.37                7.23
700 - 725                 < 725                6.44                7.17                8.04                7.30                7.49
> 725                     > 725                7.13                7.60                7.07                7.51                7.81
                                ---------------------------------------------------------------------------------------------------
                   Credit Score


            -----------------------------------------------------------------
             87.5 - 92.5         92.5 - 97.5             >97.5
            -----------------------------------------------------------------
                   < 92.5%               < 97.5%               > 97.5%
            -----------------------------------------------------------------
<550                        0.00                    0.00                0.00
550 - 575                   8.68                    9.78                0.00
575 - 600                   7.72                    0.00                0.00
600 - 625                   7.40                    0.00                0.00
625 - 650                   8.10                    0.00                0.00
650 - 675                   8.05                    0.00                0.00
675 - 700                   7.77                    0.00                0.00
700 - 725                   7.79                    0.00                0.00
> 725                       7.35                    7.67                0.00
            -----------------------------------------------------------------

---------------------------------------------------------------------------------------------------------------
 < 67.5%       < 72.5%       < 77.5%       < 82.5%       < 87.5%       < 92.5%       < 97.5%       > 97.5%
---------------------------------------------------------------------------------------------------------------
   100,140.10     97,552.97     83,430.20     74,013.43     88,425.79             0             0           0
   140,249.15    118,679.36    138,696.34     90,771.78    158,252.06    203,509.28     74,944.64           0
   150,842.97    124,580.87     95,987.69    130,525.90    143,021.16    162,052.52             0           0
   159,440.00    126,519.38    116,908.42    149,807.49    121,525.19    209,140.91             0           0
    88,435.23    146,026.54    205,430.76    185,151.60    170,023.56    128,815.63             0           0
   190,403.74    144,472.92    176,277.90    164,053.35    190,940.47    125,514.09             0           0
   131,620.75    276,073.83    234,417.26    139,364.57    208,911.15    165,764.96             0           0
   216,315.78     76,465.31    108,529.69    161,141.62    137,598.00    186,533.80             0           0
   170,308.09    123,851.93    226,401.56    175,997.20     97,896.21    192,732.03    107,939.85           0
   137,902.21    130,282.15    139,501.58    152,102.84    158,521.90    158,563.97     96,941.45           0
---------------------------------------------------------------------------------------------------------------

--------------------------------------------------------------------------------------------------------------
Average Rate    < 67.5%     < 72.5%     < 77.5%     < 82.5%     < 87.5%     < 92.5%     < 97.5%     > 97.5%
--------------------------------------------------------------------------------------------------------------
> 550                  8.65        8.96        9.53        8.52        8.74           0           0        0
< 550                  7.61           9        7.94        7.92        7.75        8.68        9.78        0
< 575                  7.56        7.36        7.75        7.64        8.35        7.72           0        0
< 600                  7.22        7.91         7.7        7.84        7.37         7.4           0        0
< 625                  7.26        7.03        6.78        7.65        7.45         8.1           0        0
< 650                  6.79        6.81        7.16        7.48         7.5        8.05           0        0
< 675                  7.31        7.44        6.55        7.37        7.23        7.77           0        0
< 700                  6.44        7.17        8.04         7.3        7.49        7.79           0        0
> 725                  7.13         7.6        7.07        7.51        7.81        7.35        7.67        0
--------------------------------------------------------------------------------------------------------------
Total:                 7.46        7.82        7.59        7.63        7.56        7.79        8.21        0
--------------------------------------------------------------------------------------------------------------

OWNER

                                 ---------------------------------------------------------------------------------------------------
Range Assumptions                <67.5               67.5 - 72.5         72.5 - 77.5         77.5 - 82.5         82.5 - 87.5
                                 ---------------------------------------------------------------------------------------------------
                                     Original LTV
                                       < 67.5%             < 72.5%             < 77.5%             < 82.5%             < 87.5%
                                 ---------------------------------------------------------------------------------------------------
0 - 100K                  < 100K                1.71                0.71                0.99                3.84                1.03
100K - 200K               < 200K                4.34                1.78                2.51               12.67                4.26
200K - 300K               < 300K                2.89                1.62                2.53                8.94                3.76
300K - 400K               < 400K                1.24                0.75                1.18                6.05                2.61
400K - 500K               < 500K                0.63                0.34                0.66                2.40                1.07
500K - 750K               < 750K                0.11                0.18                0.23                0.55                0.58
750K - 1.0MM            < 1.0 MM                0.00                0.00                0.00                0.00                0.00
1.0MM - 1.5MM           < 1.5 MM                0.00                0.00                0.00                0.00                0.00
1.5MM - 2.0MM             < 2 MM                0.00                0.00                0.00                0.00                0.00
>2.0MM                    > 2 MM                0.00                0.00                0.00                0.00                0.00
                                 ---------------------------------------------------------------------------------------------------
                    Loan Balance


                -------------------------------------------------------------
                 87.5 - 92.5         92.5 - 97.5         >97.5
                -------------------------------------------------------------
                       < 92.5%             < 97.5%             > 97.5%
                -------------------------------------------------------------
0 - 100K                        1.22                0.55                1.08
100K - 200K                     4.48                1.77                0.72
200K - 300K                     3.67                1.46                0.27
300K - 400K                     3.03                1.01                0.20
400K - 500K                     1.57                0.55                0.02
500K - 750K                     0.16                0.03                0.00
750K - 1.0MM                    0.00                0.00                0.00
1.0MM - 1.5MM                   0.00                0.00                0.00
1.5MM - 2.0MM                   0.00                0.00                0.00
>2.0MM                          0.00                0.00                0.00
                -------------------------------------------------------------

                                   --------------------------------------------------------------------------------
Range Assumptions                  <550                550 - 575           575 - 600           600 - 625
                                   --------------------------------------------------------------------------------
                                      Credit Score
                                          < 550               < 575               < 600               < 625
                                   --------------------------------------------------------------------------------
0 - 100K                    < 100K                2.38                1.72                1.53                1.52
100K - 200K                 < 200K                5.79                4.31                4.60                5.14
200K - 300K                 < 300K                3.93                2.96                3.47                4.44
300K - 400K                 < 400K                1.36                1.73                1.74                3.10
400K - 500K                 < 500K                0.69                0.55                0.73                1.45
500K - 750K                 < 750K                0.03                0.06                0.20                0.35
750K - 1.0MM              < 1.0 MM                0.00                0.00                0.00                0.00
1.0MM - 1.5MM             < 1.5 MM                0.00                0.00                0.00                0.00
1.5MM - 2.0MM               < 2 MM                0.00                0.00                0.00                0.00
>2.0MM                      > 2 MM                0.00                0.00                0.00                0.00
                                   --------------------------------------------------------------------------------
                      Loan Balance


                   ----------------------------------------------------------------------------------------------------
                   625 - 650           650 - 675           675 - 700           700 - 725                  > 725
                   ----------------------------------------------------------------------------------------------------
                          < 650               < 675               < 700               < 725               > 725
                   ----------------------------------------------------------------------------------------------------
0 - 100K                          1.59                1.08                0.68                0.29                0.36
100K - 200K                       5.09                3.76                2.00                1.08                0.78
200K - 300K                       3.89                2.84                1.58                1.01                1.00
300K - 400K                       2.90                2.19                1.39                0.84                0.80
400K - 500K                       1.30                0.83                0.66                0.40                0.62
500K - 750K                       0.41                0.35                0.13                0.07                0.25
750K - 1.0MM                      0.00                0.00                0.00                0.00                0.00
1.0MM - 1.5MM                     0.00                0.00                0.00                0.00                0.00
1.5MM - 2.0MM                     0.00                0.00                0.00                0.00                0.00
>2.0MM                            0.00                0.00                0.00                0.00                0.00
                   ----------------------------------------------------------------------------------------------------

                                         --------------------------------------------------------------------------------
Range Assumptions                        <67.5               67.5 - 72.5         72.5 - 77.5         77.5 - 82.5
                                         --------------------------------------------------------------------------------
                                            Original LTV
                                               < 67.5%             < 72.5%             < 77.5%             < 82.5%
                                         --------------------------------------------------------------------------------
0 - 100K                          < 100K                 592                 581                 576                 608
100K - 200K                       < 200K                 600                 581                 585                 624
200K - 300K                       < 300K                 607                 597                 596                 628
300K - 400K                       < 400K                 625                 598                 608                 642
400K - 500K                       < 500K                 623                 595                 630                 639
500K - 750K                       < 750K                 641                 648                 625                 670
750K - 1.0MM                    < 1.0 MM                   0                   0                   0                   0
1.0MM - 1.5MM                   < 1.5 MM                   0                   0                   0                   0
1.5MM - 2.0MM                     < 2 MM                   0                   0                   0                   0
>2.0MM                            > 2 MM                   0                   0                   0                   0
                                         --------------------------------------------------------------------------------
                            Loan Balance


                  ------------------------------------------------------------------------------------
                  82.5 - 87.5         87.5 - 92.5         92.5 - 97.5             >97.5
                  ------------------------------------------------------------------------------------
                        < 87.5%             < 92.5%               < 97.5%               > 97.5%
                  ------------------------------------------------------------------------------------
0 - 100K                          577                 601                     622                 668
100K - 200K                       583                 610                     616                 658
200K - 300K                       594                 620                     628                 661
300K - 400K                       613                 626                     633                 663
400K - 500K                       637                 637                     636                 746
500K - 750K                       656                 634                     638                   0
750K - 1.0MM                        0                   0                       0                   0
1.0MM - 1.5MM                       0                   0                       0                   0
1.5MM - 2.0MM                       0                   0                       0                   0
>2.0MM                              0                   0                       0                   0
                  ------------------------------------------------------------------------------------

----------------------------------------------------------------------------------------------------------------------
 > 550            < 550            < 575            < 600            < 625            < 650            < 675
----------------------------------------------------------------------------------------------------------------------
   40,775,386.35    29,583,177.91    26,195,575.56    26,010,281.59    27,347,952.61    18,452,790.14    11,591,244.16
   99,438,716.42    73,896,493.16    78,923,602.44    88,247,335.10    87,430,180.82    64,482,459.86    34,331,267.67
   67,501,924.18    50,823,731.38    59,631,638.03    76,255,740.07    66,687,028.19    48,746,374.62    27,142,016.27
   23,289,414.35    29,760,340.86    29,921,046.98    53,179,707.67    49,829,550.84    37,662,182.98    23,922,314.16
   11,910,293.95     9,453,119.89    12,574,006.93    24,804,324.81    22,368,560.69    14,277,657.47    11,398,469.89
      542,889.73     1,067,089.57     3,512,324.74     5,939,308.10     6,954,212.10     6,031,481.21     2,171,848.83
               0                0                0                0                0                0                0
  243,458,624.98   194,583,952.77   210,758,194.68   274,436,697.34   260,617,485.25   189,652,946.28   110,557,160.98
----------------------------------------------------------------------------------------------------------------------


-----------------------------------------------
> 550            < 700           > 725
-----------------------------------------------
  40,775,386.35    5,008,015.17    6,214,786.80
  99,438,716.42   18,496,919.98   13,301,219.73
  67,501,924.18   17,418,523.37   17,240,162.63
  23,289,414.35   14,454,183.92   13,645,944.10
  11,910,293.95    6,890,149.97   10,717,654.61
     542,889.73    1,171,869.63    4,316,798.08
              0               0               0
 243,458,624.98   63,439,662.04   65,436,565.95
-----------------------------------------------

