Three Months Nine Months
Ended September 30 Ended September 30
1998 1997 1998 1997
---- ---- ---- ----
Sales $ 6,838.3 $ 5,927.7 $ 19,367.5 $ 17,404.8
---------- ---------- ---------- ----------
Costs, Expenses and Other
Materials and production 3,544.1 2,991.0 10,163.1 8,721.6
Marketing and administrative 1,087.2 1,048.4 3,141.2 3,153.2
Research and development 450.4 424.7 1,279.9 1,189.8
Acquired research 1,039.5 -- 1,039.5 --
Equity income from affiliates (210.5) (262.6) (707.7) (536.4)
Gains on sales of businesses (2,147.7) (213.4) (2,147.7) (213.4)
Other (income) expense, net 360.0 244.7 422.6 299.4
---------- ---------- ---------- ----------
4,123.0 4,232.8 13,190.9 12,614.2
---------- ---------- ---------- ----------
Income Before Taxes 2,715.3 1,694.9 6,176.6 4,790.6
Taxes on Income 1,348.3 497.7 2,329.1 1,418.7
---------- ---------- ---------- ----------
Net Income $ 1,367.0 $ 1,197.2 $ 3,847.5 $ 3,371.9
========== ========== ========== ==========
Basic Earnings per Common Share $ 1.15 $ .99 $ 3.23 $ 2.79
Earnings per Common Share Assuming Dilution $ 1.12 $ .97 $ 3.14 $ 2.72
Dividends Declared per Common Share $ .54 $ .45 $ 1.44 $ 1.29
|