Individual Grants
-------------------------------------------------
Potential
Realizable Value
at Assumed
Annual Rate of
Number of Percent of Total Stock Price
Securities Options Exercise Appreciation for
Underlying Granted to Price Option Term
Options Employees in Per Expiration ----------------
Name Granted Fiscal Year Share Date 5% 10%
---- ---------- ---------------- -------- ---------- ------- --------
Inder M. Singh.......... 100,000 8.1% $1.37(3) 6/1/04 $86,159 $218,343
William A. Hogan(1)..... 100,000 8.1 $1.25(3) 6/1/09 78,612 199,218
Gurjot Singh............ 50,000 4.1 $1.50(3) 2/17/10 47,167 119,531
75,000 6.1 $1.25(3) 6/1/09 58,959 149,413
Bhupindarpal Singh...... 33,000 2.7 $1.25(3) 6/1/09 25,942 65,742
Ed McCurtain(2)......... 75,000 6.1 $1.25(3) 6/1/09 58,959 149,413
|