About EDGAR Online | Login
 
Enter your Email for a Free Trial:
The following is an excerpt from a 8-K SEC Filing, filed by CITIGROUP MORTGAGE LOAN TRUST INC SERIES 2005-OPT1 on 7/1/2005.
Previous Section Previous Section
CITIGROUP MORTGAGE LOAN TRUST INC SERIES 2005-OPT1 - 8-K - 20050701 - EXHIBIT_INDEX



                                    UNITED STATES
                          SECURITIES AND EXCHANGE COMMISSION
                                Washington, D.C. 20549

                                      FORM 8-K

                                   CURRENT REPORT
        Pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934

             Date of Report (Date of earliest event reported): June 27, 2005
                             (Date of earliest event reported)


                                Citigroup Mortgage Loan Trust Inc.
              (as Depositor under the Pooling and Servicing Agreement, dated as
               February 1, 2005, providing for the issuance of Asset Backed
                          Pass-Through Certificates, Series 2005-OPT1)
                      (Exact name of registrant as specified in charter)




                                         DELAWARE
                     (State or Other Jurisdiction of Incorporation)

               333-117349-10                        01-0791848
          (Commission File Number)        (I.R.S. Employer Identification No.)


           390 Greenwich Street
           NEW YORK, NEW YORK                             10013
          (Address of principal executive offices)     (Zip Code)



          Registrant's Telephone Number, Including Area Code:  (212) 816-6000


             (Former name or former address, if changed since last report.)



     Check the appropriate box below if the Form 8-K filing is intended to
     simultaneously satisfy the filing obligation of the registrant under any
     of the following provisions (see General Instruction A.2. below):

     [  ] Written communications pursuant to Rule 425 under the Securities Act
     (17 CFR 230.425)

     [  ] Soliciting material pursuant to Rule 14a-12(b) under the Exchange Act
     (17 CFR 240.14a-12(b))

     [  ] Pre-commencement communications pursuant to Rule 14d-2(b) under the
     Exchange Act (17 CFR 240.14d-2(b))

     [  ] Pre-commencement communications pursuant to Rule 13e-4(c) under the
     Exchange Act (17 CFR 240.13e-4(c))




     Item 8.01 Other Events.

     This current report on Form 8-K relates to the monthly distribution
     reported to the holders of Citigroup Mortgage Loan Trust, Series
     2005-OPT1 Asset Backed Pass-Through Certificates, Series 2005-OPT1,
     which was made on February 1, 2005




     Item 9.01 Financial Statements and Exhibits.

     (c) Exhibits

     Exhibit No. Description

     99.1 Monthly Remittance Statement to the Certificateholders dated as of
     June 27, 2005.




                                  SIGNATURES


    Pursuant to the requirements of the Securities Exchange Act of 1934,
    the Registrant has duly caused this report to be signed on behalf of
    the Registrant by the undersigned thereunto duly authorized.



                                           DEUTSCHE BANK NATIONAL TRUST COMPANY,
                                           IN ITS CAPACITY AS TRUSTEE UNDER THE
                                           POOLING AND SERVICING AGREEMENT ON
                                           BEHALF OF CITIGROUP MORTGAGE LOAN
                                           TRUST INC., REGISTRANT



          Date:  Jun 30, 2005               By:  /s/  Katherine M. Wannenmacher
                                            Katherine M. Wannenmacher
                                            Vice President






                                   EXHIBIT INDEX

          DOCUMENT

       99.1 Monthly Remittance Statement to the Certificateholders dated as of
               June 27, 2005.





                        
                       
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
External Parties Table of Contents
Page
Seller
1. Certificate Payment Report 2
Citigroup Mrtg. Loan Trust
2. Collection Account Report 4
3. Credit Enhancement Report 6
4. Collateral Report 7
Certificate Insurer(s) 5. Delinquency Report 10
6. REO Report 11
7. Foreclosure Report 12
8. Prepayment Report 13
9. Prepayment Detail Report 16
10. Realized Loss Report 20
11. Realized Loss Detail Report 23
Servicer(s)
12. Triggers and Adj. Cert. Report 24
Option One
13. Additional Certificate Report 25
Underwriter(s)
Citigroup
Total Number of Pages 25
Dates Contacts
Cut-Off Date: February 01, 2005 Brent Hoyler
Close Date: January 28, 2005 Administrator
First Distribution Date: March 25, 2005 (714) 247-6322
Brent.Hoyler@db.com
Address:
1761 East St. Andrew Place, Santa Ana, CA 92705
Distribution Date: June 27, 2005
Factor Information: (800) 735-7777
Record Date: May 31, 2005
Main Phone Number: (714) 247-6000
June 24, 2005
https://www.tss.db.com/invr
Page 1 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
Certificate Payment Report
Current Period Distribution -
Prior Current
Class Original Principal Total Realized Deferred Principal
Class Type Cur Face Value Balance Interest Principal Distribution Loss Interest Balance
(1) (2) (3) (4)=(2)+(3) (5) (6) (7)=(1)-(3)-(5)+(6)
A-1A SR $ 290,150,000.00 250,948,933.04 731,516.14 25,033,727.75 25,765,243.89 0.00 0.00 225,915,205.29
A-1B SR $ 314,286,000.00 314,286,000.00 950,715.15 0.00 950,715.15 0.00 0.00 314,286,000.00
A-1C SR $ 46,279,600.00 46,279,600.00 145,935.01 0.00 145,935.01 0.00 0.00 46,279,600.00
M-1 MEZ $ 29,707,600.00 29,707,600.00 95,584.20 0.00 95,584.20 0.00 0.00 29,707,600.00
M-2 MEZ $ 24,010,300.00 24,010,300.00 77,693.33 0.00 77,693.33 0.00 0.00 24,010,300.00
M-3 MEZ $ 15,464,300.00 15,464,300.00 50,465.17 0.00 50,465.17 0.00 0.00 15,464,300.00
M-4 MEZ $ 13,429,500.00 13,429,500.00 46,656.32 0.00 46,656.32 0.00 0.00 13,429,500.00
M-5 MEZ $ 13,022,600.00 13,022,600.00 45,600.80 0.00 45,600.80 0.00 0.00 13,022,600.00
M-6 MEZ $ 11,801,700.00 11,801,700.00 41,650.17 0.00 41,650.17 0.00 0.00 11,801,700.00
M-7 MEZ $ 10,173,900.00 10,173,900.00 40,381.90 0.00 40,381.90 0.00 0.00 10,173,900.00
M-8 MEZ $ 6,511,300.00 6,511,300.00 26,142.87 0.00 26,142.87 0.00 0.00 6,511,300.00
M-9 MEZ/NOF $ 8,139,100.00 8,139,100.00 39,840.89 0.00 39,840.89 0.00 0.00 8,139,100.00
M-10 MEZ/NOF $ 8,953,000.00 8,953,000.00 43,824.94 0.00 43,824.94 0.00 0.00 8,953,000.00
CE NOF $ 21,975,407.42 21,975,419.00 1,915,903.03 0.00 1,915,903.03 0.00 0.00 21,975,419.00
P NOF $ 100.00 100.00 393,273.38 0.00 393,273.38 0.00 0.00 100.00
R NOF/NPR $ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 813,904,407.42 774,703,352.04 4,645,183.30 25,033,727.75 29,678,911.05 0.00 0.00 749,669,624.29
Interest Accrual Detail Current Period Factor Information per $1,000 of Original Face-
Orig. Principal Prior Current
Period Period (with Notional) Principal Total Principal
Class Starting Ending Method Cusip Balance Balance Interest Principal Distribution Balance
(1) (1) (2) (3) (4)=(2)+(3) (5)
A-1A 05/25/05 06/26/05 A-Act/360 17307GNN4 290,150,000.00 864.893790 2.521165 86.278572 88.799738 778.615217
A-1B 05/25/05 06/26/05 A-Act/360 17307GNP9 314,286,000.00 1,000.000000 3.025000 0.000000 3.025000 1,000.000000
A-1C 05/25/05 06/26/05 A-Act/360 17307GNQ7 46,279,600.00 1,000.000000 3.153333 0.000000 3.153333 1,000.000000
M-1 05/25/05 06/26/05 A-Act/360 17307GNR5 29,707,600.00 1,000.000000 3.217500 0.000000 3.217500 1,000.000000
M-2 05/25/05 06/26/05 A-Act/360 17307GNS3 24,010,300.00 1,000.000000 3.235833 0.000000 3.235833 1,000.000000
M-3 05/25/05 06/26/05 A-Act/360 17307GNT1 15,464,300.00 1,000.000000 3.263334 0.000000 3.263334 1,000.000000
M-4 05/25/05 06/26/05 A-Act/360 17307GNU8 13,429,500.00 1,000.000000 3.474167 0.000000 3.474167 1,000.000000
M-5 05/25/05 06/26/05 A-Act/360 17307GNV6 13,022,600.00 1,000.000000 3.501666 0.000000 3.501666 1,000.000000
M-6 05/25/05 06/26/05 A-Act/360 17307GNW4 11,801,700.00 1,000.000000 3.529167 0.000000 3.529167 1,000.000000
M-7 05/25/05 06/26/05 A-Act/360 17307GNX2 10,173,900.00 1,000.000000 3.969166 0.000000 3.969166 1,000.000000
M-8 05/25/05 06/26/05 A-Act/360 17307GNY0 6,511,300.00 1,000.000000 4.015000 0.000000 4.015000 1,000.000000
M-9 05/25/05 06/26/05 A-Act/360 17307GNZ7 8,139,100.00 1,000.000000 4.894999 0.000000 4.894999 1,000.000000
M-10 05/25/05 06/26/05 A-Act/360 17307GPA0 8,953,000.00 1,000.000000 4.895001 0.000000 4.895001 1,000.000000
CE 05/25/05 06/24/05 A-30/360 CI05O101C 21,975,407.42 1,000.000527 87.183959 0.000000 87.183959 1,000.000527
P 05/25/05 06/24/05 CI05O101P 100.00 1,000.000000 3,932,733.800000 0.000000 3,932,733.800000 1,000.000000
R 05/25/05 06/24/05 CI05O101R 0.00 0.000000 0.000000 0.000000 0.000000 0.000000
Page 2 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
Distribution to Date -
Current
Original Unscheduled Scheduled Total Total Realized Deferred Principal
Class Face Value Interest Principal Principal Principal Distribution Loss Interest Balance
(1) (2) (3) (4) (5)=(3)+(4) (6)=(2)+(5) (7) (8) (9)=(1)-(5)-(7)+(8)
A-1A 290,150,000.00 3,091,268.38 61,840,606.11 2,394,188.60 64,234,794.71 67,326,063.09 0.00 0.00 225,915,205.29
A-1B 314,286,000.00 3,724,812.91 0.00 0.00 0.00 3,724,812.91 0.00 0.00 314,286,000.00
A-1C 46,279,600.00 573,507.09 0.00 0.00 0.00 573,507.09 0.00 0.00 46,279,600.00
M-1 29,707,600.00 376,172.49 0.00 0.00 0.00 376,172.49 0.00 0.00 29,707,600.00
M-2 24,010,300.00 305,884.55 0.00 0.00 0.00 305,884.55 0.00 0.00 24,010,300.00
M-3 15,464,300.00 198,802.18 0.00 0.00 0.00 198,802.18 0.00 0.00 15,464,300.00
M-4 13,429,500.00 184,569.83 0.00 0.00 0.00 184,569.83 0.00 0.00 13,429,500.00
M-5 13,022,600.00 180,486.00 0.00 0.00 0.00 180,486.00 0.00 0.00 13,022,600.00
M-6 11,801,700.00 164,932.05 0.00 0.00 0.00 164,932.05 0.00 0.00 11,801,700.00
M-7 10,173,900.00 161,038.71 0.00 0.00 0.00 161,038.71 0.00 0.00 10,173,900.00
M-8 6,511,300.00 104,321.88 0.00 0.00 0.00 104,321.88 0.00 0.00 6,511,300.00
M-9 8,139,100.00 160,570.86 0.00 0.00 0.00 160,570.86 0.00 0.00 8,139,100.00
M-10 8,953,000.00 176,627.77 0.00 0.00 0.00 176,627.77 0.00 0.00 8,953,000.00
CE 21,975,407.42 8,055,431.93 0.00 0.00 0.00 8,055,431.93 0.00 11.58 21,975,419.00
P 100.00 965,420.40 0.00 0.00 0.00 965,420.40 0.00 0.00 100.00
R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 813,904,407.42 18,423,847.03 61,840,606.11 2,394,188.60 64,234,794.71 82,658,641.74 0.00 11.58 749,669,624.29
Interest Detail -
Pass Prior Principal Non- Prior Unscheduled Paid or Current
Through (with Notional) Accrued Supported Unpaid Interest Optimal Deferred Unpaid
Class Rate Balance Interest Interest SF Interest Adjustment Interest Interest Interest
(1) (2) (3) (4) (5)=(1)-(2)+(3)+(4) (6) (7)=(5)-(6)
A-1A 3.18000% 250,948,933.04 731,516.14 0.00 0.00 0.00 731,516.14 731,516.14 0.00
A-1B 3.30000% 314,286,000.00 950,715.15 0.00 0.00 0.00 950,715.15 950,715.15 0.00
A-1C 3.44000% 46,279,600.00 145,935.01 0.00 0.00 0.00 145,935.01 145,935.01 0.00
M-1 3.51000% 29,707,600.00 95,584.20 0.00 0.00 0.00 95,584.20 95,584.20 0.00
M-2 3.53000% 24,010,300.00 77,693.33 0.00 0.00 0.00 77,693.33 77,693.33 0.00
M-3 3.56000% 15,464,300.00 50,465.17 0.00 0.00 0.00 50,465.17 50,465.17 0.00
M-4 3.79000% 13,429,500.00 46,656.32 0.00 0.00 0.00 46,656.32 46,656.32 0.00
M-5 3.82000% 13,022,600.00 45,600.80 0.00 0.00 0.00 45,600.80 45,600.80 0.00
M-6 3.85000% 11,801,700.00 41,650.17 0.00 0.00 0.00 41,650.17 41,650.17 0.00
M-7 4.33000% 10,173,900.00 40,381.90 0.00 0.00 0.00 40,381.90 40,381.90 0.00
M-8 4.38000% 6,511,300.00 26,142.87 0.00 0.00 0.00 26,142.87 26,142.87 0.00
M-9 5.34000% 8,139,100.00 39,840.89 0.00 0.00 0.00 39,840.89 39,840.89 0.00
M-10 5.34000% 8,953,000.00 43,824.94 0.00 0.00 0.00 43,824.94 43,824.94 0.00
CE 104.62070% 21,975,419.00 1,915,903.03 0.00 0.00 0.00 1,915,903.03 1,915,903.03 0.00
P 0.00000% 100.00 0.00 0.00 0.00 0.00 0.00 393,273.38 0.00
R 0.00000% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 774,703,352.04 4,251,909.92 0.00 0.00 0.00 4,251,909.92 4,645,183.30 0.00
Page 3 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
Collection Account Report
SUMMARY
Total
Principal Collections 25,033,727.75
Principal Withrawals 0.00
Principal Other Accounts 0.00
TOTAL NET PRINCIPAL 25,033,727.75
Interest Collections 4,388,548.51
Interest Withdrawals -0.00
Interest Other Accounts 393,273.38
Interest Fees -136,638.58
TOTAL NET INTEREST 4,645,183.31
TOTAL AVAILABLE FUNDS FOR DISTRIBUTION 29,678,911.06
PRINCIPAL - COLLECTIONS
Total
Scheduled Principal Received 583,110.70
Prepayments In Full 24,117,070.04
Curtailments 333,547.01
Liquidations 0.00
Insurance Principal 0.00
Repurchased Principal Amounts 0.00
Other Principal 0.00
Total Realized Loss Of Principal -0.00
Delinquent Principal -185,009.55
Advanced Principal 185,009.55
TOTAL PRINCIPAL COLLECTED 25,033,727.75
PRINCIPAL - WITHDRAWALS
SPACE INTENTIONALLY LEFT BLANK
PRINCIPAL - OTHER ACCOUNTS
Total
TOTAL OTHER ACCOUNTS PRINCIPAL 0.00
Page 4 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
INTEREST - COLLECTIONS
Total
Scheduled Interest 4,448,813.70
Liquidation Interest 0.00
Repurchased Interest 0.00
Insurance Interest 0.00
Other Interest 0.00
Relief Act Interest Shortfalls -0.00
Prepayment Interest Shortfalls -15,235.08
Compensating Interest 15,235.08
Delinquent Interest -1,433,746.86
Interest Advanced 1,373,481.67
TOTAL INTEREST COLLECTED 4,388,548.51
INTEREST - WITHDRAWALS
Total
Nonrecoverable Advances 0.00
TOTAL INTEREST WITHDRAWALS 0.00
INTEREST - OTHER ACCOUNTS
Total
Prepayment Charges 393,273.38
TOTAL INTEREST OTHER ACCOUNTS 393,273.38
INTEREST - FEES
Total
Current Servicing Fees 133,410.64
Current Trustee Fees 3,227.93
TOTAL INTEREST OTHER FEES 136,638.58
Page 5 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
Credit Enhancement Report
ACCOUNTS
SPACE INTENTIONALLY LEFT BLANK
INSURANCE
SPACE INTENTIONALLY LEFT BLANK
STRUCTURAL FEATURES
Total
Begining Overcollateralization Amount 21,975,419.00
Ending Overcollateralized Amount 21,975,419.00
Overcollateralization Release Amount 0.00
Overcollateralization Deficiency Amount 0.00
Overcollateralization Target Amount 21,975,419.00
Page 6 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
Collateral Report
COLLATERAL
Total
Loan Count:
Original 4,506
Prior 4,307
Prefunding 0
Scheduled Paid Offs -0
Full Voluntary Prepayments -123
Repurchases -0
Liquidations -0
Current 4,184
Principal Balance:
Original 813,904,407.42
Prior 774,703,352.04
Prefunding 0.00
Scheduled Principal -583,110.70
Partial Prepayments -333,547.01
Full Voluntary Prepayments -24,117,070.04
Repurchases -0.00
Liquidations -0.00
Current 749,669,624.29
PREFUNDING
SPACE INTENTIONALLY LEFT BLANK
Page 7 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
CHARACTERISTICS
Total
Weighted Average Coupon Original 6.90286%
Weighted Average Coupon Prior #######
Weighted Average Coupon Current 6.89112%
Weighted Average Months to Maturity Original 354
Weighted Average Months to Maturity Prior 352
Weighted Average Months to Maturity Current 351
Weighted Avg Remaining Amortization Term Original 354
Weighted Avg Remaining Amortization Term Prior 352
Weighted Avg Remaining Amortization Term Current 351
Weighted Average Seasoning Original 3.28
Weighted Average Seasoning Prior 5.28
Weighted Average Seasoning Current 6.27
Page 8 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
ARM CHARACTERISTICS
Total
Weighted Average Margin Original 4.98711%
Weighted Average Margin Prior 4.98538%
Weighted Average Margin Current 4.98471%
Weighted Average Max Rate Original 12.85988%
Weighted Average Max Rate Prior 12.85047%
Weighted Average Max Rate Current 12.84861%
Weighted Average Min Rate Original 6.85783%
Weighted Average Min Rate Prior 6.84943%
Weighted Average Min Rate Current 6.84755%
Weighted Average Cap Up Original 1.00017%
Weighted Average Cap Up Prior 1.00017%
Weighted Average Cap Up Current 1.00017%
Weighted Average Cap Down Original 1.00017%
Weighted Average Cap Down Prior 1.00017%
Weighted Average Cap Down Current 1.00017%
SERVICING FEES & ADVANCES
Total
Current Servicing Fees 133,410.64
Delinquent Servicing Fees 60,265.19
TOTAL SERVICING FEES 193,675.84
Compensating Interest -15,235.08
Delinquent Servicing Fees -60,265.19
COLLECTED SERVICING FEES 118,175.56
Aggregate Advances with respect to this Distribution 1,558,491.22
ADDITIONAL COLLATERAL INFORMATION
Total
Net Prepayment Interest Shortfall 0.00
Libor For Current Period 3.0900%
Page 9 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
Delinquency Report
TOTAL
< 1 PAYMENT 1 PAYMENT 2 PAYMENTS 3+ PAYMENTS TOTAL
DELINQUENT Balance 6,597,164.55 4,312,846.25 1,124,129.59 12,034,140.39
% Balance 0.88% 0.58% 0.15% 1.61%
# Loans 29 25 6 60
% # Loans 0.69% 0.60% 0.14% 1.43%
FORECLOSURE Balance 0.00 0.00 0.00 0.00 0.00
% Balance 0.00% 0.00% 0.00% 0.00% 0.00%
# Loans 0 0 0 0 0
% # Loans 0.00% 0.00% 0.00% 0.00% 0.00%
BANKRUPTCY Balance 0.00 0.00 0.00 0.00 0.00
% Balance 0.00% 0.00% 0.00% 0.00% 0.00%
# Loans 0 0 0 0 0
% # Loans 0.00% 0.00% 0.00% 0.00% 0.00%
REO Balance 0.00 0.00 0.00 0.00 0.00
% Balance 0.00% 0.00% 0.00% 0.00% 0.00%
# Loans 0 0 0 0 0
% # Loans 0.00% 0.00% 0.00% 0.00% 0.00%
TOTAL Balance 0.00 6,597,164.55 4,312,846.25 1,124,129.59 12,034,140.39
% Balance 0.00% 0.88% 0.58% 0.15% 1.61%
# Loans 0 29 25 6 60
% # Loans 0.00% 0.69% 0.60% 0.14% 1.43%
Page 10 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
REO Report
Loan Number Original Stated Current State &
First
& Principal Principal Paid to Note LTV at Original Payment
Loan Group Balance Balance Date Rate Origination Term Date
TOTAL
Page 11 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
Foreclosure Report
Loan Number Original Stated Current State &
First
& Principal Principal Paid to Note LTV at Original Payment
Loan Group Balance Balance Date Rate Origination Term Date
TOTAL
Page 12 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
Prepayment Report
VOLUNTARY PREPAYMENTS
Total
Current
Number of Paid in Full Loans 123
Number of Repurchased Loans 0
Total Number of Loans Prepaid in Full 123
Curtailments Amount 333,547.01
Paid in Full Balance 24,117,070.04
Repurchased Loans Balance 0.00
Total Prepayment Amount 24,450,617.05
Cumulative
Number of Paid in Full Loans 322
Number of Repurchased Loans 0
Total Number of Loans Prepaid in Full 322
Paid in Full Balance 60,838,886.10
Repurchased Loans Balance 0.00
Curtailments Amount 1,001,709.00
Total Prepayment Amount 61,840,595.10
Page 13 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
VOLUNTARY PREPAYMENTS RATES
Total
SMM 3.16%
3 Months Avg SMM 2.13%
12 Months Avg SMM 1.96%
Avg SMM Since Cut-off 1.96%
CPR 31.96%
3 Months Avg CPR 22.76%
12 Months Avg CPR 21.15%
Avg CPR Since Cut-off 21.15%
PSA 2,548.85%
3 Months Avg PSA Approximation 2,155.69%
12 Months Avg PSA Approximation 2,211.90%
Avg PSA Since Cut-off Approximation 2,211.90%
Page 14 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
PREPAYMENT CALCULATION METHODOLOGY
Single Monthly Mortality (SMM): (Voluntary partial and full prepayments + Repurchases + Liquidations )/(Beg Principal Balance - Sched Principal) Conditional Prepayment Rate (CPR): 1-((1-SMM)^12) PSA Standard Prepayment Model: CPR/(0.002*min(30,WAS)) Average SMM over period between nth month and mth month (AvgSMMn,m): [(1-SMMn)*(1-SMMn+1)*...*(1-SMMm)]^(1/months in period n,m) Conditional Prepayment Rate (CPR): 1-((1-SMM)^12) Average PSA Approximation over period between the nth month and mth month: AvgCPRn,m/(0.002*Avg WASn,m)) Average WASn,m: (min(30,WASn)+min(30,WASn+1)+...+min(30,WASm)/(number of months in the period n,m) Weighted Average Seasoning (WAS) Dates correspond to distribution dates. Note: Prepayment rates are calculated since deal issue date and include partial and full voluntary prepayments, liquidations, and repurchases.
Page 15 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
Prepayment Detail Report
Prepayment Detail Report - Mortgage Loans Prepaid in Full During Current Distribution
Loan Number Original Current State & Type Prepayment First
& Loan Principal Prepayment Prepayment Note LTV at & Payment
Loan Group Status Balance Amount Date Rate Origination Original Term Date
11071892 1 172,077.00 171,070.83 19-May-2005 5.600% CA - 73.22% Paid Off - 360 01-Jan-2005
11071934 1 190,000.00 188,861.68 25-May-2005 6.050% CA - 68.35% Paid Off - 360 01-Dec-2004
11071960 1 110,000.00 109,695.53 17-May-2005 9.900% CA - 51.33% Paid Off - 360 01-Dec-2004
21059672 1 459,343.00 459,343.00 06-Jun-2005 6.598% CA - 80.00% Paid Off - 360 01-Jan-2005
21059812 1 399,557.00 397,178.04 27-May-2005 6.900% HI - 90.00% Paid Off - 360 01-Nov-2004
21060535 1 544,500.00 544,500.00 24-May-2005 7.600% CA - 90.00% Paid Off - 360 01-Jan-2005
21060641 1 200,000.00 199,115.10 17-May-2005 6.750% CA - 39.60% Paid Off - 360 01-Jan-2005
21060721 1 190,000.00 189,017.27 01-Jun-2005 5.850% CA - 72.24% Paid Off - 360 01-Jan-2005
21060817 1 238,000.00 236,859.04 01-Jun-2005 6.250% CA - 85.00% Paid Off - 360 01-Jan-2005
31029890 1 94,575.00 93,290.98 17-May-2005 9.600% CA - 79.94% Paid Off - 360 01-Dec-2004
31030269 1 120,000.00 119,349.51 10-Jun-2005 5.600% CA - 80.00% Paid Off - 360 01-Jan-2005
31030272 1 562,000.00 559,027.00 07-Jun-2005 6.700% CA - 66.90% Paid Off - 360 01-Dec-2004
31030393 1 385,000.00 384,906.24 15-Jun-2005 6.400% CA - 83.33% Paid Off - 360 01-Jan-2005
31030399 1 336,000.00 336,000.00 06-Jun-2005 6.240% CA - 80.00% Paid Off - 360 01-Jan-2005
31030441 1 332,000.00 330,482.97 17-May-2005 6.500% CA - 80.00% Paid Off - 360 01-Jan-2005
31030524 1 250,000.00 249,060.63 06-Jun-2005 7.500% CA - 57.47% Paid Off - 360 01-Jan-2005
41062461 1 144,000.00 143,448.91 23-May-2005 8.500% IL - 90.00% Paid Off - 360 01-Jan-2005
41062984 1 88,800.00 88,491.97 18-May-2005 7.900% IL - 80.00% Paid Off - 360 01-Jan-2005
41062999 1 142,400.00 141,854.23 07-Jun-2005 7.400% IL - 77.81% Paid Off - 360 01-Jan-2005
41063008 1 319,920.00 318,498.13 26-May-2005 7.050% IL - 80.00% Paid Off - 360 01-Jan-2005
41063009 1 79,980.00 79,755.46 26-May-2005 9.750% IL - 100.00% Paid Off - 360 01-Jan-2005
41063019 1 197,000.00 195,971.44 14-Jun-2005 5.800% IL - 75.77% Paid Off - 360 01-Jan-2005
41063074 1 123,000.00 122,633.52 31-May-2005 8.650% IL - 75.00% Paid Off - 360 01-Jan-2005
51054425 1 325,000.00 323,557.35 02-Jun-2005 6.650% GA - 54.62% Paid Off - 360 01-Jan-2005
51054483 1 180,200.00 179,542.86 31-May-2005 7.650% GA - 85.00% Paid Off - 360 01-Jan-2005
51054536 1 84,000.00 83,719.54 03-Jun-2005 8.090% GA - 80.00% Paid Off - 360 01-Jan-2005
61055288 1 50,000.00 49,909.21 26-May-2005 11.000% OH - 27.32% Paid Off - 360 01-Jan-2005
71062675 1 161,000.00 160,148.29 08-Jun-2005 6.700% FL - 70.00% Paid Off - 360 01-Dec-2004
71062991 1 125,800.00 125,413.52 16-May-2005 8.500% FL - 85.00% Paid Off - 360 01-Jan-2005
71063068 1 266,000.00 265,000.54 27-May-2005 7.500% FL - 95.00% Paid Off - 360 01-Jan-2005
71063155 1 137,700.00 136,996.39 10-Jun-2005 6.750% FL - 85.00% Paid Off - 360 01-Jan-2005
81051824 1 277,200.00 275,993.20 20-May-2005 6.750% VA - 90.00% Paid Off - 360 01-Jan-2005
81051993 1 114,750.00 114,347.91 10-Jun-2005 7.850% VA - 85.00% Paid Off - 360 01-Jan-2005
81052018 1 142,500.00 141,990.57 08-Jun-2005 7.750% MD - 75.00% Paid Off - 360 01-Jan-2005
81052051 1 109,800.00 109,445.08 08-Jun-2005 8.250% VA - 90.00% Paid Off - 360 01-Jan-2005
91029422 1 130,000.00 129,612.67 01-Jun-2005 8.650% IL - 57.78% Paid Off - 360 01-Jan-2005
91029459 1 99,900.00 99,556.93 31-May-2005 7.950% IN - 90.00% Paid Off - 360 01-Jan-2005
Page 16 of 25
Citigroup Mortgage Loan Trust 2005-OPT1
Mortgage Pass-Through Certificates
2005-OPT1
June 27, 2005 Distribution
Prepayment Detail Report - Mortgage Loans Prepaid in Full During Current Distribution
Loan Number Original Current State & Type Prepayment First
& Loan Principal Prepayment Prepayment Note LTV at & Payment
Loan Group Status Balance Amount Date Rate Origination Original Term Date
101044383 1 155,000.00 154,223.43 07-Jun-2005 6.990% FL - 64.58% Paid Off - 360 01-Dec-2004
