About EDGAR Online | Login
 
Enter your Email for a Free Trial:
The following is an excerpt from a 8-K SEC Filing, filed by CITICORP MORTGAGE SECURITIES INC on 12/28/2005.
Previous Section Previous Section
CITICORP MORTGAGE SECURITIES INC - 8-K - 20051228 - EXHIBIT_INDEX

EXHIBIT INDEX

Exhibit No.                                                      Page No.
-----------                                                      --------

    I           monthly servicing report for November 2005              5

4

EXHIBIT I

                                    Citicorp Mortgage Securities, Inc.
                           Distribution Date Statement to Certificateholders
                                      Remic Pass-Through Certificate

Series Name:          CMSI 2005-08
Payment Date:         12/27/2005
Issuer:               Citicorp Mortgage Securities, Inc.
Record Date:          30-Nov-05
Distribution Date:    27-Dec-05
Distribution #:       1
W.A.C.                5.83%

Trustee               U.S. Bank National Association
                      Clare M. O'Brien  (617) 603-6402

Bond Administrator    CitiMortgage, Inc.
                      Debbie Biggs (636) 261-1360

Paying Agent:         Citibank N.A.
                      Nancy Forte (212) 816-5685

-----------------------------------------------------------------------------------------------
                                                      Next
                                       Current     Succeeding
     Class          Coupon Type        Coupon        Coupon          Original Par  CUSIP #
-----------------------------------------------------------------------------------------------
        IIA1              Fixed      5.00000%       5.00000%     $63,835,000.00    1729734G1
        IIA2              Fixed      5.00000%       5.00000%      $1,434,364.00    1729734H9
        IIA3                NAS      5.00000%       5.00000%     $10,000,000.00    1729734J5
**~   IIA-IO             WAC IO      0.22600%       0.22602%     $74,671,053.72
                                                             -------------------
                                    Class A-15 YR REG Total      $75,269,364.00

         IA1              Fixed      5.50000%       5.50000%    $130,000,000.00    1729733Y3
         IA2         Fixed, NAS      5.50000%       5.50000%     $18,197,000.00    1729733Z0
         IA3              Fixed      5.50000%       5.50000%    $121,780,000.00    1729734A4
         IA4        NAS,Spr Snr      5.50000%       5.50000%     $34,500,000.00    1729734B2
         IA5    NAS,Spr Snr Spt      5.50000%       5.50000%      $4,226,250.00    1729734C0
         Accretion Dir/VADM/Spr      5.50000%       5.50000%     $34,540,000.00    1729734D8
         IA7            Accrual      5.50000%       5.50000%     $21,914,030.00    1729734E6
         IA8              Fixed      5.50000%       5.50000%     $25,000,000.00    1729734F3
**~    IA-IO             WAC IO      0.18116%       0.18096%    $369,230,329.88
                                                             -------------------
                                    Class A-30 YR REG Total     $390,157,280.00

  ~     A-PO     Principal Only      0.00000%       0.00000%      $1,422,342.00    1729734K2
                                                             -------------------
                                         Class A-COMB Total       $1,422,342.00

          B1       Subordinated      5.41930%       5.41947%      $7,200,000.00    1729734L0
          B2       Subordinated      5.41930%       5.41947%      $2,400,000.00    1729734M8
          B3       Subordinated      5.41929%       5.41947%      $1,440,000.00    1729734N6
          B4       Subordinated      5.41930%       5.41947%        $720,000.00    1729734P1
          B5       Subordinated      5.41930%       5.41947%        $720,000.00    1729734Q9
          B6       Subordinated      5.41929%       5.41947%        $721,386.99    1729734R7
                                                             -------------------
                                            Class SUB Total      $13,201,386.99

                                                             ===================
                                                                $480,050,372.99
** Denotes Notional Balance


Citicorp Mortgage Securities, Inc. Distribution Date Statement to Certificate Holders Remic Pass-Through Certificate

Series Name: CMSI 2005-08
Payment Date: 12/27/2005

----------------------------------------------------------------------------------------------------------------
                                     Non
                  Interest       Supported *     Interest       Interest       Principal
       CLASS      Accrued         Shortfall      Shortfall     Recoveries      Recoveries       Interest Paid
----------------------------------------------------------------------------------------------------------------
        IIA1       $265,979.17           $0.00        $0.00            $0.00          $0.00          $265,979.17
        IIA2         $5,976.52           $0.00        $0.00            $0.00          $0.00            $5,976.52
        IIA3        $41,666.67           $0.00        $0.00            $0.00          $0.00           $41,666.67
      IIA-IO        $14,063.29           $0.00        $0.00            $0.00          $0.00           $14,063.29
            -----------------------------------------------------------------------------------------------------

A-15 YR REG        $327,685.65           $0.00        $0.00            $0.00          $0.00          $327,685.65
         IA1       $595,833.33           $0.00        $0.00            $0.00          $0.00          $595,833.33
         IA2        $83,402.92           $0.00        $0.00            $0.00          $0.00           $83,402.92
         IA3       $558,158.33           $0.00        $0.00            $0.00          $0.00          $558,158.33
         IA4       $158,125.00           $0.00        $0.00            $0.00          $0.00          $158,125.00
         IA5        $19,370.31           $0.00        $0.00            $0.00          $0.00           $19,370.31
         IA6       $158,308.33           $0.00        $0.00            $0.00          $0.00          $158,308.33
         IA7       $100,439.30           $0.00        $0.00            $0.00          $0.00                $0.00
         IA8       $114,583.33           $0.00        $0.00            $0.00          $0.00          $114,583.33
       IA-IO        $55,741.75           $0.00        $0.00            $0.00          $0.00           $55,741.75
            -----------------------------------------------------------------------------------------------------

A-30 YR REG      $1,843,962.60           $0.00        $0.00            $0.00          $0.00        $1,743,523.30
        A-PO             $0.00           $0.00        $0.00            $0.00          $0.00                $0.00
            -----------------------------------------------------------------------------------------------------

A-COMB Total             $0.00           $0.00        $0.00            $0.00          $0.00                $0.00
         RES             $0.00           $0.00        $0.00            $0.00          $0.00                $0.00
            -----------------------------------------------------------------------------------------------------

RES Total                $0.00           $0.00        $0.00            $0.00          $0.00                $0.00
          B1        $32,515.77           $0.00        $0.00            $0.00          $0.00           $32,515.77
          B2        $10,838.59           $0.00        $0.00            $0.00          $0.00           $10,838.59
          B3         $6,503.15           $0.00        $0.00            $0.00          $0.00            $6,503.15
          B4         $3,251.58           $0.00        $0.00            $0.00          $0.00            $3,251.58
          B5         $3,251.58           $0.00        $0.00            $0.00          $0.00            $3,251.58
          B6         $3,257.84           $0.00        $0.00            $0.00          $0.00            $3,257.84
            -----------------------------------------------------------------------------------------------------

SUB Total           $59,618.51           $0.00        $0.00            $0.00          $0.00           $59,618.51
           ======================================================================================================

       Total     $2,231,266.76           $0.00        $0.00            $0.00          $0.00        $2,130,827.46

*  Regular and residual interests have equal rights to service fee to reduce non-supported prepaymen

 -----------------------------------------------------------------------------
                     Interest           Cum Unpaid           Relief Act
                     Paid Per            Interest             Interest
      CLASS         Certificate         Shortfalls           Shortfalls
 -----------------------------------------------------------------------------
          IIA1         4.16666672               $0.00                  $0.00
          IIA2         4.16666899               $0.00                  $0.00
          IIA3         4.16666700               $0.00                  $0.00
        IIA-IO         0.18833657               $0.00                  $0.00
                                        --------------------------------------
A-15 YR REG To                                  $0.00                  $0.00

           IA1         4.58333331               $0.00                  $0.00
           IA2         4.58333352               $0.00                  $0.00
           IA3         4.58333331               $0.00                  $0.00
           IA4         4.58333333               $0.00                  $0.00
           IA5         4.58333274               $0.00                  $0.00
           IA6         4.58333324               $0.00                  $0.00
           IA7         0.00000000               $0.00                  $0.00
           IA8         4.58333320               $0.00                  $0.00
         IA-IO         0.15096742               $0.00                  $0.00
                                        --------------------------------------
A-30 YR REG To                                  $0.00                  $0.00

          A-PO         0.00000000               $0.00                  $0.00
                                        --------------------------------------
A-COMB Total                                    $0.00                  $0.00

           RES         0.00000000               $0.00                  $0.00
                                        --------------------------------------
RES Total                                       $0.00                  $0.00

            B1         4.51607917               $0.00                  $0.00
            B2         4.51607917               $0.00                  $0.00
            B3         4.51607639               $0.00                  $0.00
            B4         4.51608333               $0.00                  $0.00
            B5         4.51608333               $0.00                  $0.00
            B6         4.51607812               $0.00                  $0.00
                                        --------------------------------------
SUB Total                                       $0.00                  $0.00


                                    ==========================================
       Total                                    $0.00                  $0.00


Citicorp Mortgage Securities, Inc. Distribution Date Statement to Certificateholders Remic Pass-Through Certificate

Series Name: CMSI 2005-08
Payment Date: 12/27/2005

---------------------------------------------------------------------------------------------------------------
                                             Certificate
                                             Reductions
                                             not part of                          Principal
                                            distributions                            Paid          Cumulative
                           Principal          to reduce          Principal           Per           Principal
         CLASS                Due           Stated Amount          Paid           Certificate         Loss
---------------------------------------------------------------------------------------------------------------
                 IIA1         $280,799.53               $0.00        $280,799.53     4.39883340            0.00
                 IIA2                $.00               $0.00               $.00     0.00000000            0.00
                 IIA3                $.00               $0.00               $.00     0.00000000            0.00
               IIA-IO                $.00               $0.00               $.00     0.00000000            0.00
           ----------------------------------------------------------------------------------------------------
    A-15 YR REG Total         $280,799.53               $0.00        $280,799.53                           0.00
                  IA1         $606,737.95               $0.00        $606,737.95     4.66721500            0.00
                  IA2                $.00               $0.00               $.00     0.00000000            0.00
                  IA3         $646,008.53               $0.00        $646,008.53     5.30471777            0.00
                  IA4                $.00               $0.00               $.00     0.00000000            0.00
                  IA5                $.00               $0.00               $.00     0.00000000            0.00
                  IA6         $100,439.30               $0.00        $100,439.30     2.90791257            0.00
                  IA7                $.00               $0.00               $.00     0.00000000            0.00
                  IA8         $116,680.37               $0.00        $116,680.37     4.66721480            0.00
                IA-IO                $.00               $0.00               $.00     0.00000000            0.00
           ----------------------------------------------------------------------------------------------------
    A-30 YR REG Total       $1,469,866.15               $0.00      $1,469,866.15                           0.00
                 A-PO           $1,925.01               $0.00          $1,925.01     1.35340867            0.00
           ----------------------------------------------------------------------------------------------------
         A-COMB Total           $1,925.01               $0.00          $1,925.01                           0.00
                   B1          $10,452.78               $0.00         $10,452.78     1.45177500            0.00
                   B2           $3,484.26               $0.00          $3,484.26     1.45177500            0.00
                   B3           $2,090.56               $0.00          $2,090.56     1.45177778            0.00
                   B4           $1,045.28               $0.00          $1,045.28     1.45177778            0.00
                   B5           $1,045.28               $0.00          $1,045.28     1.45177778            0.00
                   B6           $1,047.29               $0.00          $1,047.29     1.45177279            0.00
           ----------------------------------------------------------------------------------------------------
            SUB Total          $19,165.45               $0.00         $19,165.45                           0.00
          =====================================================================================================
                Total       $1,771,756.14               $0.00      $1,771,756.14                           0.00

                      Aggr. Scheduled Principal Payments:            $697,130.47
                            Aggr.  Principal Prepayments:            $974,186.37


                                 Citicorp Mortgage Securities, Inc.
                         Distribution Date Statement to Certificateholders
                                   Remic Pass-Through Certificate

Series Name:    CMSI 2005-08
Payment Date:   12/27/2005

-----------------------------------------------------------------------------------------------------------------------------------
  CLASS  Previous Period's  Ending Period's Beginning Balance Ending Balance  Ending Balance  Beginning     Ending       Prepayment
               Balance         Balance       Per Certificate  Per Certificate   Pool Factor   Class PCT    Class PCT     Percentage
-----------------------------------------------------------------------------------------------------------------------------------
      IIA1  $63,835,000.00 $63,554,200.47  1,000.00000000    995.60116660  0.99560117 82.473947607%  82.418420965%  100.000000000%
      IIA2   $1,434,364.00  $1,434,364.00  1,000.00000000  1,000.00000000  1.00000000  1.853178685%   1.860113337%    0.000000000%
      IIA3  $10,000,000.00 $10,000,000.00  1,000.00000000  1,000.00000000  1.00000000 12.919863336%  12.968209867%    0.000000000%
**  IIA-IO  $74,671,053.72 $74,392,739.25  1,000.00000000    996.27279306  0.99627279  0.000000000%   0.000000000%    0.000000000%
            -----------------------------------------------------------------------------------------------------------------------
A-15YRREG   $75,269,364.00 $74,988,564.47                                             97.246989628%  97.246744171%  100.000000000%
       IA1 $130,000,000.00$129,393,262.05  1,000.00000000    995.33278500  0.99533278 32.400543981%  32.360693977%   44.305977192%
       IA2  $18,197,000.00 $18,197,000.00  1,000.00000000  1,000.00000000  1.00000000  4.535328452%   4.550990824%    0.000000000%
       IA3 $121,780,000.00$121,133,991.47  1,000.00000000    994.69528223  0.99469528 30.351832661%  30.295086206%   47.173642577%
       IA4  $34,500,000.00 $34,500,000.00  1,000.00000000  1,000.00000000  1.00000000  8.598605902%   8.628300458%    0.000000000%
       IA5   $4,226,250.00  $4,226,250.00  1,000.00000000  1,000.00000000  1.00000000  1.053329223%   1.056966806%    0.000000000%
       IA6  $34,540,000.00 $34,439,560.70  1,000.00000000    997.09208743  0.99709209  8.608575300%   8.613184851%    0.000000000%
       IA7  $21,914,030.00 $22,014,469.30  1,000.00000000  1,004.58333314  1.00458333  5.461742252%   5.505723349%    0.000000000%
       IA8  $25,000,000.00 $24,883,319.63  1,000.00000000    995.33278520  0.99533279  6.230873842%   6.223210381%    8.520380229%
**   IA-IO $369,230,329.88$367,886,976.06  1,000.00000000    996.36174574  0.99636175  0.000000000%   0.000000000%    0.000000000%
            -----------------------------------------------------------------------------------------------------------------------
A-30YRREG  $390,157,280.00$388,787,853.15                                             97.240831616%  97.234156854%  100.000000000%
      A-PO   $1,422,342.00  $1,420,416.99  1,000.00000000    998.64659133  0.99864659  0.000000000%   0.000000000%    0.000000000%
            -----------------------------------------------------------------------------------------------------------------------
A-COMB Tot   $1,422,342.00  $1,420,416.99                                              0.000000000%   0.000000000%    0.000000000%
        B1   $7,200,000.00  $7,189,547.22  1,000.00000000    998.54822500  0.99854822  1.504299692%   1.507373308%    0.000000000%
        B2   $2,400,000.00  $2,396,515.74  1,000.00000000    998.54822500  0.99854822  0.501433230%   0.502457769%    0.000000000%
        B3   $1,440,000.00  $1,437,909.44  1,000.00000000    998.54822222  0.99854822  0.300859938%   0.301474660%    0.000000000%
        B4     $720,000.00    $718,954.72  1,000.00000000    998.54822222  0.99854822  0.150429969%   0.150737330%    0.000000000%
        B5     $720,000.00    $718,954.72  1,000.00000000    998.54822222  0.99854822  0.150429969%   0.150737330%    0.000000000%
        B6     $721,386.99    $720,339.70  1,000.00000000    998.54822721  0.99854823  0.150719753%   0.151027707%    0.000000000%
            -----------------------------------------------------------------------------------------------------------------------
SUB Total   $13,201,386.99 $13,182,221.54                                              2.758172554%   2.763808107%    0.000000000%

            ======================================================================================================================
Total        $480,050,372.99  $478,379,056.15

PO Balance     $1,422,342.00    $1,420,416.99

Non PO Bal   $478,628,030.99  $476,958,639.16


Citicorp Mortgage Securities, Inc. Distribution Date Statement to Certificateholders Remic Pass-Through Certificate

Series Name: CMSI 2005-08
Payment Date: 12/27/2005

Delinquency Status - Determined by the MBA Method

                 30 - 59 days     Delq 60+ days     Book Value REO
               -----------------------------------------------------
Number                     15                 0                  0
Amount          $8,443,113.56             $0.00              $0.00

Stated Collateral Information

   Service Fees               Begin Balance    Aggregate Adj Balance
  --------------------------------------------------------------------
      $31,665.49            $480,050,372.99           $478,379,056.15

 Advances
------------
   Voluntary Advances                                          $0.00
   Trustee Advances                                            $0.00
   Advance Account Advances                                    $0.00
   Certificate Account Advances                          $121,964.32


 Summary of Disbursements
 -------------------------

Withdrawals Remittances Residual and (Deposits) P&I Distributed

$3,902,583.60 $0.00 $0.00 $3,902,583.60

Citicorp Mortgage Securities, Inc. Distribution Date Statement to Certificateholders Remic Pass-Through Certificate

Series Name: CMSI 2005-08
Payment Date: 12/27/2005

DELINQUENCY (1)

---------------------------------------------------------------------------------------------------------
                                                  Number of    Amount of Scheduled    Amount of Actual
                                                    loans              Balance              Balance
 Pool                              Item            #    PCT       Amount      PCT       Amount      PCT
---------------------------------------------------------------------------------------------------------
                                 (2) 30-59 DAYS   15   1.76%  $8,422,422.49  1.76%  $8,443,113.56  1.76%
                                 (2) 60-89 Days    0   0.00%          $0.00  0.00%          $0.00  0.00%
                                  (2) 90 + DAYS    0   0.00%          $0.00  0.00%          $0.00  0.00%
                 REAL ESTATE OWNED BY THE TRUST    0   0.00%          $0.00  0.00%          $0.00  0.00%
                        FORECLOSURES IN PROCESS    0   0.00%          $0.00  0.00%          $0.00  0.00%
                        BANKRUPTCIES IN PROCESS    0   0.00%          $0.00  0.00%          $0.00  0.00%
                       PURCHASE AMOUNT ADVANCES                          NA
                                 (2) 30-59 DAYS   14   1.94%  $7,818,093.27  1.95%  $7,834,313.56  1.95%
 30 YR REG                       (2) 60-89 Days    0   0.00%          $0.00  0.00%          $0.00  0.00%
                                  (2) 90 + DAYS    0   0.00%          $0.00  0.00%          $0.00  0.00%
                 REAL ESTATE OWNED BY THE TRUST    0   0.00%          $0.00  0.00%          $0.00  0.00%
                        FORECLOSURES IN PROCESS    0   0.00%          $0.00  0.00%          $0.00  0.00%

                        BANKRUPTCIES IN PROCESS    0   0.00%          $0.00  0.00%          $0.00  0.00%
                       PURCHASE AMOUNT ADVANCES                          NA
                                 (2) 30-59 DAYS    1   0.76%    $604,329.22  0.78%    $608,800.00  0.79%
 15 YR REG                       (2) 60-89 Days    0   0.00%          $0.00  0.00%          $0.00  0.00%
                                  (2) 90 + DAYS    0   0.00%          $0.00  0.00%          $0.00  0.00%
                 REAL ESTATE OWNED BY THE TRUST    0   0.00%          $0.00  0.00%          $0.00  0.00%
                        FORECLOSURES IN PROCESS    0   0.00%          $0.00  0.00%          $0.00  0.00%
                        BANKRUPTCIES IN PROCESS    0   0.00%          $0.00  0.00%          $0.00  0.00%
                       PURCHASE AMOUNT ADVANCES                          NA

(1) DETERMINED BY THE MBA METHOD.
(2) DOES NOT INCLUDE REAL ESTATE OWNED BY THE TRUST.

BROKERAGE PARTNERS