Exhibit No. Page No.
----------- --------
I monthly servicing report for November 2005 5
4
EXHIBIT I
Citicorp Mortgage Securities, Inc.
Distribution Date Statement to Certificateholders
Remic Pass-Through Certificate
Series Name: CMSI 2005-08
Payment Date: 12/27/2005
Issuer: Citicorp Mortgage Securities, Inc.
Record Date: 30-Nov-05
Distribution Date: 27-Dec-05
Distribution #: 1
W.A.C. 5.83%
Trustee U.S. Bank National Association
Clare M. O'Brien (617) 603-6402
Bond Administrator CitiMortgage, Inc.
Debbie Biggs (636) 261-1360
Paying Agent: Citibank N.A.
Nancy Forte (212) 816-5685
-----------------------------------------------------------------------------------------------
Next
Current Succeeding
Class Coupon Type Coupon Coupon Original Par CUSIP #
-----------------------------------------------------------------------------------------------
IIA1 Fixed 5.00000% 5.00000% $63,835,000.00 1729734G1
IIA2 Fixed 5.00000% 5.00000% $1,434,364.00 1729734H9
IIA3 NAS 5.00000% 5.00000% $10,000,000.00 1729734J5
**~ IIA-IO WAC IO 0.22600% 0.22602% $74,671,053.72
-------------------
Class A-15 YR REG Total $75,269,364.00
IA1 Fixed 5.50000% 5.50000% $130,000,000.00 1729733Y3
IA2 Fixed, NAS 5.50000% 5.50000% $18,197,000.00 1729733Z0
IA3 Fixed 5.50000% 5.50000% $121,780,000.00 1729734A4
IA4 NAS,Spr Snr 5.50000% 5.50000% $34,500,000.00 1729734B2
IA5 NAS,Spr Snr Spt 5.50000% 5.50000% $4,226,250.00 1729734C0
Accretion Dir/VADM/Spr 5.50000% 5.50000% $34,540,000.00 1729734D8
IA7 Accrual 5.50000% 5.50000% $21,914,030.00 1729734E6
IA8 Fixed 5.50000% 5.50000% $25,000,000.00 1729734F3
**~ IA-IO WAC IO 0.18116% 0.18096% $369,230,329.88
-------------------
Class A-30 YR REG Total $390,157,280.00
~ A-PO Principal Only 0.00000% 0.00000% $1,422,342.00 1729734K2
-------------------
Class A-COMB Total $1,422,342.00
B1 Subordinated 5.41930% 5.41947% $7,200,000.00 1729734L0
B2 Subordinated 5.41930% 5.41947% $2,400,000.00 1729734M8
B3 Subordinated 5.41929% 5.41947% $1,440,000.00 1729734N6
B4 Subordinated 5.41930% 5.41947% $720,000.00 1729734P1
B5 Subordinated 5.41930% 5.41947% $720,000.00 1729734Q9
B6 Subordinated 5.41929% 5.41947% $721,386.99 1729734R7
-------------------
Class SUB Total $13,201,386.99
===================
$480,050,372.99
** Denotes Notional Balance
Citicorp Mortgage Securities, Inc.
Distribution Date Statement to Certificate Holders
Remic Pass-Through Certificate
Series Name: CMSI 2005-08
Payment Date: 12/27/2005
-----------------------------------------------------------------------------
Interest Cum Unpaid Relief Act
Paid Per Interest Interest
CLASS Certificate Shortfalls Shortfalls
-----------------------------------------------------------------------------
IIA1 4.16666672 $0.00 $0.00
IIA2 4.16666899 $0.00 $0.00
IIA3 4.16666700 $0.00 $0.00
IIA-IO 0.18833657 $0.00 $0.00
--------------------------------------
A-15 YR REG To $0.00 $0.00
IA1 4.58333331 $0.00 $0.00
IA2 4.58333352 $0.00 $0.00
IA3 4.58333331 $0.00 $0.00
IA4 4.58333333 $0.00 $0.00
IA5 4.58333274 $0.00 $0.00
IA6 4.58333324 $0.00 $0.00
IA7 0.00000000 $0.00 $0.00
IA8 4.58333320 $0.00 $0.00
IA-IO 0.15096742 $0.00 $0.00
--------------------------------------
A-30 YR REG To $0.00 $0.00
A-PO 0.00000000 $0.00 $0.00
--------------------------------------
A-COMB Total $0.00 $0.00
RES 0.00000000 $0.00 $0.00
--------------------------------------
RES Total $0.00 $0.00
B1 4.51607917 $0.00 $0.00
B2 4.51607917 $0.00 $0.00
B3 4.51607639 $0.00 $0.00
B4 4.51608333 $0.00 $0.00
B5 4.51608333 $0.00 $0.00
B6 4.51607812 $0.00 $0.00
--------------------------------------
SUB Total $0.00 $0.00
==========================================
Total $0.00 $0.00
Citicorp Mortgage Securities, Inc.
Distribution Date Statement to Certificateholders
Remic Pass-Through Certificate
Series Name: CMSI 2005-08
Payment Date: 12/27/2005
---------------------------------------------------------------------------------------------------------------
Certificate
Reductions
not part of Principal
distributions Paid Cumulative
Principal to reduce Principal Per Principal
CLASS Due Stated Amount Paid Certificate Loss
---------------------------------------------------------------------------------------------------------------
IIA1 $280,799.53 $0.00 $280,799.53 4.39883340 0.00
IIA2 $.00 $0.00 $.00 0.00000000 0.00
IIA3 $.00 $0.00 $.00 0.00000000 0.00
IIA-IO $.00 $0.00 $.00 0.00000000 0.00
----------------------------------------------------------------------------------------------------
A-15 YR REG Total $280,799.53 $0.00 $280,799.53 0.00
IA1 $606,737.95 $0.00 $606,737.95 4.66721500 0.00
IA2 $.00 $0.00 $.00 0.00000000 0.00
IA3 $646,008.53 $0.00 $646,008.53 5.30471777 0.00
IA4 $.00 $0.00 $.00 0.00000000 0.00
IA5 $.00 $0.00 $.00 0.00000000 0.00
IA6 $100,439.30 $0.00 $100,439.30 2.90791257 0.00
IA7 $.00 $0.00 $.00 0.00000000 0.00
IA8 $116,680.37 $0.00 $116,680.37 4.66721480 0.00
IA-IO $.00 $0.00 $.00 0.00000000 0.00
----------------------------------------------------------------------------------------------------
A-30 YR REG Total $1,469,866.15 $0.00 $1,469,866.15 0.00
A-PO $1,925.01 $0.00 $1,925.01 1.35340867 0.00
----------------------------------------------------------------------------------------------------
A-COMB Total $1,925.01 $0.00 $1,925.01 0.00
B1 $10,452.78 $0.00 $10,452.78 1.45177500 0.00
B2 $3,484.26 $0.00 $3,484.26 1.45177500 0.00
B3 $2,090.56 $0.00 $2,090.56 1.45177778 0.00
B4 $1,045.28 $0.00 $1,045.28 1.45177778 0.00
B5 $1,045.28 $0.00 $1,045.28 1.45177778 0.00
B6 $1,047.29 $0.00 $1,047.29 1.45177279 0.00
----------------------------------------------------------------------------------------------------
SUB Total $19,165.45 $0.00 $19,165.45 0.00
=====================================================================================================
Total $1,771,756.14 $0.00 $1,771,756.14 0.00
Aggr. Scheduled Principal Payments: $697,130.47
Aggr. Principal Prepayments: $974,186.37
Citicorp Mortgage Securities, Inc.
Distribution Date Statement to Certificateholders
Remic Pass-Through Certificate
Series Name: CMSI 2005-08
Payment Date: 12/27/2005