About EDGAR Online | Login
 
Enter your Email for a Free Trial:
The following is an excerpt from a 8-K SEC Filing, filed by CARRINGTON MORTGAGE LOAN TRUST INC SERIES 2005-OPT2 on 12/30/2005.
Previous Section Previous Section
CARRINGTON MORTGAGE LOAN TRUST INC SERIES 2005-OPT2 - 8-K - 20051230 - EXHIBIT_INDEX


                                     UNITED STATES
                           SECURITIES AND EXCHANGE COMMISSION
                                 Washington, D.C.  20549


                                        FORM 8-K


                     Current Report Pursuant To Section 13 or 15(d) of
                            the Securities Exchange Act of 1934

           Date of Report (Date of earliest event reported):  December 27, 2005
                          (Date of earliest event reported)

                Citigroup Mortgage Loan Trust Inc (as Depositor under
             the Pooling and Servicing Agreement, dated as May 1, 2005,
                providing for the issuance of Carrington Mortgage Loan Trust
      Series 2005-OPT2 Asset Backed Pass- through Certificates, Series 2005-OPT2)
                 (Exact name of registrant as specified in charter)



                                         DELAWARE
                     (State or Other Jurisdiction of Incorporation)

               333-117349-13                         01-0791848
          (Commission File Number)        (I.R.S. Employer Identification No.)


           390 Greenwich Street
           NEW YORK, NEW YORK                                  10013
          (Address of principal executive offices)           (Zip Code)



          Registrant's Telephone Number, Including Area Code:  (212) 816-6000


(Former name or former address, if changed since last report.)

Check the appropriate box below if the Form 8-K filing is intended to
simultaneously satisfy the filing obligation of the registrant under any
of the following provisions (see General Instruction A.2. below):

[  ] Written communications pursuant to Rule 425 under the Securities Act
(17 CFR 230.425)

[  ] Soliciting material pursuant to Rule 14a-12(b) under the Exchange Act
(17 CFR 240.14a-12(b))

[  ] Pre-commencement communications pursuant to Rule 14d-2(b) under the
Exchange Act (17 CFR 240.14d-2(b))

[  ] Pre-commencement communications pursuant to Rule 13e-4(c) under the
Exchange Act (17 CFR 240.13e-4(c))




     Item 8.01  Other Events

     Attached hereto is a copy of the Monthly Remittance Statements to the
     Certificateholders which was derived from the monthly information
     submitted by the Master Servicer of the Trust to the Trustee.





     Item 9.01 Financial Statements and Exhibits

     (c) Exhibits:

     Exhibit No. Description

     99.1 Monthly Remittance Statement to the Certificateholders dated as of
     December 27, 2005.




                                    Signatures

               Pursuant to the requirements of the Securities Exchange Act of
          1934, the Registrant has duly caused this report to be signed on its
          behalf by the undersigned, hereunto duly authorized.


                                  Deutsche Bank National Trust Company,
                                  in its capacity as Trustee under the
                                  Pooling and Servicing Agreement on
                                  behalf of Citigroup Mortgage Loan Trust
                                  Inc., Registrant


          Date:  Dec 29, 2005               By:  /s/  Katherine M. Wannenmacher
                                            Katherine M. Wannenmacher
                                            Vice President





                                   EXHIBIT INDEX

          DOCUMENT

          99.1 Monthly Remittance Statement to the Certificateholders
          dated as of December 27, 2005.









                        
                       
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
External Parties Table of Contents
Page
Seller
1. Certificate Payment Report 2
Stanwich Asset A. Comp.
2. Collection Account Report 4
3. Credit Enhancement Report 6
4. Collateral Report 7
Certificate Insurer(s) 5. Delinquency Report 10
6. REO Report 11
FDIC 7. Foreclosure Report 12
8. Prepayment Report 14
9. Prepayment Detail Report 17
10. Realized Loss Report 23
11. Realized Loss Detail Report 26
Servicer(s)
12. Triggers and Adj. Cert. Report 27
Option One
13. Additional Certificate Report 28
Underwriter(s)
Bear Stearns & Co.
Total Number of Pages 28
Dates Contacts
Cut-Off Date: May 01, 2005 Brent Hoyler
Close Date: May 05, 2005 Administrator
First Distribution Date: June 27, 2005 (714) 247-6322
Brent.Hoyler@db.com
Address:
1761 East St. Andrew Place, Santa Ana, CA 92705
Distribution Date: December 27, 2005
Factor Information: (800) 735-7777
Record Date: November 30, 2005
Main Phone Number: (714) 247-6000
December 23, 2005
https://www.tss.db.com/invr
Page 1 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
Certificate Payment Report
Current Period Distribution - REMIC II
Prior Current
Class Original Principal Total Realized Deferred Principal
Class Type Cur Face Value Balance Interest Principal Distribution Loss Interest Balance
(1) (2) (3) (4)=(2)+(3) (5) (6) (7)=(1)-(3)-(5)+(6)
A-1A SR $ 526,319,600.00 292,364,693.38 1,113,259.78 48,027,088.00 49,140,347.78 0.00 0.00 244,337,605.38
A-1B SR $ 212,761,000.00 212,761,000.00 821,493.86 0.00 821,493.86 0.00 0.00 212,761,000.00
A-1C SR $ 211,963,100.00 211,963,100.00 833,486.01 0.00 833,486.01 0.00 0.00 211,963,100.00
A-1D SR $ 99,606,500.00 99,606,500.00 400,528.80 0.00 400,528.80 0.00 0.00 99,606,500.00
A-2 SR $ 100,000,000.00 100,000,000.00 392,333.33 0.00 392,333.33 0.00 0.00 100,000,000.00
M-1 MEZ $ 87,824,700.00 87,824,700.00 360,178.85 0.00 360,178.85 0.00 0.00 87,824,700.00
M-2 MEZ $ 48,378,000.00 48,378,000.00 199,693.63 0.00 199,693.63 0.00 0.00 48,378,000.00
M-3 MEZ $ 28,282,500.00 28,282,500.00 121,017.68 0.00 121,017.68 0.00 0.00 28,282,500.00
M-4 MEZ $ 26,794,000.00 26,794,000.00 115,363.06 0.00 115,363.06 0.00 0.00 26,794,000.00
M-5 MEZ $ 24,561,100.00 24,561,100.00 106,840.79 0.00 106,840.79 0.00 0.00 24,561,100.00
M-6 MEZ $ 22,328,300.00 22,328,300.00 107,051.79 0.00 107,051.79 0.00 0.00 22,328,300.00
M-7 MEZ $ 20,095,500.00 20,095,500.00 99,026.16 0.00 99,026.16 0.00 0.00 20,095,500.00
M-8 MEZ $ 14,379,800.00 14,379,800.00 75,334.17 0.00 75,334.17 0.00 0.00 14,379,800.00
M-9 MEZ $ 25,067,000.00 25,067,000.00 138,007.76 0.00 138,007.76 0.00 0.00 25,067,000.00
CE NOF $ 40,191,359.68 40,190,919.11 2,374,787.31 0.00 2,374,787.31 0.00 0.00 40,190,919.11
R RES $ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
P NOF $ 100.00 100.00 764,023.55 0.00 764,023.55 0.00 0.00 100.00
Total 1,488,552,559.68 1,254,597,212.49 8,022,426.53 48,027,088.00 56,049,514.53 0.00 0.00 1,206,570,124.49
Interest Accrual Detail Current Period Factor Information per $1,000 of Original Face-
Orig. Principal Prior Current
Period Period (with Notional) Principal Total Principal
Class Starting Ending Method Cusip Balance Balance Interest Principal Distribution Balance
(1) (1) (2) (3) (4)=(2)+(3) (5)
A-1A 11/25/05 12/26/05 A-Act/360 144531CD0 526,319,600.00 555.488896 2.115178 91.250807 93.365985 464.238089
A-1B 11/25/05 12/26/05 A-Act/360 144531CE8 212,761,000.00 1,000.000000 3.861111 0.000000 3.861111 1,000.000000
A-1C 11/25/05 12/26/05 A-Act/360 144531CF5 211,963,100.00 1,000.000000 3.932222 0.000000 3.932222 1,000.000000
A-1D 11/25/05 12/26/05 A-Act/360 144531CG3 99,606,500.00 1,000.000000 4.021111 0.000000 4.021111 1,000.000000
A-2 11/25/05 12/26/05 A-Act/360 144531CH1 100,000,000.00 1,000.000000 3.923333 0.000000 3.923333 1,000.000000
M-1 11/25/05 12/26/05 A-Act/360 144531CJ7 87,824,700.00 1,000.000000 4.101111 0.000000 4.101111 1,000.000000
M-2 11/25/05 12/26/05 A-Act/360 144531CK4 48,378,000.00 1,000.000000 4.127778 0.000000 4.127778 1,000.000000
M-3 11/25/05 12/26/05 A-Act/360 144531CL2 28,282,500.00 1,000.000000 4.278889 0.000000 4.278889 1,000.000000
M-4 11/25/05 12/26/05 A-Act/360 144531CM0 26,794,000.00 1,000.000000 4.305556 0.000000 4.305556 1,000.000000
M-5 11/25/05 12/26/05 A-Act/360 144531CN8 24,561,100.00 1,000.000000 4.350000 0.000000 4.350000 1,000.000000
M-6 11/25/05 12/26/05 A-Act/360 144531CP3 22,328,300.00 1,000.000000 4.794444 0.000000 4.794444 1,000.000000
M-7 11/25/05 12/26/05 A-Act/360 144531CQ1 20,095,500.00 1,000.000000 4.927778 0.000000 4.927778 1,000.000000
M-8 11/25/05 12/26/05 A-Act/360 144531CR9 14,379,800.00 1,000.000000 5.238889 0.000000 5.238889 1,000.000000
M-9 11/25/05 12/26/05 A-Act/360 144531CS7 25,067,000.00 1,000.000000 5.505556 0.000000 5.505556 1,000.000000
CE 11/01/05 11/30/05 A-30/360 CA05O2001 40,191,359.68 999.989038 59.087011 0.000000 59.087011 999.989038
R 11/01/05 11/30/05 A-30/360 CA05O2003 0.00 0.000000 0.000000 0.000000 0.000000 0.000000
P 11/01/05 11/30/05 F-30/360 CA05O2002 100.00 1,000.000000 7,640,235.500000 0.000000 7,640,235.500000 1,000.000000
Page 2 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
Distribution to Date - REMIC II
Current
Original Unscheduled Scheduled Total Total Realized Deferred Principal
Class Face Value Interest Principal Principal Principal Distribution Loss Interest Balance
(1) (2) (3) (4) (5)=(3)+(4) (6)=(2)+(5) (7) (8) (9)=(1)-(5)-(7)+(8)
A-1A 526,319,600.00 10,114,228.84 275,886,778.90 6,095,215.72 281,981,994.62 292,096,223.46 0.00 0.00 244,337,605.38
A-1B 212,761,000.00 5,237,378.80 0.00 0.00 0.00 5,237,378.80 0.00 0.00 212,761,000.00
A-1C 211,963,100.00 5,328,900.35 0.00 0.00 0.00 5,328,900.35 0.00 0.00 211,963,100.00
A-1D 99,606,500.00 2,569,474.57 0.00 0.00 0.00 2,569,474.57 0.00 0.00 99,606,500.00
A-2 100,000,000.00 2,507,514.28 0.00 0.00 0.00 2,507,514.28 0.00 0.00 100,000,000.00
M-1 87,824,700.00 2,317,364.83 0.00 0.00 0.00 2,317,364.83 0.00 0.00 87,824,700.00
M-2 48,378,000.00 1,286,028.52 0.00 0.00 0.00 1,286,028.52 0.00 0.00 48,378,000.00
M-3 28,282,500.00 783,350.73 0.00 0.00 0.00 783,350.73 0.00 0.00 28,282,500.00
M-4 26,794,000.00 747,392.68 0.00 0.00 0.00 747,392.68 0.00 0.00 26,794,000.00
M-5 24,561,100.00 693,158.70 0.00 0.00 0.00 693,158.70 0.00 0.00 24,561,100.00
M-6 22,328,300.00 703,332.23 0.00 0.00 0.00 703,332.23 0.00 0.00 22,328,300.00
M-7 20,095,500.00 652,760.53 0.00 0.00 0.00 652,760.53 0.00 0.00 20,095,500.00
M-8 14,379,800.00 500,091.53 0.00 0.00 0.00 500,091.53 0.00 0.00 14,379,800.00
M-9 25,067,000.00 921,062.64 0.00 0.00 0.00 921,062.64 0.00 0.00 25,067,000.00
CE 40,191,359.68 21,683,296.08 427.33 13.24 440.57 21,683,736.65 0.00 0.00 40,190,919.11
R 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
P 100.00 3,745,956.30 0.00 0.00 0.00 3,745,956.30 0.00 0.00 100.00
Total 1,488,552,559.68 59,791,291.61 275,887,206.23 6,095,228.96 281,982,435.19 341,773,726.80 0.00 0.00 1,206,570,124.49
Interest Detail - REMIC II
Pass Prior Principal Non- Prior Unscheduled Paid or Current
Through (with Notional) Accrued Supported Unpaid Interest Optimal Deferred Unpaid
Class Rate Balance Interest Interest SF Interest Adjustment Interest Interest Interest
(1) (2) (3) (4) (5)=(1)-(2)+(3)+(4) (6) (7)=(5)-(6)
A-1A 4.28375% 292,364,693.38 1,113,259.78 0.00 0.00 0.00 1,113,259.78 1,113,259.78 0.00
A-1B 4.34375% 212,761,000.00 821,493.86 0.00 0.00 0.00 821,493.86 821,493.86 0.00
A-1C 4.42375% 211,963,100.00 833,486.01 0.00 0.00 0.00 833,486.01 833,486.01 0.00
A-1D 4.52375% 99,606,500.00 400,528.80 0.00 0.00 0.00 400,528.80 400,528.80 0.00
A-2 4.41375% 100,000,000.00 392,333.33 0.00 0.00 0.00 392,333.33 392,333.33 0.00
M-1 4.61375% 87,824,700.00 360,178.85 0.00 0.00 0.00 360,178.85 360,178.85 0.00
M-2 4.64375% 48,378,000.00 199,693.63 0.00 0.00 0.00 199,693.63 199,693.63 0.00
M-3 4.81375% 28,282,500.00 121,017.68 0.00 0.00 0.00 121,017.68 121,017.68 0.00
M-4 4.84375% 26,794,000.00 115,363.06 0.00 0.00 0.00 115,363.06 115,363.06 0.00
M-5 4.89375% 24,561,100.00 106,840.79 0.00 0.00 0.00 106,840.79 106,840.79 0.00
M-6 5.39375% 22,328,300.00 107,051.79 0.00 0.00 0.00 107,051.79 107,051.79 0.00
M-7 5.54375% 20,095,500.00 99,026.16 0.00 0.00 0.00 99,026.16 99,026.16 0.00
M-8 5.89375% 14,379,800.00 75,334.17 0.00 0.00 0.00 75,334.17 75,334.17 0.00
M-9 6.19375% 25,067,000.00 138,007.76 0.00 0.00 0.00 138,007.76 138,007.76 0.00
CE 0.00000% 40,190,919.11 0.00 0.00 0.00 0.00 0.00 2,374,787.31 0.00
R 0.00000% 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
P 0.00000% 100.00 0.00 0.00 0.00 0.00 0.00 764,023.55 0.00
Total 1,254,597,212.49 4,883,615.67 0.00 0.00 0.00 4,883,615.67 8,022,426.53 0.00
Page 3 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
Collection Account Report
SUMMARY
Group 2 Group 1 Total
Principal Collections 48,027,088.00 48,027,088.00
Principal Withrawals 0.00 0.00
Principal Other Accounts 0.00 0.00
TOTAL NET PRINCIPAL 48,027,088.00 48,027,088.00
Interest Collections 7,458,057.11 7,458,057.11
Interest Withdrawals -0.00 -0.00
Interest Other Accounts 764,023.55 764,023.55
Interest Fees -199,654.13 -199,654.13
TOTAL NET INTEREST 8,022,426.53 8,022,426.53
TOTAL AVAILABLE FUNDS FOR DISTRIBUTION 56,049,514.53 56,049,514.53
PRINCIPAL - COLLECTIONS
Group 2 Group 1 Total
Scheduled Principal Received 807,096.57 807,096.57
Prepayments In Full 47,177,412.60 47,177,412.60
Curtailments 42,578.83 42,578.83
Liquidations 0.00 0.00
Insurance Principal 0.00 0.00
Repurchased Principal Amounts 0.00 0.00
Other Principal 0.00 0.00
Total Realized Loss Of Principal -0.00 -0.00
Delinquent Principal -312,836.56 -312,836.56
Advanced Principal 312,836.56 312,836.56
TOTAL PRINCIPAL COLLECTED 48,027,088.00 48,027,088.00
PRINCIPAL - WITHDRAWALS
SPACE INTENTIONALLY LEFT BLANK
PRINCIPAL - OTHER ACCOUNTS
Group 2 Group 1 Total
TOTAL OTHER ACCOUNTS PRINCIPAL 0.00 0.00
Page 4 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
INTEREST - COLLECTIONS
Group 2 Group 1 Total
Scheduled Interest 7,576,757.03 7,576,757.03
Liquidation Interest 0.00 0.00
Repurchased Interest 0.00 0.00
Insurance Interest 0.00 0.00
Other Interest 0.00 0.00
Relief Act Interest Shortfalls -0.00 -0.00
Prepayment Interest Shortfalls -33,958.20 -33,958.20
Compensating Interest 33,958.20 33,958.20
Delinquent Interest -2,975,442.22 -2,975,442.22
Interest Advanced 2,856,742.30 2,856,742.30
TOTAL INTEREST COLLECTED 7,458,057.11 7,458,057.11
INTEREST - WITHDRAWALS
Group 2 Group 1 Total
Nonrecoverable Advances 0.00
TOTAL INTEREST WITHDRAWALS 0.00 0.00
INTEREST - OTHER ACCOUNTS
Group 2 Group 1 Total
Prepayment Charges 764,023.55
TOTAL INTEREST OTHER ACCOUNTS 764,023.55 764,023.55
INTEREST - FEES
Group 2 Group 1 Total
Current Servicing Fees 194,949.39 194,949.39
Current Trustee Fees 4,704.74 4,704.74
TOTAL INTEREST OTHER FEES 199,654.13 199,654.13
Page 5 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
Credit Enhancement Report
ACCOUNTS
RESERVE
Net Wac Carryover Reserve Account Deposit 0.00
Releases 0.00
Withdrawals 0.00
INSURANCE
SPACE INTENTIONALLY LEFT BLANK
STRUCTURAL FEATURES
Group 2 Group 1 Total
Begining Overcollateralization Amount 40,190,919.11
Ending Overcollateralized Amount 40,190,919.11
Overcollateralization Release Amount 0.00
Overcollateralization Deficiency Amount 0.00
Overcollateralization Target Amount 40,190,919.11
Page 6 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
Collateral Report
COLLATERAL
Group 2 Group 1 Total
Loan Count:
Original 7,717 7,717
Prior 6,682 6,682
Prefunding 0 0
Scheduled Paid Offs -0 -0
Full Voluntary Prepayments -228 -228
Repurchases -0 -0
Liquidations -0 -0
Current 6,454 6,454
Principal Balance:
Original 1,488,552,559.63 1,488,552,559.63
Prior 1,254,597,212.49 1,254,597,212.49
Prefunding 0.00 0.00
Scheduled Principal -807,096.57 -807,096.57
Partial Prepayments -42,578.83 -42,578.83
Full Voluntary Prepayments -47,177,412.60 -47,177,412.60
Repurchases -0.00 -0.00
Liquidations -0.00 -0.00
Current 1,206,570,124.49 1,206,570,124.49
PREFUNDING
SPACE INTENTIONALLY LEFT BLANK
Page 7 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
CHARACTERISTICS
Group 2 Group 1 Total
Weighted Average Coupon Original 7.28787% 7.28787%
Weighted Average Coupon Prior 7.25775% 7.25775%
Weighted Average Coupon Current 7.24703% 7.24703%
Weighted Average Months to Maturity Original 355 355
Weighted Average Months to Maturity Prior 350 350
Weighted Average Months to Maturity Current 349 349
Weighted Avg Remaining Amortization Term Original 355 355
Weighted Avg Remaining Amortization Term Prior 350 350
Weighted Avg Remaining Amortization Term Current 349 349
Weighted Average Seasoning Original 3.17 3.17
Weighted Average Seasoning Prior 8.16 8.16
Weighted Average Seasoning Current 9.17 9.17
Page 8 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
ARM CHARACTERISTICS
Group 2 Group 1 Total
Weighted Average Margin Original 5.33133% 5.33133%
Weighted Average Margin Prior 5.30220% 5.30220%
Weighted Average Margin Current 5.29263% 5.29263%
Weighted Average Max Rate Original 13.26931% 13.26931%
Weighted Average Max Rate Prior 13.23578% 13.23578%
Weighted Average Max Rate Current 13.22417% 13.22417%
Weighted Average Min Rate Original 7.25868% 7.25868%
Weighted Average Min Rate Prior 7.22703% 7.22703%
Weighted Average Min Rate Current 7.21568% 7.21568%
Weighted Average Cap Up Original 1.00620% 1.00620%
Weighted Average Cap Up Prior 1.00519% 1.00519%
Weighted Average Cap Up Current 1.00509% 1.00509%
Weighted Average Cap Down Original 1.00620% 1.00620%
Weighted Average Cap Down Prior 1.00519% 1.00519%
Weighted Average Cap Down Current 1.00509% 1.00509%
SERVICING FEES & ADVANCES
Group 2 Group 1 Total
Current Servicing Fees 194,949.39 194,949.39
Delinquent Servicing Fees 118,699.91 118,699.91
TOTAL SERVICING FEES 313,649.31 313,649.31
Compensating Interest -33,958.20 -33,958.20
Delinquent Servicing Fees -118,699.91 -118,699.91
COLLECTED SERVICING FEES 160,991.20 160,991.20
Aggregate Advances with respect to this Distribution 3,169,578.86 3,169,578.86
ADDITIONAL COLLATERAL INFORMATION
Group 2 Group 1 Total
Net Prepayment Interest Shortfall 0.00 0.00
Libor For Current Period 4.1938%
Page 9 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
Delinquency Report
TOTAL
< 1 PAYMENT 1 PAYMENT 2 PAYMENTS 3+ PAYMENTS TOTAL
DELINQUENT Balance 21,202,647.70 9,193,598.42 11,293,619.51 41,689,865.63
% Balance 1.76% 0.76% 0.94% 3.46%
# Loans 120 65 66 251
% # Loans 1.86% 1.01% 1.02% 3.89%
FORECLOSURE Balance 332,905.28 527,159.82 219,821.68 9,324,153.10 10,404,039.88
% Balance 0.03% 0.04% 0.02% 0.77% 0.86%
# Loans 3 1 1 56 61
% # Loans 0.05% 0.02% 0.02% 0.87% 0.95%
BANKRUPTCY Balance 6,719,044.35 477,068.91 698,932.28 1,362,402.31 9,257,447.85
% Balance 0.56% 0.04% 0.06% 0.11% 0.77%
# Loans 40 3 7 11 61
% # Loans 0.62% 0.05% 0.11% 0.17% 0.95%
REO Balance 0.00 0.00 0.00 0.00 0.00
% Balance 0.00% 0.00% 0.00% 0.00% 0.00%
# Loans 0 0 0 0 0
% # Loans 0.00% 0.00% 0.00% 0.00% 0.00%
TOTAL Balance 7,051,949.63 22,206,876.43 10,112,352.38 21,980,174.92 61,351,353.36
% Balance 0.58% 1.84% 0.84% 1.82% 5.08%
# Loans 43 124 73 133 373
% # Loans 0.67% 1.92% 1.13% 2.06% 5.78%
Page 10 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
REO Report
Loan Number Original Stated Current State &
First
& Principal Principal Paid to Note LTV at Original Payment
Loan Group Balance Balance Date Rate Origination Term Date
TOTAL
Page 11 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
Foreclosure Report
Loan Number Original Stated Current State &
First
& Principal Principal Paid to Note LTV at Original Payment
Loan Group Balance Balance Date Rate Origination Term Date
11073184 1
156,000.00 155,503.28 01-Mar-2005 7.350% OR - 80.00% 360 01-Mar-2005
11073897 1 452,000.00 449,386.19 01-Jun-2005 8.350% CA - 80.00% 360 01-Apr-2005
41064789 1 151,328.00 150,351.24 01-May-2005 7.800% IN - 80.00% 360 01-Apr-2005
51054982 1 129,750.00 128,750.36 01-Jul-2005 7.850% GA - 75.00% 360 01-Mar-2005
51055417 1 114,750.00 114,149.74 01-Oct-2005 9.375% GA - 88.61% 360 01-Mar-2005
51055866 1 221,000.00 219,821.68 01-Aug-2005 8.750% GA - 85.00% 360 01-Apr-2005
81053611 1 152,000.00 151,999.50 01-May-2005 6.640% VA - 80.00% 360 01-Apr-2005
81053836 1 104,000.00 103,439.81 01-May-2005 8.700% MD - 46.64% 360 01-Apr-2005
91030740 1 52,000.00 51,857.53 01-Jun-2005 11.900% IN - 65.00% 360 01-Apr-2005
101045716 1 80,000.00 79,782.83 01-Jun-2005 11.950% TX - 64.52% 360 01-Apr-2005
131030092 1 169,000.00 168,494.04 01-Jun-2005 12.000% KY - 65.00% 360 01-Mar-2005
131030651 1 57,338.00 57,175.63 01-May-2005 11.750% OH - 79.64% 360 01-Apr-2005
131030684 1 145,350.00 144,365.23 01-Jul-2005 7.570% MI - 95.00% 360 01-Apr-2005
141044986 1 185,250.00 184,454.76 01-May-2005 9.800% CT - 65.00% 360 01-Apr-2005
141044999 1 96,000.00 95,632.09 01-Jul-2005 10.340% NY - 80.00% 360 01-Apr-2005
141045116 1 136,400.00 135,359.88 01-Jun-2005 6.950% MA - 80.00% 360 01-Apr-2005
141045155 1 273,600.00 271,529.84 01-Jun-2005 6.990% NY - 80.00% 360 01-Apr-2005
141045535 1 112,000.00 111,514.18 01-Jun-2005 9.750% CT - 80.00% 360 01-Apr-2005
151027692 1 62,100.00 61,813.22 01-Jun-2005 9.450% PA - 90.00% 360 01-Apr-2005
161039482 1 264,000.00 262,278.54 01-May-2005 7.750% MA - 80.00% 360 01-Apr-2005
171023414 1 399,999.00 398,103.07 01-May-2005 9.850% CA - 59.70% 360 01-Mar-2005
191023530 1 99,750.00 99,151.66 01-Nov-2005 9.450% WA - 35.00% 360 01-Apr-2005
231061936 1 632,250.00 628,409.13 01-May-2005 8.100% NY - 81.58% 360 01-Apr-2005
231062339 1 103,500.00 102,986.34 01-Jun-2005 9.100% CT - 90.00% 360 01-Apr-2005
261050562 1 131,250.00 130,779.06 01-May-2005 10.650% FL - 75.00% 360 01-Apr-2005
311025673 1 232,500.00 231,089.21 01-Apr-2005 8.650% NJ - 75.00% 360 01-Mar-2005
321023776 1 208,000.00 208,000.00 01-May-2005 6.950% CO - 80.00% 360 01-Apr-2005
331033823 1 159,250.00 158,634.60 01-Jun-2005 10.300% NY - 65.00% 360 01-Apr-2005
341022333 1 59,600.00 59,302.44 01-Apr-2005 9.600% SC - 80.00% 360 01-Mar-2005
341022850 1 62,400.00 62,099.70 01-Jun-2005 9.250% SC - 48.00% 360 01-Apr-2005
351024238 1 150,000.00 149,335.60 01-Jul-2005 9.650% TX - 75.00% 360 01-Apr-2005
361023427 1 80,000.00 79,570.42 01-May-2005 8.750% MI - 80.00% 360 01-Apr-2005
381019105 1 213,000.00 211,082.54 01-Jun-2005 6.650% RI - 75.00% 360 01-Mar-2005
381019564 1 167,000.00 166,053.75 01-May-2005 8.450% MA - 77.67% 360 01-Apr-2005
381020059 1 195,000.00 193,928.16 01-Jul-2005 8.600% MA - 66.10% 360 01-Apr-2005
521023330 1 71,200.00 70,915.73 01-Jul-2005 10.150% MO - 80.00% 360 01-Apr-2005
611014141 1 294,000.00 291,963.00 01-Jun-2005 7.990% NY - 68.37% 360 01-Mar-2005
611014621 1 155,000.00 154,251.14 01-May-2005 9.800% NY - 58.49% 360 01-Mar-2005
621006584 1 196,000.00 194,505.39 01-Jun-2005 6.950% FL - 80.00% 360 01-Apr-2005
621006634 1 120,000.00 119,603.88 01-Dec-2005 11.590% FL - 75.00% 360 01-Apr-2005
631006268 1 305,000.00 302,264.07 01-Jul-2005 6.100% CA - 74.39% 360 01-Apr-2005
631006338 1 313,500.00 311,551.64 01-Jul-2005 7.990% CA - 95.00% 360 01-Apr-2005
641006746 1 135,920.00 135,142.02 01-Jul-2005 8.400% TX - 80.00% 360 01-Apr-2005
641007114 1 76,800.00 76,470.24 01-May-2005 9.800% OK - 80.00% 360 01-Apr-2005
651008413 1 188,320.00 187,295.34 01-Jun-2005 8.650% AR - 80.00% 360 01-Apr-2005
661004945 1 374,000.00 374,000.00 01-May-2005 8.400% CA - 85.00% 360 01-Apr-2005
661005042 1 296,000.00 293,932.56 01-Jun-2005 7.400% CA - 80.00% 360 01-Apr-2005
681003667 1 191,750.00 190,264.47 01-Jun-2005 6.950% MA - 65.00% 360 01-Apr-2005
711006326 1 58,500.00 58,355.08 01-May-2005 11.800% NY - 90.00% 360 01-May-2005
Page 12 of 28
Carrington Mortgage Loan Trust 2005-OPT2
Mortgage Pass-Through Certificates
2005-OPT2
December 27, 2005 Distribution
Loan Number Original Stated Current State &
First
& Principal Principal Paid to Note LTV at Original Payment
Loan Group Balance Balance Date Rate Origination Term Date
741009436 1
82,800.00 82,450.38 01-Jul-2005 10.400% OH - 80.00% 360 01-Mar-2005
741009900 1 165,000.00 164,064.62 01-Jul-2005 8.450% OH - 75.00% 360 01-Apr-2005
741010087 1 81,600.00 81,155.08 01-May-2005 8.640% OH - 80.00% 360 01-Apr-2005
781002175 1 530,000.00 527,159.82 01-Sep-2005 8.725% NY - 94.64% 360 01-Apr-2005
