About EDGAR Online | Login
 
The following is an excerpt from a 6-K SEC Filing, filed by BANK BRADESCO on 2/4/2005.
Next Section Next Section Previous Section Previous Section
BANK BRADESCO - 6-K - 20050204 - BALANCE_SHEET

• Consolidated Balance Sheet - In thousands of reais


  December
 
Assets 2004  2003  2002  2001  2000 
 

 
Current assets and long-term receivables 179,979,956  171,141,348  137,301,711  105,767,892  90,693,025 
Funds available 2,639,260  2,448,426  2,785,707  3,085,787  1,341,653 
Interbank investments 22,346,721  31,724,003  21,472,756  3,867,319  2,308,273 
Open market investments 15,667,078  26,753,660  19,111,652  2,110,573  1,453,461 
Interbank deposits 6,682,608  4,970,343  2,370,345  1,760,850  854,815 
Provision for losses (2,965) (9,241) (4,104) (3)
Securities and derivative financial instruments 62,421,658  53,804,780  37,003,454  40,512,688  33,119,843 
Own portfolio 51,255,745  42,939,043  29,817,033  27,493,936  21,743,924 
Subject to repurchase agreements 4,807,769  5,682,852  1,497,383  9,922,036  10,822,637 
Derivative financial instruments 397,956  232,311  238,839  581,169 
Subject to negotiation and intermediation of securities 526,219  9,394 
Restricted deposits - Brazilian Central Bank 4,512,563  3,109,634  3,536,659  1,988,799  421,727 
Privatization currencies 82,487  88,058  77,371  25,104  9,526 
Subject to collateral provided 1,365,138  1,752,882  1,836,169  715,858  783,501 
Allowance for mark-to-market (740,433) (670,866)
Interbank accounts 16,087,102  14,012,837  12,943,432  5,141,940  5,060,628 
Unsettled payments and receipts 22,075  20,237  16,902  10,118  6,920 
Restricted deposits:
- Brazilian Central Bank 15,696,154  13,580,425  12,519,635  4,906,502  4,848,668 
- National Treasury - rural funding 578  578  578  712  660 
- National Housing System - SFH 335,320  391,871  374,177  217,518  197,191 
Interbank onlendings 2,024 
Correspondent banks 32,975  19,726  32,140  7,090  5,165 
Interdepartmental accounts 147,537  514,779  191,739  176,073  111,636 
Internal transfer of funds 147,537  514,779  191,739  176,073  111,636 
Credit operations 51,890,887  42,162,718  39,705,279  35,131,359  30,236,106 
Credit operations:
- Public sector 536,975  186,264  254,622  199,182  275,479 
- Private sector 55,242,348  45,768,970  42,842,693  37,689,671  32,244,482 
Allowance for loan losses (3,888,436) (3,792,516) (3,392,036) (2,757,494) (2,283,855)
Leasing operations 1,556,321  1,306,433  1,431,166  1,567,927  1,914,081 
Leasing receivables:
- Public sector 45  138  160 
- Private sector 3,237,226  2,859,533  3,141,724  3,248,050  3,813,369 
Unearned lease income (1,576,690) (1,438,534) (1,560,278) (1,557,642) (1,760,305)
Allowance for leasing losses (104,215) (114,566) (150,325) (122,619) (139,143)
Other receivables 21,664,592  24,098,765  20,690,054  15,685,433  16,226,725 
Receivables on guarantees honored 811  624  1,577  1,131  2,020 
Foreign exchange portfolio 7,336,806  11,102,537  10,026,298  5,545,527  6,417,431 
Income receivable 197,120  331,064  249,849  187,910  191,873 
Negotiation and intermediation of securities 357,324  602,543  175,185  761,754  497,655 
Specific credits 146,919  124,776 
Insurance premiums receivable 988,029  889,358  718,909  995,662  818,773 
Sundry 12,937,408  11,324,857  9,640,966  8,107,714  8,258,402 
Allowance for other losses (152,906) (152,218) (122,730) (61,184) (84,205)
Other assets 1,225,878  1,068,607  1,078,124  599,366  374,080 
Other assets 477,274  586,994  679,515  415,484  409,771 
Allowance for losses (230,334) (257,185) (243,953) (164,290) (171,876)
Prepaid expenses 978,938  738,798  642,562  348,172  136,185 
Permanent assets 4,946,512  4,956,342  5,483,319  4,348,014  4,185,458 
Investments 1,101,174  862,323  512,720  884,773  830,930 
Investments in associated companies:
- Local 496,054  369,935  395,006  742,586  689,002 
Other investments 971,311  857,985  439,342  452,871  525,316 
Allowance for losses (366,191) (365,597) (321,628) (310,684) (383,388)
Property and equipment in use 2,270,497  2,291,994  2,523,949  2,152,680  2,017,093 
Buildings in use 1,357,063  1,398,735  1,748,409  1,475,581  1,491,847 
Other fixed assets 3,604,741  3,480,636  3,459,950  2,988,008  2,705,577 
Accumulated depreciation (2,691,307) (2,587,377) (2,684,410) (2,310,909) (2,180,331)
Leased assets 18,951  34,362  34,323  46,047  10,688 
Leased assets 58,463  63,812  51,198  51,214  19,421 
Accumulated depreciation (39,512) (29,450) (16,875) (5,167) (8,733)
Deferred charges 1,555,890  1,767,663  2,412,327  1,264,514  1,326,747 
Organization and expansion costs 1,268,436  1,124,058  1,037,559  874,970  731,717 
Accumulated amortization (738,738) (572,620) (568,525) (481,127) (391,417)
Goodwill on acquisition of subsidiaries, net of amortization 1,026,192  1,216,225  1,943,293  870,671  986,447 
 
Total 184,926,468  176,097,690  142,785,030  110,115,906  94,878,483 



  December
 
Liabilities and stockholders' equity 2004  2003  2002  2001  2000 
 

 
Current and long-term liabilities 169,596,632  162,406,307  131,652,394  100,199,709  86,654,746 
Deposits 68,643,327  58,023,885  56,363,163  41,083,979  36,468,659 
Demand deposits 15,297,825  12,909,168  13,369,917  8,057,627  7,500,518 
Savings deposits 24,782,646  22,140,171  20,730,683  18,310,948  17,835,745 
Interbank deposits 19,499  31,400  23,848  40,446  568,416 
Time deposits 28,459,122  22,943,146  22,238,715  14,674,958  10,563,980 
Other deposits 84,235 
Deposits received under security repurchase agreements 22,886,403  32,792,725  16,012,965  14,057,327  12,108,350 
Own portfolio 8,248,122  6,661,473  915,946  12,178,855  10,696,199 
Third-party portfolio 14,430,876  17,558,740  12,188,054  1,878,472  1,412,151 
Unrestricted portfolio 207,405  8,572,512  2,908,965 
Funds from issuance of securities 5,057,492  6,846,896  3,136,842  4,801,410  4,111,171 
Exchange acceptances 1,214 
Mortgage notes 681,122  1,030,856  384,727  780,425  741,248 
Debentures 7,291  100,369  48,921  1,039 
Securities issued abroad 4,376,370  5,808,749  2,650,532  3,972,064  3,368,884 
Interbank accounts 174,066  529,332  606,696  192,027  107,129 
Interbank onlendings 159,098  35,686  4,519  1,059 
Correspondent banks 174,066  370,234  571,010  187,508  106,070 
Interdepartmental accounts 1,745,721  1,782,068  1,337,729  762,505  904,188 
Third-party funds in transit 1,745,721  1,782,068  1,337,729  762,505  904,188 
Borrowings 7,561,395  7,223,356  9,390,630  7,887,154  6,463,555 
Local borrowings - official institutions 1,376  2,070  3,368  2,979  9,737 
Local borrowings - other institutions 11,756  4,010  216,812  230,468  170,775 
Foreign currency borrowings 7,548,263  7,217,276  9,170,450  7,653,707  6,283,043 
Local onlendings - official institutions 8,355,398  7,554,266  7,000,046  5,830,633  5,096,604 
National Treasury 72,165  51,398  62,187 
National Bank for Economic and Social Development (BNDES) 3,672,007  3,403,462  3,437,319  3,067,220  2,589,284 
Federal Savings Bank (CEF) 395,820  459,553  453,803  433,381  405,264 
Government Agency for Machinery and Equipment Financing (FINAME) 4,211,762  3,638,966  3,045,176  2,321,508  2,090,374 
Other institutions 3,644  887  1,561  8,524  11,682 
Foreign onlendings 42,579  17,161  47,677  316,283  108,178 
Foreign onlendings 42,579  17,161  47,677  316,283  108,178 
Derivative financial instruments 173,647  52,369  576,697  111,600 
Technical reserves for insurance, private pension plans and savings bonds 33,668,654  26,408,952  19,155,479  13,853,426  10,338,065 
Other liabilities 21,287,950  21,175,297  18,024,470  11,303,365  10,948,847 
Collection of taxes and other contributions 204,403  130,893  108,388  181,453  128,785 
Foreign exchange portfolio 3,011,421  5,118,801  5,002,132  1,343,769  2,439,657 
Social and statutory payables 900,266  851,885  666,409  572,265  560,533 
Taxes and social security contributions 4,495,387  4,781,458  4,376,031  3,371,127  3,094,628 
Negotiation and intermediation of securities 312,267  595,958  109,474  1,307,385  592,395 
Subordinated debt 5,972,745  4,994,810  3,321,597  969,842 
Sundry 6,391,461  4,701,492  4,440,439  3,557,524  4,132,849 
Deferred income 44,600  31,774  15,843  9,020  34,632 
Deferred income 44,600  31,774  15,843  9,020  34,632 
Minority interest in subsidiary companies 70,590  112,729  271,064  139,231  96,903 
Stockholders' equity 15,214,646  13,546,880  10,845,729  9,767,946  8,092,202 
Capital:
- Local residents 6,959,015  6,343,955  4,960,425  4,940,004  5,072,071 
- Foreign residents 740,985  656,045  239,575  259,996  74,429 
Unpaid capital (700,000) (400,500)
Capital reserves 10,853  8,665  7,435  7,435  19,002 
Revenue reserves 7,745,713  6,066,640  5,715,317  4,614,110  3,403,020 
Mark-to-market adjustment - securities and derivatives 458,080  478,917  9,152 
Treasury stock (7,342) (86,175) (53,599) (75,820)
 
Stockholders' equity managed by the parent company 15,285,236  13,659,609  11,116,793  9,907,177  8,189,105 
 
Total 184,926,468  176,097,690  142,785,030  110,115,906  94,878,483