About EDGAR Online | Login
 
Enter your Email for a Free Trial:
The following is an excerpt from a 6-K SEC Filing, filed by ARACRUZ CELLULOSE S A on 7/12/2004.
Next Section Next Section Previous Section Previous Section
ARACRUZ CELLULOSE S A - 6-K - 20040712 - BALANCE_SHEET

FEDERAL PUBLIC SERVICE
CVM - SECURITIES COMMISSION
ANNUAL INFORMATION BULLETIN - IAN 12/31/2003

01.01 - IDENTIFICATION

1 - CVM CODE 2 - NAME OF THE COMPANY 3 - TAXPAYER NO. 00043-4 Aracruz Celulose S.A. 42.157.511/0001-61
19.0- SUBSIDIARIES

ARACRUZ TRADING S.A.


19.06.02 - - BALANCE SHEET - LIABILITY- THOUSAND OF R$

1 - CODE         2 - DESCRIPTION                  3 - DATE - 12/31/2003        4 - DATE - 12/31/2002       5 - DATE - 12/31/2001
2                TOTAL LIABILITIES                                   2,962,585              2,473,312                    1,058,455
2.1              CURRENT LIABILITIES                                   747,357                268,913                      336,780
2.1.1            LOANS AND FINANCING                                   238,559                  4,912                       31,011
2.1.2            DEBENTURES                                                  0                      0                            0
2.1.3            SUPPLIERS                                             506,634                262,936                      305,360
2.1.4            TAXES                                                       0                      0                            0
2.1.5            DIVIDENDS PAYABLE                                           0                      0                            0
2.1.6            PROVISIONS                                                  0                      0                            0
2.1.7            LOANS FROM RELATED PARTIES                                  0                      0                            0
2.1.8            OTHERS                                                  2,164                  1,065                          409
2.2              LONG-TERM LIABILITIES                               1,758,078              1,104,156                      256,002
2.2.1            LOANS AND FINANCING                                 1,758,078              1,104,156                      232,040
2.2.2            DEBENTURES                                                  0                      0                            0
2.2.3            PROVISION                                                   0                      0                            0
2.2.4            LOANS FROM RELATED PARTIES                                  0                      0                            0
2.2.5            OTHERS                                                      0                      0                       23,962
2.5              STOCKHOLDER'S EQUITY                                  457,150              1,100,243                      465,673
2.5.1            PAID-IN CAPITAL                                        22,240                581,042                      381,584
2.5.2            CAPITAL RESERVES                                            0                      0                            0
2.5.3            REVALUATION RESERVE                                         0                      0                            0
2.5.3.1          OWN ASSETS                                                  0                      0                            0
2.5.3.2          SUBSIDIARIES / AFFILIATES                                   0                      0                            0
2.5.4            REVENUE RESERVES                                            0                      0                            0
2.5.4.1          LEGAL                                                       0                      0                            0
2.5.4.2          STATUTORY                                                   0                      0                            0
2.5.4.3          FOR CONTINGENCIES                                           0                      0                            0
2.5.4.4          UNREALIZED INCOME                                           0                      0                            0
2.5.4.5          FOR INVESTMENTS                                             0                      0                            0
2.5.4.6          SPECIAL FOR NON-DISTRIBUTED DIVIDENDS                       0                      0                            0
2.5.4.7          OTHER UNREALIZED INCOME                                     0                      0                            0
2.5.5            RETAINED EARNINGS                                     434,910                519,201                       84,089

BROKERAGE PARTNERS