Exhibit 10.16
AWARD/CONTRACT 1. THIS CONTRACT IS A RATED ORDER RATING PAGE OF PAGES
UNDER DPAS (15 CFR 350) DO-C1 1 123
2 CONTRACT PROC. INST. IDENT. NO 3. EFFECTIVE DATE 4. REQUISITION/PURCHASE REQUEST/PROJECT NO.
SPM300-04-D-Z217 July 19, 2004
5. ISSUED BY CODE SP0300 6. ADMINISTERED BY (if other than Item 5) CODE
Defense Supply Center Philadelphia
Subsistence, Bldg 6
ATTN: DSCP-HRUT/T.Brown/215-737-2989
700 Robbins Avenue
Philadelphia, PA 19111
7. NAME AND ADDRESS OF CONTRACTOR (No., street, city, county, State and ZIP Code) 8. DELIVERY
The Wornick Company [ ] FOB ORIGIN [x] OTHER (See below)
Right Awary Division
200 North 1st Street
McAllen TX 78505-8700
9. DISCOUNT FOR PROMPT PAYMENT
0.20%, 14 Days
10. SUBMIT INVOICES ITEM
(4 copies unless otherwise specified) TO THE
ADDRESS SHOWN IN:
CODE 60120 FACILITY CODE
11 SHIP TO/MARK FOR CODE 12. PAYMENT WILL BE MADE BY CODE SL4701
DFAS-BVD (SL4701)
P.O. Box 369031
See Order Columbus OH 43236-9031
13. AUTHORITY FOR USING OTHER THAN FULL AND OPEN COMPETITION: 14. ACCOUNTING AND APPROPRIATION DATA
[ ] 10 USC 2304(c) ( ) [ ] 41 USC 253(c) ( ) 97X 4930 5CBX 001 2630 S33150
15A. ITEM NO. 15B. SUPPLIES/SERVICES 15C. QUANTITY 15D. UNIT 15E. UNIT PRICE 15F AMOUNT
UGR-A Assembly
SEE SCHEDULE
Base Period Maximum 15G. TOTAL AMOUNT OF CONTRACT $110,058,498.00
16. TABLE OF CONTENTS
[x] SEC DESCRIPTION PAGE(S) [x] SEC DESCRIPTION PAGE(S)
PART I - THE SCHEDULE PART II - CONTRACT CLAUSES
A SOLICITATION/CONTRACT FORM I CONTRACT CLAUSES
B SUPPLIES OR SERVICES AND PRICES/COST PART III - LIST OF DOCUMENTS, EXHIBITS AND OTHER ATTACH
C DESCRIPTION/SPECS/WORK STATEMENT J LIST OF ATTACHMENTS
D PACKAGING AND MARKING PART IV- REPRESENTATIONS AND INSTRUCTIONS
E INSPECTION AND ACCEPTANCE K REPRESENTATIONS, CERTIFICATIONS AND OTHER STATEMENTS OF OFFERORS
F DELIVERIES OR PERFORMANCE
G CONTRACT ADMINISTRATION DATA L INSTRS., CONDS., AND NOTICES TO OFFERORS
H SPECIAL CONTRACT REQUIREMENTS M EVALUATION FACTORS FOR AWARD
CONTRACTING OFFICER WILL COMPLETE ITEM 17 OR 18 AS APPLICABLE
17 [ ] CONTRACTOR'S NEGOTIATED AGREEMENT (Contractor is required to sign 18. [x] AWARD (Contractor is not required to sign this document) your offer on Solicitation
this document and return copies to issuing office.) Contractor Number SP0300-04-R-7000, Amends 0001-0007, including the additions or changes made by you which
agrees to furnish and deliver all items or perform all the services set forth additions or changes are set forth in full above, is hereby accepted as to the items listed
or otherwise identified above and on any continuation sheets for the above and on any continuation sheets. This award consummates the contract which consists of
consideration stated herein. The rights and obligations of the parties to the following documents: (a) the Government's solicitation and your offer, and (b) this
this contract shall be subject to and governed by the following documents: (a) award/contract No further contractual document is necessary.
this award/contract, (b) the solicitation, if any, and (c) such provisions
representations, certifications, and specifications, as are attached or
incorporated by reference herein. (Attachments are listed herein.)
19A. NAME AND TITLE OF SIGNER (Type or print) 20A. NAME OF CONTRACTING OFFICER
LOIS G. DYDUCK
19B NAME OF CONTRACTOR 19C. DATE SIGNED 20B. UNITED STATES OF AMERICA 20C. DATE SIGNED
BY BY /s/ Lois G. Dyduck 8/3/04
(Signature of person (Signature of Contracting Officer)
authorized to sign)
NSN 7540-01-152-8009 26.107 STANDARD FORM 26 (REV. 4-85)(EG)
PREVIOUS EDITION UNUSABLE PerFORM (DLA) Prescribed by GSA
FAR (48 CFR) 53.214(a)
1
Contract SPM300-04-D-Z217 The Wornick Company
UGR-A Assembly
B-1. SCHEDULE
WORNICK Camp Parks, CA/Cp Guernsey/Cp Roberts/San Luis Obispo
Component Distribution Total Unit Total Extended
MENU Price Est qty Price Price Price
B1S $ 53.98 2971 $ 42.07 $ 96.05 $ 285,367.67
B1P $ 50.20 2971 $ 21.04 $ 71.24 $ 211,654.04
B2S $ 27.29 2971 $ 42.07 $ 69.36 $ 206,065.14
B2P $ 54.92 2971 $ 21.04 $ 75.96 $ 225,669.44
B3S $ 32.12 2971 $ 42.07 $ 74.19 $ 220,410.91
B3P $ 109.01 2971 $ 21.04 $ 130.05 $ 386,385.09
B4S $ 36.42 2971 $ 42.07 $ 78.49 $ 233,194.24
B4P $ 52.57 2971 $ 21.04 $ 73.61 $ 218,695.31
B5S $ 28.87 2971 $ 42.07 $ 70.94 $ 210,769.13
B5P $ 64.63 2971 $ 21.04 $ 85.67 $ 254,517.85
B6S $ 51.97 2971 $ 42.07 $ 94.04 $ 279,388.23
B6P $ 51.86 2971 $ 21.04 $ 72.90 $ 216,585.90
B7S $ 37.29 2971 $ 42.07 $ 79.36 $ 235,788.22
B7P $ 65.36 2971 $ 21.04 $ 86.40 $ 256,684.30
D1S $ 66.24 1486 $ 42.07 $ 108.31 $ 160,949.33
D1P $ 47.30 1486 $ 21.04 $ 68.34 $ 101,553.24
D2S $ 63.63 1486 $ 42.07 $ 105.70 $ 157,066.41
D2P $ 55.62 1486 $ 21.04 $ 76.66 $ 113,917.50
D3S $ 64.87 1486 $ 42.07 $ 106.94 $ 158,918.41
D3P $ 70.33 1486 $ 21.04 $ 91.37 $ 135,775.82
D4S $ 62.55 1486 $ 42.07 $ 104.62 $ 155,469.26
D4P $ 46.27 1486 $ 21.04 $ 67.31 $ 100,022.66
D5S $ 74.27 1486 $ 42.07 $ 116.34 $ 172,878.64
D5P $ 70.45 1486 $ 21.04 $ 91.49 $ 135,954.14
D6S $ 57.53 1486 $ 42.07 $ 99.60 $ 148,004.78
D6P $ 170.25 1486 $ 21.04 $ 191.29 $ 284,256.94
D7S $ 43.37 1486 $ 42.07 $ 85.44 $ 126,969.71
D7P $ 150.36 1486 $ 21.04 $ 171.40 $ 254,698.32
D8S $ 54.95 1486 $ 42.07 $ 97.02 $ 144,166.00
D8P $ 54.58 1486 $ 21.04 $ 75.62 $ 112,363.89
D9S $ 68.19 1486 $ 42.07 $ 110.26 $ 163,839.90
D9P $ 45.78 1486 $ 21.04 $ 66.82 $ 99,294.52
D10S $ 68.49 1486 $ 42.07 $ 110.56 $ 164,291.49
D10P $ 51.61 1486 $ 21.04 $ 72.65 $ 107,957.90
D11S $ 78.42 1486 $ 42.07 $ 120.49 $ 179,053.56
D11P $ 61.11 1486 $ 21.04 $ 82.15 $ 122,074.90
D12S $ 64.74 1486 $ 42.07 $ 106.81 $ 158,716.17
D12P $ 102.75 1486 $ 21.04 $ 123.79 $ 183,951.94
D13S $ 74.06 1486 $ 42.07 $ 116.13 $ 172,569.55
D13P $ 91.47 1486 $ 21.04 $ 112.51 $ 167,189.86
D14S $ 52.82 1486 $ 42.07 $ 94.89 $ 141,013.15
D14P $ 94.03 1486 $ 21.04 $ 115.07 $ 170,989.56
Total Breakfast 20797 $ 3,441,175.46
Total Lunch/Dinner 20804 $ 4,293,907.56
Period Total 41601 $ 7,735,083.01
2
WORNICK Camp Williams, UT
Component Distribution Total Unit Total
MENU Price Est qty Price Price Extended Price
B1S $ 53.98 1114 $ 33.51 $ 87.49 $ 97,465.03
B1P $ 50.20 1114 $ 16.75 $ 66.95 $ 74,582.30
B2S $ 27.29 1114 $ 33.51 $ 60.80 $ 67,729.92
B2P $ 54.92 1114 $ 16.75 $ 71.67 $ 79,837.48
B3S $ 32.12 1114 $ 33.51 $ 65.63 $ 73,108.98
B3P $ 109.01 1114 $ 16.75 $ 125.76 $ 140,099.09
B4S $ 36.42 1114 $ 33.51 $ 69.93 $ 77,902.19
B4P $ 52.57 1114 $ 16.75 $ 69.32 $ 77,222.48
B5S $ 28.87 1114 $ 33.51 $ 62.38 $ 69,493.72
B5P $ 64.63 1114 $ 16.75 $ 81.38 $ 90,654.42
B6S $ 51.97 1114 $ 33.51 $ 85.48 $ 95,222.99
B6P $ 51.86 1114 $ 16.75 $ 68.61 $ 76,431.54
B7S $ 37.29 1114 $ 33.51 $ 70.80 $ 78,874.82
B7P $ 65.36 1114 $ 16.75 $ 82.11 $ 91,466.75
D1S $ 66.24 557 $ 33.51 $ 99.75 $ 55,561.00
D1P $ 47.30 557 $ 16.75 $ 64.05 $ 35,675.85
D2S $ 63.63 557 $ 33.51 $ 97.14 $ 54,105.56
D2P $ 55.62 557 $ 16.75 $ 72.37 $ 40,310.37
D3S $ 64.87 557 $ 33.51 $ 98.38 $ 54,799.75
D3P $ 70.33 557 $ 16.75 $ 87.08 $ 48,503.56
D4S $ 62.55 557 $ 33.51 $ 96.06 $ 53,506.90
D4P $ 46.27 557 $ 16.75 $ 63.02 $ 35,102.14
D5S $ 74.27 557 $ 33.51 $ 107.78 $ 60,032.49
D5P $ 70.45 557 $ 16.75 $ 87.20 $ 48,570.40
D6S $ 57.53 557 $ 33.51 $ 91.04 $ 50,708.97
D6P $ 170.25 557 $ 16.75 $ 187.00 $ 104,159.00
D7S $ 43.37 557 $ 33.51 $ 76.88 $ 42,824.36
D7P $ 150.36 557 $ 16.75 $ 167.11 $ 93,079.49
D8S $ 54.95 557 $ 33.51 $ 88.46 $ 49,270.08
D8P $ 54.58 557 $ 16.75 $ 71.33 $ 39,728.03
D9S $ 68.19 557 $ 33.51 $ 101.70 $ 56,644.48
D9P $ 45.78 557 $ 16.75 $ 62.53 $ 34,829.21
D10S $ 68.49 557 $ 33.51 $ 102.00 $ 56,813.75
D10P $ 51.61 557 $ 16.75 $ 68.36 $ 38,076.52
D11S $ 78.42 557 $ 33.51 $ 111.93 $ 62,347.04
D11P $ 61.11 557 $ 16.75 $ 77.86 $ 43,368.02
D12S $ 64.74 557 $ 33.51 $ 98.25 $ 54,723.94
D12P $ 102.75 557 $ 16.75 $ 119.50 $ 66,561.50
D13S $ 74.06 557 $ 33.51 $ 107.57 $ 59,916.63
D13P $ 91.47 557 $ 16.75 $ 108.22 $ 60,278.54
D14S $ 52.82 557 $ 33.51 $ 86.33 $ 48,088.29
D14P $ 94.03 557 $ 16.75 $ 110.78 $ 61,702.79
Total Breakfast 7798 $ 1,190,091.71
Total Lunch/Dinner 7798 $ 1,509,288.64
Period Total 15596 $ 2,699,380.36
3
WORNICK Ft Carson, CO
Component Distribution Total Unit Total Extended
MENU Price Est qty Price Price Price
B1S $ 53.98 5014 $ 31.93 $ 85.91 $ 430,758.00
B1P $ 50.20 5014 $ 15.97 $ 66.17 $ 331,776.38
B2S $ 27.29 5014 $ 31.93 $ 59.22 $ 296,923.31
B2P $ 54.92 5014 $ 15.97 $ 70.89 $ 355,429.42
B3S $ 32.12 5014 $ 31.93 $ 64.05 $ 321,133.91
B3P $ 109.01 5014 $ 15.97 $ 124.98 $ 626,660.75
B4S $ 36.42 5014 $ 31.93 $ 68.35 $ 342,707.65
B4P $ 52.57 5014 $ 15.97 $ 68.54 $ 343,659.56
B5S $ 28.87 5014 $ 31.93 $ 60.80 $ 304,861.98
B5P $ 64.63 5014 $ 15.97 $ 80.60 $ 404,115.36
B6S $ 51.97 5014 $ 31.93 $ 83.90 $ 420,666.83
B6P $ 51.86 5014 $ 15.97 $ 67.83 $ 340,099.62
B7S $ 37.29 5014 $ 31.93 $ 69.22 $ 347,085.38
B7P $ 65.36 5014 $ 15.97 $ 81.33 $ 407,771.57
D1S $ 66.24 2507 $ 31.93 $ 98.17 $ 246,113.32
D1P $ 47.30 2507 $ 15.97 $ 63.27 $ 158,617.89
D2S $ 63.63 2507 $ 31.93 $ 95.56 $ 239,562.53
D2P $ 55.62 2507 $ 15.97 $ 71.59 $ 179,477.38
D3S $ 64.87 2507 $ 31.93 $ 96.80 $ 242,687.00
D3P $ 70.33 2507 $ 15.97 $ 86.30 $ 216,354.10
D4S $ 62.55 2507 $ 31.93 $ 94.48 $ 236,868.00
D4P $ 46.27 2507 $ 15.97 $ 62.24 $ 156,035.68
D5S $ 74.27 2507 $ 31.93 $ 106.20 $ 266,239.01
D5P $ 70.45 2507 $ 15.97 $ 86.42 $ 216,654.94
D6S $ 57.53 2507 $ 31.93 $ 89.46 $ 224,274.84
D6P $ 170.25 2507 $ 15.97 $ 186.22 $ 466,853.54
D7S $ 43.37 2507 $ 31.93 $ 75.30 $ 188,787.00
D7P $ 150.36 2507 $ 15.97 $ 166.33 $ 416,985.80
D8S $ 54.95 2507 $ 31.93 $ 86.88 $ 217,798.51
D8P $ 54.58 2507 $ 15.97 $ 70.55 $ 176,856.32
D9S $ 68.19 2507 $ 31.93 $ 100.12 $ 250,989.93
D9P $ 45.78 2507 $ 15.97 $ 61.75 $ 154,807.25
D10S $ 68.49 2507 $ 31.93 $ 100.42 $ 251,751.81
D10P $ 51.61 2507 $ 15.97 $ 67.58 $ 169,423.06
D11S $ 78.42 2507 $ 31.93 $ 110.35 $ 276,656.60
D11P $ 61.11 2507 $ 15.97 $ 77.08 $ 193,239.56
D12S $ 64.74 2507 $ 31.93 $ 96.67 $ 242,345.80
D12P $ 102.75 2507 $ 15.97 $ 118.72 $ 297,631.04
D13S $ 74.06 2507 $ 31.93 $ 105.99 $ 265,717.56
D13P $ 91.47 2507 $ 15.97 $ 107.44 $ 269,352.08
D14S $ 52.82 2507 $ 31.93 $ 84.75 $ 212,479.41
D14P $ 94.03 2507 $ 15.97 $ 110.00 $ 275,762.48
Total Breakfast 35098 $ 5,273,649.74
Total Lunch/Dinner 35098 $ 6,710,322.44
Period Total 70196 $ 11,983,972.18
4
WORNICK Ft Harrison, MT
Total
Component Distribution Total Unit Extended
MENU Price Est qty Price Price Price
B1S $ 53.98 111 $ 40.93 $ 94.91 $ 10,535.13
B1P $ 50.20 111 $ 20.46 $ 70.66 $ 7,843.26
B2S $ 27.29 111 $ 40.93 $ 68.22 $ 7,572.29
B2P $ 54.92 111 $ 20.46 $ 75.38 $ 8,366.89
B3S $ 32.12 111 $ 40.93 $ 73.05 $ 8,108.27
B3P $ 109.01 111 $ 20.46 $ 129.47 $ 14,371.41
B4S $ 36.42 111 $ 40.93 $ 77.35 $ 8,585.87
B4P $ 52.57 111 $ 20.46 $ 73.03 $ 8,106.33
B5S $ 28.87 111 $ 40.93 $ 69.80 $ 7,748.04
B5P $ 64.63 111 $ 20.46 $ 85.09 $ 9,444.70
B6S $ 51.97 111 $ 40.93 $ 92.90 $ 10,311.73
B6P $ 51.86 111 $ 20.46 $ 72.32 $ 8,027.52
B7S $ 37.29 111 $ 40.93 $ 78.22 $ 8,682.78
B7P $ 65.36 111 $ 20.46 $ 85.82 $ 9,525.64
D1S $ 66.24 56 $ 40.93 $ 107.17 $ 6,001.55
D1P $ 47.30 56 $ 20.46 $ 67.76 $ 3,794.56
D2S $ 63.63 56 $ 40.93 $ 104.56 $ 5,855.22
D2P $ 55.62 56 $ 20.46 $ 76.08 $ 4,260.51
D3S $ 64.87 56 $ 40.93 $ 105.80 $ 5,925.01
D3P $ 70.33 56 $ 20.46 $ 90.79 $ 5,084.24
D4S $ 62.55 56 $ 40.93 $ 103.48 $ 5,795.03
D4P $ 46.27 56 $ 20.46 $ 66.73 $ 3,736.88
D5S $ 74.27 56 $ 40.93 $ 115.20 $ 6,451.10
D5P $ 70.45 56 $ 20.46 $ 90.91 $ 5,090.96
D6S $ 57.53 56 $ 40.93 $ 98.46 $ 5,513.73
D6P $ 170.25 56 $ 20.46 $ 190.71 $ 10,679.76
D7S $ 43.37 56 $ 40.93 $ 84.30 $ 4,721.02
D7P $ 150.36 56 $ 20.46 $ 170.82 $ 9,565.84
D8S $ 54.95 56 $ 40.93 $ 95.88 $ 5,369.06
D8P $ 54.58 56 $ 20.46 $ 75.04 $ 4,201.96
D9S $ 68.19 56 $ 40.93 $ 109.12 $ 6,110.48
D9P $ 45.78 56 $ 20.46 $ 66.24 $ 3,709.44
D10S $ 68.49 56 $ 40.93 $ 109.42 $ 6,127.49
D10P $ 51.61 56 $ 20.46 $ 72.07 $ 4,035.92
D11S $ 78.42 56 $ 40.93 $ 119.35 $ 6,683.80
D11P $ 61.11 56 $ 20.46 $ 81.57 $ 4,567.92
D12S $ 64.74 56 $ 40.93 $ 105.67 $ 5,917.39
D12P $ 102.75 56 $ 20.46 $ 123.21 $ 6,899.76
D13S $ 74.06 56 $ 40.93 $ 114.99 $ 6,439.45
D13P $ 91.47 56 $ 20.46 $ 111.93 $ 6,268.08
D14S $ 52.82 56 $ 40.93 $ 93.75 $ 5,250.25
D14P $ 94.03 56 $ 20.46 $ 114.49 $ 6,411.27
Total Breakfast 777 $ 127,229.86
Total Lunch/Dinner 784 $ 160,467.69
Period Total 1561 $ 287,697.55
5
WORNICK Ft Huachuca, AZ
Total
Component Distribution Total Unit Extended
MENU Price Est qty Price Price Price
B1S $ 53.98 111 $ 39.40 $ 93.38 $ 10,365.30
B1P $ 50.20 111 $ 19.70 $ 69.90 $ 7,758.90
B2S $ 27.29 111 $ 39.40 $ 66.69 $ 7,402.46
B2P $ 54.92 111 $ 19.70 $ 74.62 $ 8,282.53
B3S $ 32.12 111 $ 39.40 $ 71.52 $ 7,938.44
B3P $ 109.01 111 $ 19.70 $ 128.71 $ 14,287.05
B4S $ 36.42 111 $ 39.40 $ 75.82 $ 8,416.04
B4P $ 52.57 111 $ 19.70 $ 72.27 $ 8,021.97
B5S $ 28.87 111 $ 39.40 $ 68.27 $ 7,578.21
B5P $ 64.63 111 $ 19.70 $ 84.33 $ 9,360.34
B6S $ 51.97 111 $ 39.40 $ 91.37 $ 10,141.90
B6P $ 51.86 111 $ 19.70 $ 71.56 $ 7,943.16
B7S $ 37.29 111 $ 39.40 $ 76.69 $ 8,512.95
B7P $ 65.36 111 $ 19.70 $ 85.06 $ 9,441.28
D1S $ 66.24 56 $ 39.40 $ 105.64 $ 5,915.87
D1P $ 47.30 56 $ 19.70 $ 67.00 $ 3,752.00
D2S $ 63.63 56 $ 39.40 $ 103.03 $ 5,769.54
D2P $ 55.62 56 $ 19.70 $ 75.32 $ 4,217.95
D3S $ 64.87 56 $ 39.40 $ 104.27 $ 5,839.33
D3P $ 70.33 56 $ 19.70 $ 90.03 $ 5,041.68
D4S $ 62.55 56 $ 39.40 $ 101.95 $ 5,709.35
D4P $ 46.27 56 $ 19.70 $ 65.97 $ 3,694.32
D5S $ 74.27 56 $ 39.40 $ 113.67 $ 6,365.42
D5P $ 70.45 56 $ 19.70 $ 90.15 $ 5,048.40
D6S $ 57.53 56 $ 39.40 $ 96.93 $ 5,428.05
D6P $ 170.25 56 $ 19.70 $ 189.95 $ 10,637.20
D7S $ 43.37 56 $ 39.40 $ 82.77 $ 4,635.34
D7P $ 150.36 56 $ 19.70 $ 170.06 $ 9,523.28
D8S $ 54.95 56 $ 39.40 $ 94.35 $ 5,283.38
D8P $ 54.58 56 $ 19.70 $ 74.28 $ 4,159.40
D9S $ 68.19 56 $ 39.40 $ 107.59 $ 6,024.80
D9P $ 45.78 56 $ 19.70 $ 65.48 $ 3,666.88
D10S $ 68.49 56 $ 39.40 $ 107.89 $ 6,041.81
D10P $ 51.61 56 $ 19.70 $ 71.31 $ 3,993.36
D11S $ 78.42 56 $ 39.40 $ 117.82 $ 6,598.12
D11P $ 61.11 56 $ 19.70 $ 80.81 $ 4,525.36
D12S $ 64.74 56 $ 39.40 $ 104.14 $ 5,831.71
D12P $ 102.75 56 $ 19.70 $ 122.45 $ 6,857.20
D13S $ 74.06 56 $ 39.40 $ 113.46 $ 6,353.77
D13P $ 91.47 56 $ 19.70 $ 111.17 $ 6,225.52
D14S $ 52.82 56 $ 39.40 $ 92.22 $ 5,164.57
D14P $ 94.03 56 $ 19.70 $ 113.73 $ 6,368.71
Total Breakfast 777 $ 125,450.53
Total Lunch/Dinner 784 $ 158,672.33
Period Total 1561 $ 284,122.86
6
WORNICK Ft Irwin, CA
Component Distribution Total Unit Total Extended
MENU Price Est qty Price Price Price
B1S $ 53.98 16714 $ 32.43 $ 86.41 $ 1,444,274.29
B1P $ 50.20 16714 $ 16.22 $ 66.42 $ 1,110,143.88
B2S $ 27.29 16714 $ 32.43 $ 59.72 $ 998,140.86
B2P $ 54.92 16714 $ 16.22 $ 71.14 $ 1,188,990.50
B3S $ 32.12 16714 $ 32.43 $ 64.55 $ 1,078,846.08
B3P $ 109.01 16714 $ 16.22 $ 125.23 $ 2,093,130.99
B4S $ 36.42 16714 $ 32.43 $ 68.85 $ 1,150,761.41
B4P $ 52.57 16714 $ 16.22 $ 68.79 $ 1,149,756.06
B5S $ 28.87 16714 $ 32.43 $ 61.30 $ 1,024,604.14
B5P $ 64.63 16714 $ 16.22 $ 80.85 $ 1,351,283.44
B6S $ 51.97 16714 $ 32.43 $ 84.40 $ 1,410,635.69
B6P $ 51.86 16714 $ 16.22 $ 68.08 $ 1,137,889.12
B7S $ 37.29 16714 $ 32.43 $ 69.72 $ 1,165,354.40
B7P $ 65.36 16714 $ 16.22 $ 81.58 $ 1,363,471.29
D1S $ 66.24 9750 $ 32.43 $ 98.67 $ 962,036.89
D1P $ 47.30 9750 $ 16.22 $ 63.52 $ 619,320.00
D2S $ 63.63 9750 $ 32.43 $ 96.06 $ 936,560.14
D2P $ 55.62 9750 $ 16.22 $ 71.84 $ 700,444.88
D3S $ 64.87 9750 $ 32.43 $ 97.30 $ 948,711.56
D3P $ 70.33 9750 $ 16.22 $ 86.55 $ 843,862.50
D4S $ 62.55 9750 $ 32.43 $ 94.98 $ 926,080.84
D4P $ 46.27 9750 $ 16.22 $ 62.49 $ 609,277.50
D5S $ 74.27 9750 $ 32.43 $ 106.70 $ 1,040,307.94
D5P $ 70.45 9750 $ 16.22 $ 86.67 $ 845,032.50
D6S $ 57.53 9750 $ 32.43 $ 89.96 $ 877,104.64
D6P $ 170.25 9750 $ 16.22 $ 186.47 $ 1,818,082.50
D7S $ 43.37 9750 $ 32.43 $ 75.80 $ 739,088.51
D7P $ 150.36 9750 $ 16.22 $ 166.58 $ 1,624,141.35
D8S $ 54.95 9750 $ 32.43 $ 87.38 $ 851,917.46
D8P $ 54.58 9750 $ 16.22 $ 70.80 $ 690,251.25
D9S $ 68.19 9750 $ 32.43 $ 100.62 $ 981,002.59
D9P $ 45.78 9750 $ 16.22 $ 62.00 $ 604,500.00
D10S $ 68.49 9750 $ 32.43 $ 100.92 $ 983,965.61
D10P $ 51.61 9750 $ 16.22 $ 67.83 $ 661,342.50
D11S $ 78.42 9750 $ 32.43 $ 110.85 $ 1,080,823.09
D11P $ 61.11 9750 $ 16.22 $ 77.33 $ 753,967.50
D12S $ 64.74 9750 $ 32.43 $ 97.17 $ 947,384.59
D12P $ 102.75 9750 $ 16.22 $ 118.97 $ 1,159,957.50
D13S $ 74.06 9750 $ 32.43 $ 106.49 $ 1,038,279.94
D13P $ 91.47 9750 $ 16.22 $ 107.69 $ 1,049,977.50
D14S $ 52.82 9750 $ 32.43 $ 85.25 $ 831,230.89
D14P $ 94.03 9750 $ 16.22 $ 110.25 $ 1,074,908.25
Total Breakfast 116998 $ 17,667,282.15
Total Lunch/Dinner 136500 $ 26,199,560.40
Period Total 253498 $ 43,866,842.55
7
WORNICK Ft Lewis/Yakima ATC, WA
Component Distribution Total Unit Total Extended
MENU Price Est qty Price Price Price
B1S $ 53.98 4457 $ 35.60 $ 89.58 $ 399,262.74
B1P $ 50.20 4457 $ 17.80 $ 68.00 $ 303,076.00
B2S $ 27.29 4457 $ 35.60 $ 62.89 $ 280,295.60
B2P $ 54.92 4457 $ 17.80 $ 72.72 $ 324,101.45
B3S $ 32.12 4457 $ 35.60 $ 67.72 $ 301,816.67
B3P $ 109.01 4457 $ 17.80 $ 126.81 $ 565,201.98
B4S $ 36.42 4457 $ 35.60 $ 72.02 $ 320,993.81
B4P $ 52.57 4457 $ 17.80 $ 70.37 $ 313,639.09
B5S $ 28.87 4457 $ 35.60 $ 64.47 $ 287,352.37
B5P $ 64.63 4457 $ 17.80 $ 82.43 $ 367,378.92
B6S $ 51.97 4457 $ 35.60 $ 87.57 $ 390,292.58
B6P $ 51.86 4457 $ 17.80 $ 69.66 $ 310,474.62
B7S $ 37.29 4457 $ 35.60 $ 72.89 $ 324,885.22
B7P $ 65.36 4457 $ 17.80 $ 83.16 $ 370,628.97
D1S $ 66.24 2507 $ 35.60 $ 101.84 $ 255,314.01
D1P $ 47.30 2507 $ 17.80 $ 65.10 $ 163,205.70
D2S $ 63.63 2507 $ 35.60 $ 99.23 $ 248,763.22
D2P $ 55.62 2507 $ 17.80 $ 73.42 $ 184,065.19
D3S $ 64.87 2507 $ 35.60 $ 100.47 $ 251,887.69
D3P $ 70.33 2507 $ 17.80 $ 88.13 $ 220,941.91
D4S $ 62.55 2507 $ 35.60 $ 98.15 $ 246,068.69
D4P $ 46.27 2507 $ 17.80 $ 64.07 $ 160,623.49
D5S $ 74.27 2507 $ 35.60 $ 109.87 $ 275,439.70
D5P $ 70.45 2507 $ 17.80 $ 88.25 $ 221,242.75
D6S $ 57.53 2507 $ 35.60 $ 93.13 $ 233,475.53
D6P $ 170.25 2507 $ 17.80 $ 188.05 $ 471,441.35
D7S $ 43.37 2507 $ 35.60 $ 78.97 $ 197,987.69
D7P $ 150.36 2507 $ 17.80 $ 168.16 $ 421,573.61
D8S $ 54.95 2507 $ 35.60 $ 90.55 $ 226,999.20
D8P $ 54.58 2507 $ 17.80 $ 72.38 $ 181,444.13
D9S $ 68.19 2507 $ 35.60 $ 103.79 $ 260,190.62
D9P $ 45.78 2507 $ 17.80 $ 63.58 $ 159,395.06
D10S $ 68.49 2507 $ 35.60 $ 104.09 $ 260,952.50
D10P $ 51.61 2507 $ 17.80 $ 69.41 $ 174,010.87
D11S $ 78.42 2507 $ 35.60 $ 114.02 $ 285,857.29
D11P $ 61.11 2507 $ 17.80 $ 78.91 $ 197,827.37
D12S $ 64.74 2507 $ 35.60 $ 100.34 $ 251,546.49
D12P $ 102.75 2507 $ 17.80 $ 120.55 $ 302,218.85
D13S $ 74.06 2507 $ 35.60 $ 109.66 $ 274,918.25
D13P $ 91.47 2507 $ 17.80 $ 109.27 $ 273,939.89
D14S $ 52.82 2507 $ 35.60 $ 88.42 $ 221,680.10
D14P $ 94.03 2507 $ 17.80 $ 111.83 $ 280,350.29
Total Breakfast 31199 $ 4,859,400.02
Total Lunch/Dinner 35098 $ 6,903,361.44
Period Total 66297 $ 11,762,761.46
8
WORNICK Fort Richardson, AK
Total
Component Distribution Total Unit Extended
MENU Price Est qty Price Price Price
B1S $ 53.98 111 $ 81.10 $ 135.08 $ 14,994.00
B1P $ 50.20 111 $ 40.55 $ 90.75 $ 10,073.25
B2S $ 27.29 111 $ 81.10 $ 108.39 $ 12,031.16
B2P $ 54.92 111 $ 40.55 $ 95.47 $ 10,596.88
B3S $ 32.12 111 $ 81.10 $ 113.22 $ 12,567.14
B3P $ 109.01 111 $ 40.55 $ 149.56 $ 16,601.40
B4S $ 36.42 111 $ 81.10 $ 117.52 $ 13,044.74
B4P $ 52.57 111 $ 40.55 $ 93.12 $ 10,336.32
