Distribution Date: 11/19/2000
First Nationwide Trust
Mortage Pass-Through Certificates, Series 1998-3
Certificateholder Monthly Distribution Summary
Certificate Pass Current Cumulative
Class Rate Beginning Through Principal Interest Total Realized Ending Realized
Class Cusip Description Type Balance Rate Distribution Distribution Distribution Losses Balance Losses
(%)
IPP-A-1 23321PT65 Senior Fix-30/360 465,286,786.40 6.50 2,136,285.58 2,520,303.43 4,656,589.01 0.00 463,150,500.82 0.00
IIPP-A-1 23321PT73 Senior Fix-30/360 37,128,124.21 6.50 370,411.99 201,110.67 571,522.66 0.00 36,757,712.22 0.00
I-P 23321PT81 Strip Fix-30/360 86,332.63 0.00 117.96 0.00 117.96 0.00 86,214.68 0.00
PO
I-X 23321PT99 Strip Fix-30/360 24,298,542.89 6.50 0.00 131,617.11 131,617.11 0.00 24,189,698.32 0.00
IO
II-X 23321PU22 Strip Fix-30/360 2,248,017.31 6.50 0.00 12,176.76 12,176.76 0.00 2,222,817.90 0.00
IO
A-R 23321PU30 Senior Fix-30/360 0.00 6.50 0.00 0.00 0.00 0.00 0.00 0.00
C-B-1 23321PU48 Junior Fix-30/360 8,321,192.30 6.50 8,493.96 45,073.12 53,567.09 0.00 8,312,698.33 0.00
C-B-2 23321PU55 Junior Fix-30/360 5,738,752.84 6.50 5,857.90 31,084.91 36,942.82 0.00 5,732,894.93 0.00
C-B-3 23321PU63 Junior Fix-30/360 2,582,438.48 6.50 2,636.06 13,988.21 16,624.27 0.00 2,579,802.42 0.00
C-B-4 23321PU71 Junior Fix-30/360 1,721,625.66 6.50 1,757.37 9,325.47 11,082.84 0.00 1,719,868.29 0.00
C-B-5 23321PU89 Junior Fix-30/360 1,436,048.33 6.50 1,465.86 7,778.60 9,244.46 0.00 1,434,582.46 0.00
C-B-6 23321PU97 Junior Fix-30/360 1,720,561.47 6.50 0.00 11,053.03 11,053.03 1,756.28 1,718,805.19 13,669.20
Totals 524,021,862.32 2,527,026.68 2,983,511.31 5,510,538.01 1,756.28 521,493,079.34 13,669.20
Page 1
Distribution Date: 11/19/2000
First Nationwide Trust
Mortage Pass-Through Certificates, Series 1998-3
Principal Distribution Detail
Original Beginning Scheduled Unscheduled Net Current Ending Ending
Certificate Certificate Principal Accretion Principal Principal Realized Certificate Certificate
Class Cusip Balance Balance Distribution Principal Adjustments Distribution Losses Balance Factor
IPP-A-1 23321PT65 524,317,220.00 465,286,786.40 2,136,285.58 0.00 0.00 2,136,285.58 0.00 463,150,500.82 0.88334024357
IIPP-A-1 23321PT73 41,507,740.00 37,128,124.21 370,411.99 0.00 0.00 370,411.99 0.00 36,757,712.22 0.88556284259
I-P 23321PT81 89,462.88 86,332.63 117.96 0.00 0.00 117.96 0.00 86,214.68 0.96369217971
I-X 23321PT99 27,715,898.00 24,298,542.89 0.00 0.00 0.00 0.00 0.00 24,189,698.32 0.87277339238
II-X 23321PU22 2,541,637.00 2,248,017.31 0.00 0.00 0.00 0.00 0.00 2,222,817.90 0.87456151360
A-R 23321PU30 100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00000000000
C-B-1 23321PU48 8,525,470.00 8,321,192.30 8,493.96 0.00 0.00 8,493.96 0.00 8,312,698.33 0.97504282282
C-B-2 23321PU55 5,879,634.00 5,738,752.84 5,857.90 0.00 0.00 5,857.90 0.00 5,732,894.93 0.97504282303
C-B-3 23321PU63 2,645,835.00 2,582,438.48 2,636.06 0.00 0.00 2,636.06 0.00 2,579,802.42 0.97504282148
C-B-4 23321PU71 1,763,890.00 1,721,625.66 1,757.37 0.00 0.00 1,757.37 0.00 1,719,868.29 0.97504282333
C-B-5 23321PU89 1,469,908.00 1,436,048.33 1,465.86 0.00 0.00 1,465.86 0.00 1,434,582.46 0.97596751882
C-B-6 23321PU97 1,763,893.00 1,720,561.47 0.00 0.00 0.00 0.00 1,756.28 1,718,805.19 0.97443846387
Totals 587,963,152.88 524,021,862.32 2,527,026.68 0.00 0.00 2,527,026.68 1,756.28 521,493,079.34
Page 2
Distribution Date: 11/19/2000
First Nationwide Trust
Mortage Pass-Through Certificates, Series 1998-3
Interest Distribution Detail
Beginning Pass Accrued Cumulative Total Net Unscheduled
Certificate Through Optimal Unpaid Deferred Interest Prepayment Interest Interest
Class Balance Rate Interest Interest Interest Due Int Adjustment Paid
(%) Shortfall
IPP-A-1 465,286,786.40 6.500000 2,520,303.43 0.00 0.00 2,520,303.43 0.00 0.00 2,520,303.43
IIPP-A-1 37,128,124.21 6.500000 201,110.67 0.00 0.00 201,110.67 0.00 0.00 201,110.67
I-P 86,332.63 0.000000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
I-X 24,298,542.89 6.500000 131,617.11 0.00 0.00 131,617.11 0.00 0.00 131,617.11
II-X 2,248,017.31 6.500000 12,176.76 0.00 0.00 12,176.76 0.00 0.00 12,176.76
A-R 0.00 6.500000 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C-B-1 8,321,192.30 6.500000 45,073.12 0.00 0.00 45,073.12 0.00 0.00 45,073.12
C-B-2 5,738,752.84 6.500000 31,084.91 0.00 0.00 31,084.91 0.00 0.00 31,084.91
C-B-3 2,582,438.48 6.500000 13,988.21 0.00 0.00 13,988.21 0.00 0.00 13,988.21
C-B-4 1,721,625.66 6.500000 9,325.47 0.00 0.00 9,325.47 0.00 0.00 9,325.47
C-B-5 1,436,048.33 6.500000 7,778.60 0.00 0.00 7,778.60 0.00 0.00 7,778.60
C-B-6 1,720,561.47 6.500000 9,319.71 5,961.43 0.00 9,319.71 0.00 0.00 11,053.03
Totals 524,021,862.32 2,981,777.99 5,961.43 0.00 2,981,777.99 0.00 0.00 2,983,511.31
Page 3
Distribution Date: 11/19/2000
First Nationwide Trust
Mortage Pass-Through Certificates, Series 1998-3
Current Payment Information
Factors per $1,000
Original Beginning Cert. Ending Cert. Pass
Certificate Notional Principal Interest Notional Through
Class Cusip Balance Balance Distribution Distribution Balance Rate (%)
IPP-A-1 23321PT65 524,317,220.00 887.414657875 4.074414307 4.806829397 883.340243568 6.500000
IIPP-A-1 23321PT73 41,507,740.00 894.486768270 8.923925680 4.845136661 885.562842590 6.500000
I-P 23321PT81 89,462.88 965.010683021 1.318503306 0.000000000 963.692179715 0.000000
I-X 23321PT99 27,715,898.00 876.700545229 0.000000000 4.748794620 872.773392383 6.500000
II-X 23321PU22 2,541,637.00 884.476151255 0.000000000 4.790912486 874.561513596 6.500000
A-R 23321PU30 100.00 0.000000000 0.000000000 0.000000000 0.000000000 6.500000
C-B-1 23321PU48 8,525,470.00 976.039127073 0.996304252 5.286878605 975.042822821 6.500000
C-B-2 23321PU55 5,879,634.00 976.039127285 0.996304252 5.286878606 975.042823033 6.500000
C-B-3 23321PU63 2,645,835.00 976.039125729 0.996304250 5.286878598 975.042821479 6.500000
C-B-4 23321PU71 1,763,890.00 976.039127578 0.996304252 5.286878608 975.042823326 6.500000
C-B-5 23321PU89 1,469,908.00 976.964767928 0.997249111 5.291892493 975.967518817 6.500000
C-B-6 23321PU97 1,763,893.00 975.434150586 0.000000000 6.266271283 974.438463872 6.500000
Totals 587,963,152.88 891.249493702 4.297933753 5.074316809 886.948572858
Page 4
First Nationwide Trust
Mortage Pass-Through Certificates, Series 1998-3
Pool Level Data
Distrbution Date 11/19/2000
Cut-off Date 7/1/1998
Determination Date 11/1/2000
Accrual Period Begin 10/1/2000
End 11/1/2000
Number of Days in Accrual Period 31
Collateral Information
Group 1
Cut-Off Date Balance 0
Beginning Aggregate Pool Stated Principal Balance 485,316,781.06
Ending Aggregate Pool Stated Principal Balance 483,159,996.78
Beginning Aggregate Certificate Stated Principal Balance 524,021,862.32
Ending Aggregate Certificate Stated Principal Balance 521,493,079.35
Beginning Aggregate Loan Count 1413
Loans Paid Off or Otherwise Removed Pursuant to Pooling and 5
Servicing Agreement
Ending Aggregate Loan Count 1408
Beginning Weighted Average Loan Rate (WAC) 7.253575%
Ending Weighted Average Loan Rate (WAC) 7.253507%
Beginning Net Weighted Average Loan Rate 6.824228%
Ending Net Weighted Average Loan Rate 6.824213%
Weighted Average Maturity (WAM) (Months) 331
Servicer Advances 0
Aggregate Pool Prepayment 1,660,821.75
Pool Prepayment Rate 4.0301 CPR
Group 2
Cut-Off Date Balance 0
Beginning Aggregate Pool Stated Principal Balance 38,705,081.26
Ending Aggregate Pool Stated Principal Balance 38,333,082.57
Beginning Aggregate Certificate Stated Principal Balance 524,021,862.32
Ending Aggregate Certificate Stated Principal Balance 521,493,079.35
Beginning Aggregate Loan Count 243
Loans Paid Off or Otherwise Removed Pursuant to Pooling and 1
Servicing Agreement
Ending Aggregate Loan Count 242
Page 1
First Nationwide Trust
Mortage Pass-Through Certificates, Series 1998-3
Group 2
Beginning Weighted Average Loan Rate (WAC) 7.319780%
Ending Weighted Average Loan Rate (WAC) 7.318651%
Beginning Net Weighted Average Loan Rate 6.877477%
Ending Net Weighted Average Loan Rate 6.876868%
Weighted Average Maturity (WAM) (Months) 332
Servicer Advances 0
Aggregate Pool Prepayment 333,054.40
Pool Prepayment Rate 9.8510 CPR
Certificate Account
Beginning Balance 0.00
Deposit
Payments of Interest and Principal 5,692,362.73
Liquidation Proceeds 0
All Other Proceeds 0
Other Amounts 0
Total Deposits 5,692,362.73
Withdrawals
Reimbursement of Servicer Advances 0
Payment of Master Servicer Fees 248,607.82
Payment of Sub Servicer Fees 76,989.09
Payment of Other Fees 183,571.48
Payment of Insurance Premium(s) 0
Payment of Personal Mortgage Insurance 0
Other Permitted Withdrawal per the Pooling and 0
Service Agreement
Payment of Principal and Interest 5,510,538.00
Total Withdrawals 6,019,706.39
Ending Balance -143,772.18
Prepayment Compensation
Total Gross Prepayment Interest Shortfall 4,335.58
Page 2
First Nationwide Trust
Mortage Pass-Through Certificates, Series 1998-3
Compensation for Gross PPIS from Servicing Fees 4,335.58
Other Gross PPIS Compensation 0.00
Total Net PPIS (Non-Supported PPIS) 0.00
Master Servicing Fees Paid 248,607.82
Sub Servicing Fees Paid 76,989.09
Insurance Premium(s) Paid 0.00
Personal Mortgage Insurance Fees Paid 0.00
Other Fees Paid 183,571.48
Total Fees 509,168.39
Delinquency Information
Group 1
Delinquency 30-59 Days 60-89 Days 90+ Days 270+ Days Totals
Scheduled 0.00 0.00 0.00 0.00 0.00
Principal Balance
Percentage of
Total Pool 0.000000% 0.000000% 0.000000% 0.000000% 0.000000%
Balance
Number of Loan 0 0 0 0
Percentage of 0.000000% 0.000000% 0.000000% 0.000000%
Total Loans
Foreclosure
Scheduled Principal Balance 0.00 0.00 0.00 0.00
Percentage of Total Pool Balance 0.000000% 0.000000% 0.000000% 0.000000%
Number of Loan 0 0 0 0
Percentage of Total Loans 0.000000% 0.000000% 0.000000% 0.000000%
Bankruptcy
Scheduled Principal Balance 0.00 0.00 0.00 0.00
Percentage of Total Pool Balance 0.000000% 0.000000% 0.000000% 0.000000%
Number of Loan 0 0 0 0
Percentage of Total Loans 0.000000% 0.000000% 0.000000% 0.000000%
REO
Scheduled Principal Balance 0.00 0.00 0.00 0.00
Percentage of Total Pool Balance 0.000000% 0.000000% 0.000000% 0.000000%
Number of Loan 0 0 0 0
Percentage of Total Loans 0.000000% 0.000000% 0.000000% 0.000000%
Page 3
First Nationwide Trust
Mortage Pass-Through Certificates, Series 1998-3
Book Value of all REO Loans 0.00
Percentage of Total Pool Balance 0.000000%
Current Realized Losses 0.00
Additional Gains (Recoveries)/Losses 0.00
Total Realized Losses 1,666.31
Group 2
Delinquency 30-59 Days 60-89 Days 90+ Days 270+ Totals
Days
Scheduled Principal 0.00 0.00 0.00 0.00
Balance
Percentage of Total 0.000000% 0.000000% 0.000000% 0.000000%
Pool Balance
Number of Loan 0 0 0 0
Percentage of Total 0.000000% 0.000000% 0.000000% 0.000000%
Loans
Foreclosure
Scheduled Principal Balance 0.00 0.00 0.00 0.00
Percentage of Total Pool Balance 0.000000% 0.000000% 0.000000% 0.000000%
Number of Loan 0 0 0 0
Percentage of Total Loans 0.000000% 0.000000% 0.000000% 0.000000%
Bankruptcy
Scheduled Principal Balance 0.00 0.00 0.00 0.00
Percentage of Total Pool Balance 0.000000% 0.000000% 0.000000% 0.000000%
Number of Loan 0 0 0 0
Percentage of Total Loans 0.000000% 0.000000% 0.000000% 0.000000%
REO
Scheduled Principal Balance 0.00 0.00 0.00 0.00
Percentage of Total Pool Balance 0.000000% 0.000000% 0.000000% 0.000000%
Number of Loan 0 0 0 0
Percentage of Total Loans 0.000000% 0.000000% 0.000000% 0.000000%
Book Value of all REO Loans 0.00
Percentage of Total Pool Balance 0.000000%
Current Realized Losses 0.00
Additional Gains (Recoveries)/Losses 0.00
Total Realized Losses 11,784.50
Subordination/Credit Enhancement Information
Page 4
First Nationwide Trust
Mortage Pass-Through Certificates, Series 1998-3
Protection Original Current
Bankruptcy Loss 0.00 0.00
Bankruptcy Percentage 0.000000% 0.000000%
Credit/Fraud Loss 0.00 0.00
Credit/Fraud Loss Percentage 0.000000% 0.000000%
Special Hazard Loss 0.00 0.00
Special Hazard Loss Percentage 0.000000% 0.000000%
Credit Support Original Current
Class A 565,914,522.88 499,994,427.72
Class A Percentage 96.249998% 95.877481%
Class C-B-1 8,525,470.00 8,312,698.33
Class C-B-1 Percentage 1.450001% 1.594019%
Class C-B-2 5,879,634.00 5,732,894.93
Class C-B-2 Percentage 1.000000% 1.099323%
Class C-B-3 2,645,835.00 2,579,802.42
Class C-B-3 Percentage 0.450000% 0.494695%
Class C-B-4 1,763,890.00 1,719,868.29
Class C-B-4 Percentage 0.300000% 0.329797%
Class C-B-5 1,469,908.00 1,434,582.46
Class C-B-5 Percentage 0.250000% 0.275091%
Class C-B-6 1,763,893.00 1,718,805.19
Class C-B-6 Percentage 0.300001% 0.329593%
|