EXHIBIT 99.2
Information herein has been obtained from sources believed to be reliable but
none of the Depositor or any of J.P. Morgan Securities Inc., Merrill Lynch,
Pierce, Fenner & Smith Incorporated, or Morgan Stanley & Co. Incorporated
(collectively, the "Underwriters") warrant to its completeness or accuracy.
These materials are subject to change from time to time without notice. Past
performance is not indicative of future results. All information contained
herein, whether regarding the mortgage loans or otherwise, supersedes any
previous such information delivered to you and will be superseded by any such
information subsequently delivered and ultimately by the final prospectus
supplement and final prospectus relating to the Certificates. These materials
are not intended as an offer or solicitation with respect to the purchase or
sale of any security, and have been provided to you for information purposes
only and may not be relied upon by you in evaluating the merits of investing in
the Certificates. Any investment decision with respect to the Certificates
should be made by you based solely upon the information contained in the final
prospectus supplement and final prospectus relating to the Certificates. This
information was prepared in reliance on information regarding the mortgage loans
furnished by the mortgage loan sellers. The Underwriters and/or their respective
affiliates and employees may hold a position or act as market makers in the
financial instruments of any issuer discussed herein or act as underwriter,
placement agent, advisor or lender to such issuer. J.P. Morgan Securities Inc.
is a member of SIPC. Clients should contact analysts at, and execute
transactions through, a J.P. Morgan Securities Inc. entity in their home
jurisdiction unless governing law permits otherwise. Copyright 2003 J.P. Morgan
Chase & Co. Incorporated.
By accepting and using this information, you hereby agree to the following terms
and conditions. These materials are provided for information purposes only and
any use for other purposes is disclaimed. The information contained herein is
provided by the Depositor and the Underwriters "as is" and all express or
implied warranties and representations of any kind with regard to the
information are hereby disclaimed, including, but not limited to, warranties of
merchantability or fitness for a particular purpose or warranties as to any
results to be obtained from any use of the information or any information
derived from the information. The information is intended solely for your
internal use and may not be distributed in any form to any third party. Neither
the Depositor nor the Underwriters guarantee the timeliness, accuracy or
completeness of the information. No assurances can be given as to the accuracy,
appropriateness or completeness of this information. In no event shall the
Depositor or the Underwriters be liable for any use by any party of, any
decision made or action taken by any party in reliance upon, or for any
inaccuracies, errors in, or omissions of, the information. Neither the Depositor
nor the Underwriters shall be liable (in contract, tort or otherwise) for any
ordinary, direct, indirect, consequential, incidental, special, punitive or
exemplary damages in connection with your damages occurring. Copyright 2003 J.P.
Morgan Chase & Co. Incorporated.
ANNEX A
CERTAIN CHARACTERISTICS OF THE MORTGAGE LOANS
LOAN # ORIGINATOR PROPERTY NAME STREET ADDRESS
------ ---------- ------------- --------------
1 MLML The Mall of Victor Valley 14400 Bear Valley Raod
2 JPMCB Hyatt Regency Hotel 2799 Jefferson Davis Highway
3 JPMCB Janaf Shopping Center 5750 East Virginia Beach Boulevard
4 JPMCB US Bank Center Building 101 East 5th Street
5 JPMCB Cerritos Corporate Tower 18000 Studebaker Road
6 JPMCB Overland Storage Campus 4820 Overland Avenue
7 JPMCB North Nashville Industrial Portfolio Various
7.1 JPMCB North Nashville Industrial- Space Park 114 Cartwright Street
7.2 JPMCB North Nashville Industrial- Old Stone Old Stone Bridge Road
8 JPMCB Jefferson at Birchwood Apartments 1234 West Blaine Street
9 JPMCB 5 Marine View Plaza 5 Marine View Plaza
10 JPMCB Whitnall Pointe Apartments 10591 West Cortez Circle
11 JPMCB Hershey Heritage Village 1330 Wabank Road
12 JPMCB Emerald Place Apartments 40300 Washington Street
13 MLML Fairfield Center 1499 Boston Post Road
14 MLML El Mercado Shopping Center 1601-1801 DeCoto Road and 34300-34396 Alvarado Niles Road
15 JPMCB Hessel on the Park 1601-1862 Valley Road
16 MLML High Ridge Center 2211 - 2429 South Green Bay Road
17 MLML Oxon Hill Plaza 5551-6195 Livingston Road
18 JPMCB The Plaza at Wells Lake 335 Crossings Boulevard
19 MLML Lakewood Pavillion 5700 100th Street
20 MLML Emerald Pointe Apartments 111 73rd Avenue North
21 JPMCB Mount Airy Shopping Center 400 East Ridgeville Boulevard
22 JPMCB Lakes of Melbourne 4000 Hollywood Boulevard
23 MLML Sweetwater Cove Apartments 5450 Memorial Highway
24 JPMCB Dearborn Shopping Center 4910 Schaefer Road
25 MLML Grand Central Plaza 3590-3630 Central Avenue
26 MLML Sunrise Ridge Apartments 4901 East Sunrise Drive
27 JPMCB Crossings at Mid-Rivers 121-331 Costco Way
28 MLML Brigantine Town Center 4200 Harbor Beach Boulevard
29 JPMCB Ramblers Rest 1300 North River Road
30 MLML Avondale Station Apartments 703 Twin Oaks Drive
31 JPMCB Colonial Promenade 1425 Tuskawilla Road
32 MLML Biltmore Club Apartments 4640 North 24th Street
33 JPMCB Greenpark II Office 7505 Main Street
34 JPMCB McLearen Shopping Center 3043-3065 Centerville Road
35 JPMCB Briarcliff Villas Apts 2505 Briarcliff Circle
36 MLML Retreat on Roswell Apartments 5540 Roswell Road
37 JPMCB Oak Park Mall Route 48 and Lincoln Way
38 JPMCB Hillsboro Promenade 7410-7558 Southwest Baseline Road
39 MLML Sailwind Apartments 350 24th Street Northwest
40 MLML Crosspointe Plaza 96 Cross Street
41 JPMCB 631 Wilshire Boulevard 631 Wilshire Boulevard
42 JPMCB Retreat Village Shopping Center Demere Road and Frederica Road
43 JPMCB 149 Fifth Avenue 149 Fifth Avenue
44 MLML Valley View Office Park 12062 Valley View Street
45 JPMCB 201 East 66th Street 201 East 66th Street
46 MLML North Reading Plaza 5370 Allentown Pike
47 JPMCB Driftwood Village 2234-2254 Euclid Avenue
48 JPMCB La Ville & Johnson Apartments Various
48.1 JPMCB La Ville Apartments 431 West Gorham
48.2 JPMCB Johnson House 430 West Johnson
49 JPMCB Commerce Park South 1767 - 1791 Tribute Road
50 MLML Mill Run Office Center 1275 Glenlivet Drive
51 MLML Cloverdale Apartments 886 Harlow Road
52 JPMCB Foxcroft Apartments 8700 North Port Washington
53 JPMCB Gardenview Estates 3114 Northeast 57th Avenue
54 JPMCB Oak Creek Apartments 11412 Northeast 49th Street
55 MLML Storeyville Manufactured Housing Community 3755 North Nellis Road
56 JPMCB The Greenhouse Apartments 3543 Tates Creek Road
57 JPMCB Eastgate Village Apartments 3190 Mosley Drive
58 MLML Parkwood Apartments 1935-1945 East Garvey Avenue North
59 JPMCB Whitehall Crossing 284 North Jacob Drive
60 JPMCB Pelican Bay Apartments 2150 42nd Street
61 MLML One Carriage House Square 164-170 West Shirley Avenue
62 JPMCB Hailey Walk Apartments 501 Southwest 75th Street
63 JPMCB Imperial Beach Promenade 800-894 Palm Avenue
64 MLML Alpine Village Apartments 4 Center Street
65 JPMCB Shoppes @ Rivergate 2130 North Gallatin Pike
66 JPMCB Tarrant Parkway 8850 North Tarrant Parkway
67 MLML Haight Clayton Building 1601-21 Haight Street & 601-9 Clayton Street
68 JPMCB 3150 North Elm Street 3150 North Elm Street
69 JPMCB Union County Business Center 12777-12815 Independence Boulevard
70 JPMCB Walgreens - Hikes Point 4019 and 4025 Taylorsville Road
71 MLML Wellington Estates 6623 Callaghan Road
72 MLML Solon Club Apartments 26463 Solon Road
73 JPMCB 331 North El Camino Real 331 North El Camino Real
74 JPMCB Rite Aid - Ohio Portfolio Various
74.1 JPMCB Rite Aid #2340 Douglas 5002 Douglas Road
74.2 JPMCB Rite Aid #2321 Glendale 2430 Glendale Avenue
74.3 JPMCB Rite Aid #2354 McCord 4018 North McCord Road
75 JPMCB Whispering Pines of Holland 13706 Westwood Lane
76 JPMCB 6405 7th Avenue 6405 64th Street
77 JPMCB Springs Corner Shopping Center 2515 12th Avenue Northeast
78 MLML Sav-On Drug Store 44th Street & El Cajon Boulevard
79 MLML Edison 1 North 15 1055 Route 1 South
80 JPMCB Windgate Apts 4041 East Olive Road
81 JPMCB Westgate Plaza 5173 West Washington Street
82 MLML Presidential Self Storage 5579 Wellington Road
83 JPMCB Hamilton Crossing 2200 Hamilton Place Boulevard, Site 3
84 MLML Northshore Woods Apartments 1446 Northshore Woods Drive
85 JPMCB Champaign House 1507-1517 Kirby,1506-12 & 1521-29 Lincolnshire
86 JPMCB Packaging Corp of America Warehouse 9575 Commission Drive
87 JPMCB Feather Sound Square 2325 Ulmerton Road
88 MLML 101 Prospect Avenue 101 Prospect Avenue
89 MLML 22601 Pacific Coast Highway 22601 Pacific Coast Highway
90 MLML Cedar Regency Apartments 300 North Cedar Street
91 JPMCB Live Oaks 102-420 Live Oaks Boulevard
92 JPMCB Kings Arms Apartments 1317 Mahlmann Street
93 MLML Walgreens Drug Store - Cooper City 11105 Stirling Road
94 JPMCB Best Buy 6 Mall Road
95 MLML Eckerd Drug Store - Deltona 1250 Providence Boulevard
96 JPMCB The Meadows MHC 14100 Del Papa
97 MLML Islander Resort Apartments 21205 Roscoe Boulevard
98 MLML Sante Fe Apartments 2401 South Sante Fe Avenue
99 JPMCB South Pine Island 100 South Pine Island Road
100 JPMCB Palm Desert Estates 43-101 Portola Avenue
101 MLML Serrano Avenue Apartments 714 South Serrano Avenue
102 JPMCB Lyndon Crossings Apartments 1201 Lyndon Crossings Way
103 MLML Eckerd Drug Store - Myrtle Beach 5001 Socastee Boulevard
104 JPMCB Rivershire Apts Addition 11215 West Morgan Avenue
105 JPMCB Fairview Bluff Apartments 8800-8400 Colony Club Drive
106 MLML Northview Heights Apartments 2324 East 43rd Street
107 MLML Stop & Stor Self Storage 780 Gulf Avenue
108 JPMCB Riverwood Apartments 6431 Bridge Road
109 MLML Van Buren Apartments 625 North Van Buren Avenue
110 MLML County Green Apartments 2050,2070 & 2100 County Street
111 MLML Silverleaf West Apartments 2749 West Tharpe Street
112 MLML 55 North Mar Vista Apartments 55 North Mar Vista Avenue
113 JPMCB Triple Z Self Storage 4317 South 300 West
114 MLML Whispering Palms Apartments 16743 San Bernardino Road
115 JPMCB Eckerds Lawndale 806 South 75th
116 MLML Riverfront Village Manufactured Housing Community 2833 Junction Highway
117 JPMCB Brendan Court 3941 Brendan Lane
118 JPMCB University Plaza Shopping Center 1313 North Road Street
119 JPMCB ITS/Caleb Brett 149 Pintail Street
120 JPMCB Desoto Square Shopping Center 3300 US 27 South
121 JPMCB Avon Park Shopping Center 906 US 27 South
122 JPMCB Blueberry Hill Apartments 7201 Watts Road
(TABLE CONTINUED)
NUMBER OF
LOAN # CITY STATE ZIP CODE COUNTY PROPERTIES PROPERTY TYPE
------ ---- ----- -------- ------ ---------- -------------
1 Victorville CA 92392 San Bernardino 1 Retail
2 Arlington VA 22202 Arlington 1 Hotel
3 Norfolk VA 23502 Norfolk 1 Retail
4 St. Paul MN 55101 Ramsey 1 Office
5 Cerritos CA 90703 Los Angeles 1 Office
6 Kearny Mesa CA 92123 San Diego 1 Office
7 Goodlettsville TN 37072 Davidson 2 Industrial
7.1 Goodlettsville TN 37072 Davidson 1 Industrial
7.2 Goodlettsville TN 37072 Davidson 1 Industrial
8 Riverside CA 92507 Riverside 1 Multifamily
9 Hoboken NJ 7030 Hudson 1 Office
10 Franklin WI 53132 Milwaukee 1 Multifamily
11 Lancaster PA 17603 Lancaster 1 Multifamily
12 Bermuda Dunes CA 92201 Riverside 1 Multifamily
13 Fairfield CT 6430 Fairfield 1 Retail
14 Union City CA 94587 Alameda 1 Retail
15 Champaign IL 61820 Champaign 1 Multifamily
16 Racine WI 53406 Racine 1 Retail
17 Oxon Hill MD 20745 Prince George's 1 Retail
18 Orange Park FL 32073 Clay 1 Office
19 Lakewood WA 98499 Pierce 1 Retail
20 St. Petersburg FL 33702 Pinellas 1 Multifamily
21 Mount Airy MD 21771 Carroll 1 Retail
22 Melbourne FL 32904 Brevard 1 Manufactured Housing Community
23 Tampa FL 33634 Hillsborough 1 Multifamily
24 Dearborn MI 48126 Wayne 1 Retail
25 Riverside CA 92506 Riverside 1 Office
26 Tucson AZ 85718 Pima 1 Multifamily
27 St. Peters MO 63376 Saint Charles 1 Retail
28 Brigantine NJ 8203 Atlantic 1 Retail
29 Venice FL 34293 Sarasota 1 Manufactured Housing Community
30 Decatur GA 30030 DeKalb 1 Multifamily
31 Winter Springs FL 32708 Seminole 1 Retail
32 Phoenix AZ 85016 Maricopa 1 Multifamily
33 Houston TX 77030 Harris 1 Office
34 Herndon VA 20171 Fairfax 1 Retail
35 Wilmington NC 28411 New Hanover 1 Multifamily
36 Atlanta GA 30328 Fulton 1 Multifamily
37 White Oak PA 15131 Allegheny 1 Retail
38 Hillsboro OR 97123 Washington 1 Retail
39 Winter Haven FL 33880 Polk 1 Multifamily
40 Naugatuck CT 6770 New Haven 1 Retail
41 Santa Monica CA 90401 Los Angeles 1 Office
42 St. Simons Island GA 31522 Glynn 1 Retail
43 New York NY 10010 New York 1 Office
44 Garden Grove CA 92845 Orange 1 Office
45 New York NY 10021 New York 1 Multifamily
46 Temple PA 19560 Berks 1 Retail
47 Ontario CA 91762 San Bernadino 1 Retail
48 Madison WI 53703 Dane 2 Multifamily
48.1 Madison WI 53703 Dane 1 Multifamily
48.2 Madison WI 53703 Dane 1 Multifamily
49 Sacramento CA 95815 Sacramento 1 Office
50 Allentown PA 18106 Lehigh 1 Office
51 Springfield OR 97477 Lane 1 Multifamily
52 Fox Point WI 53217 Milwaukee 1 Multifamily
53 Vancouver WA 98661 Clark 1 Multifamily
54 Vancouver WA 98682 Clark 1 Multifamily
55 Las Vegas NV 89115 Clark 1 Manufactured Housing Community
56 Lexington KY 40517 Fayette 1 Multifamily
57 Greenville NC 27858 Pitt 1 Multifamily
58 West Covina CA 91791 Los Angeles 1 Multifamily
59 Bloomington IN 47404 Monroe 1 Retail
60 Kenner LA 70065 Jefferson 1 Multifamily
61 Warrenton VA 20186 Fauqier 1 Office
62 Gainesville FL 32607 Alachua 1 Multifamily
63 Imperial Beach CA 91932 San Diego 1 Retail
64 Sussex NJ 7461 Sussex 1 Multifamily
65 Madison TN 37115 Davidson 1 Retail
66 North Richland Hills TX 76180 Tarrant 1 Retail
67 San Francisco CA 94117 San Francisco 1 Retail
68 Greensboro NC 27408 Guilford 1 Office
69 Stallings NC 28105 Union 1 Industrial
70 Louisville KY 40220 Jefferson 1 Retail
71 San Antonio TX 78229 Bexair 1 Multifamily
72 Oakwood Village OH 44146 Cuyahoga 1 Multifamily
73 Encinitas CA 92024 San Diego 1 Retail
74 Various OH Various Lucas 3 Retail
74.1 Toledo OH 43613 Lucas 1 Retail
74.2 Toledo OH 43614 Lucas 1 Retail
74.3 Sylvania OH 43560 Lucas 1 Retail
75 Holland MI 49424 Ottawa 1 Multifamily
76 Brooklyn NY 11220 Kings 1 Office
77 Hickory NC 28601 Catawba 1 Retail
78 San Diego CA 92115 San Diego 1 Retail
79 Edison NJ 8837 Middlesex 1 Retail
80 Pensacola FL 32514 Escambia 1 Multifamily
81 Indianapolis IN 46241 Marion 1 Retail
82 Gainesville VA 20155 Prince William 1 Self Storage
83 Chattanooga TN 37421 Hamilton 1 Retail
84 Knoxville TN 37919 Knox 1 Multifamily
85 Champaign IL 61821 Champaign 1 Multifamily
86 Mascot TN 37806 Knox 1 Industrial
87 Clearwater FL 34622 Pinellas 1 Retail
88 Hackensack NJ 7601 Bergen 1 Multifamily
89 Malibu CA 90265 Los Angeles 1 Retail
90 Glendale CA 91206 Los Angeles 1 Multifamily
91 Casselberry FL 32707 Seminole 1 Industrial
92 Rosenberg TX 77471 Fort Bend 1 Multifamily
93 Cooper City FL 33328 Broward 1 Retail
94 Barboursville WV 25504 Cabell 1 Retail
95 Deltona FL 32725 Volusia 1 Retail
96 Houston TX 77047 Harris 1 Manufactured Housing Community
97 Canoga Park CA 91304 Los Angeles 1 Multifamily
98 Los Angeles CA 90058 Orange 1 Multifamily
99 Plantation FL 33324 Broward 1 Office
100 Palm Desert CA 92260 Riverside 1 Manufactured Housing Community
101 Los Angeles CA 90005 Los Angeles 1 Multifamily
102 Louisville KY 40242 Jefferson 1 Multifamily
103 Myrtle Beach SC 29577 Horry 1 Retail
104 Greenfield WI 53228 Milwaukee 1 Multifamily
105 Alpharetta GA 30022 Fulton 1 Multifamily
106 Erie PA 16510 Erie 1 Multifamily
107 Staten Island NY 10314 Richmond 1 Self Storage
108 Madison WI 53713 Dane 1 Multifamily
109 Tucson AZ 85711 Pima 1 Multifamily
110 Attleboro MA 2703 Bristol 1 Multifamily
111 Tallahassee FL 32304 Leon 1 Multifamily
112 Pasadena CA 91106 Los Angeles 1 Multifamily
113 Murray UT 84107 Salt Lake 1 Self Storage
114 Fontana CA 92335 San Bernardino 1 Multifamily
115 Houston TX 77023 Harris 1 Retail
116 Kerrville TX 78028 Kerr 1 Manufactured Housing Community
117 North Olmsted OH 44070 Cuyahoga 1 Multifamily
118 Elizabeth City NC 27909 Pasquotank 1 Retail
119 St. Rose LA 70087 Saint Charles 1 Industrial
120 Sebring FL 33870 Highlands 1 Retail
121 Avon Park FL 33825 Highlands 1 Retail
122 Madison WI 53719 Dane 1 Multifamily
(TABLE CONTINUED)
YEAR
LOAN # PROPERTY SUBTYPE YEAR BUILT RENOVATED TOTAL SF/UNITS
------ ---------------- ---------- --------- --------------
1 Anchored 1986 431,738
2 Full Service 1982 1996 685
3 Anchored 1959 1990 582,722
4 CBD 1973 1995 357,042
5 Suburban 1986 187,105
6 Suburban 2002 158,585
7 Flex Various 957,691
7.1 Flex 1979 707,321
7.2 Flex 1986 250,370
8 Conventional 1986 2001 296
9 CBD 1979 2002 126,666
10 Conventional 1975 480
11 Conventional 1973 517
12 Conventional 1989 240
13 Anchored 2001 83,928
14 Anchored 1981 2000 91,224
15 Conventional 1965 285
16 Anchored 1993 260,664
17 Anchored 1966 2000 141,956
18 Suburban 2001 130,000
19 Anchored 1987 2001 91,075
20 Conventional 1973 2002 441
21 Anchored 1974 2002 132,289
22 Manufactured Housing Community 1983 1988 524
23 Conventional 1974 2000 288
24 Unanchored 1954 1995 199,366
25 Suburban 1968 1999 129,337
26 Conventional 1983 2002 340
27 Anchored 2002 93,985
28 Anchored 1990 132,108
29 Manufactured Housing Community 1971 2002 629
30 Conventional 1954 2002 212
31 Anchored 1990 217,032
32 Conventional 1973 378
33 Suburban 1985 80,098
34 Anchored 1997 74,882
35 Conventional 2001 200
36 Conventional 1969 1999 240
37 Anchored 1994 1997 157,890
38 Anchored 1998 105,945
39 Conventional 1978 1998 368
40 Anchored 1989 93,677
41 CBD 1957 1999 33,412
42 Anchored 1978 2001 108,244
43 CBD 1918 1987 161,818
44 Suburban 1972 1999 67,660
45 Cooperative 1961 255
46 Shadow Anchored 1990 181,526
47 Anchored 1982 82,859
48 Conventional Various 98
48.1 Conventional 1990 56
48.2 Conventional 1969 42
49 CBD 1974 122,253
50 Suburban 2001 59,726
51 Conventional 1992 151
52 Conventional 1978 135
53 Conventional 1977 184
54 Conventional 1985 180
55 Manufactured Housing Community 1972 2002 211
56 Conventional 1978 180
57 Conventional 1997 182
58 Conventional 1962 2000 165
59 Unanchored 1999 52,525
60 Conventional 2001 72
61 Suburban 2001 38,448
62 Conventional 1977 2001 126
63 Anchored 1968 2002 54,072
64 Conventional 1967 132
65 Unanchored 1987 2002 81,624
66 Anchored 2000 33,057
67 Unanchored 1904 2000 17,200
68 Suburban 1999 46,351
69 Flex 1997 2001 121,163
70 Anchored 1999 15,408
71 Conventional 1971 2002 228
72 Conventional 1967 2001 195
73 Anchored 1996 40,264
74 Unanchored Various 33,540
74.1 Unanchored 1999 11,180
74.2 Unanchored 2000 11,180
74.3 Unanchored 1999 11,180
75 Conventional 1988 144
76 Suburban 2000 28,800
77 Anchored 1995 2001 70,826
78 Anchored 2002 15,943
79 Anchored 2000 41,500
80 Conventional 1982 2001 112
81 Anchored 1982 2002 66,713
82 Self Storage 2000 510
83 Anchored 1987 2002 49,980
84 Conventional 1982 140
85 Conventional 1965 84
86 Warehouse 2001 130,560
87 Anchored 1981 48,434
88 Cooperative 1957 2001 115
89 Unanchored 2000 22,279
90 Conventional 1974 80
91 Flex 1975 100,679
92 Conventional 1980 120
93 Anchored 2001 15,120
94 Anchored 2002 30,000
95 Anchored 1999 12,739
96 Manufactured Housing Community 1965 2002 178
97 Conventional 1962 80
98 Conventional 1906 1957 58
99 Suburban 1980 40,210
100 Manufactured Housing Community 1966 2002 144
101 Conventional 1991 2001 30
102 Conventional 1999 60
103 Anchored 2000 12,728
104 Conventional 1999 40
105 Conventional 2000 34
106 Conventional 1972 137
107 Self Storage 1988 522
108 Conventional 1974 2002 166
109 Conventional 1972 2000 70
110 Conventional 1988 36
111 Conventional 1991 114
112 Conventional 1987 40
113 Self Storage 1968 1984 520
114 Conventional 1985 60
115 Unanchored 1999 10,908
116 Manufactured Housing Community 1979 88
117 Conventional 1967 83
118 Anchored 1988 45,800
119 Flex 2002 19,844
120 Unanchored 1984 57,187
121 Unanchored 1984 47,492
122 Conventional 1994 34
(TABLE CONTINUED)
UNIT OF OCCUPANCY APPRAISED APPRAISAL
LOAN # TOTAL SF/UNITS MEASURE OCCUPANCY 1,2 DATE VALUE ($) DATE CURRENT LTV
------ -------------- ------- ------------- ---- --------- ---- -----------
1 431,738 Square Feet 98.7 11/25/02 70,000,000 12/28/02 78.5%
2 685 Units 68.1 10/31/02 105,000,000 11/05/02 48.4%
3 582,722 Square Feet 94.6 03/13/03 49,000,000 01/29/02 72.7%
4 357,042 Square Feet 98.0 12/31/02 36,000,000 12/27/02 77.7%
5 187,105 Square Feet 98.6 01/06/03 30,300,000 11/20/02 74.9%
6 158,585 Square Feet 100.0 08/01/02 30,100,000 09/10/02 66.1%
7 957,691 Square Feet 99.5 11/30/02 26,800,000 08/13/02 71.4%
7.1 707,321 Square Feet 99.3 11/30/02 20,000,000 08/13/02 71.4%
7.2 250,370 Square Feet 100.0 11/30/02 6,800,000 08/13/02 71.4%
8 296 Units 92.2 02/20/03 22,200,000 02/24/03 80.0%
9 126,666 Square Feet 93.0 11/01/02 27,500,000 11/07/02 60.1%
10 480 Units 84.0 01/31/03 20,600,000 05/22/02 76.4%
11 517 Units 98.1 11/20/02 27,300,000 09/01/02 54.9%
12 240 Units 95.8 01/03/03 20,100,000 12/11/02 72.1%
13 83,928 Square Feet 94.0 07/31/02 20,100,000 08/28/02 69.1%
14 91,224 Square Feet 98.2 11/01/02 20,370,000 07/20/02 67.4%
15 285 Units 98.6 10/31/02 17,200,000 10/02/02 79.0%
16 260,664 Square Feet 94.8 09/25/02 17,900,000 09/01/01 75.6%
17 141,956 Square Feet 96.5 03/10/03 16,900,000 01/01/03 79.9%
18 130,000 Square Feet 92.2 12/20/02 16,700,000 12/27/02 79.9%
19 91,075 Square Feet 92.8 02/01/03 17,000,000 01/20/03 76.5%
20 441 Units 85.5 01/29/03 16,400,000 12/10/02 78.0%
21 132,289 Square Feet 98.7 10/31/02 17,100,000 07/22/02 73.9%
22 524 Pads 91.2 12/01/02 18,500,000 01/06/03 65.3%
23 288 Units 88.2 01/29/03 14,550,000 11/21/02 79.7%
24 199,366 Square Feet 100.0 12/12/02 16,300,000 11/06/02 70.3%
25 129,337 Square Feet 92.0 02/10/03 15,500,000 11/20/02 70.9%
26 340 Units 89.4 01/18/03 15,100,000 01/10/03 70.8%
27 93,985 Square Feet 94.1 11/30/02 13,400,000 08/05/02 79.4%
28 132,108 Square Feet 96.9 01/30/03 15,400,000 11/01/02 67.9%
29 629 Pads 79.2 01/01/03 14,800,000 11/15/02 69.8%
30 212 Units 90.6 01/25/03 12,850,000 11/19/02 80.0%
31 217,032 Square Feet 98.1 12/31/02 13,300,000 07/23/02 77.2%
32 378 Units 87.0 03/06/03 12,500,000 01/03/03 74.3%
33 80,098 Square Feet 100.0 11/01/02 11,525,000 10/08/02 79.5%
34 74,882 Square Feet 100.0 11/20/02 11,500,000 11/22/02 79.2%
35 200 Units 92.5 11/20/02 11,300,000 10/22/02 79.3%
36 240 Units 93.3 01/25/03 11,200,000 11/19/02 80.0%
37 157,890 Square Feet 97.8 12/11/02 12,800,000 10/21/02 69.7%
38 105,945 Square Feet 100.0 11/15/02 12,800,000 11/05/02 67.0%
39 368 Units 85.9 01/25/03 11,300,000 11/27/02 74.0%
40 93,677 Square Feet 100.0 12/11/02 10,400,000 12/02/02 73.8%
41 33,412 Square Feet 79.2 11/25/02 10,100,000 09/27/02 74.0%
42 108,244 Square Feet 100.0 11/22/02 8,950,000 12/13/02 80.1%
43 161,818 Square Feet 84.1 12/03/02 28,000,000 12/18/02 24.7%
44 67,660 Square Feet 93.1 02/07/03 8,500,000 12/12/02 79.3%
45 255 Units 100.0 12/06/02 109,100,000 08/15/02 6.0%
46 181,526 Square Feet 89.6 12/13/02 10,300,000 11/26/02 63.1%
47 82,859 Square Feet 98.6 12/31/02 8,400,000 09/01/02 74.6%
48 98 Units 100.0 12/31/02 8,250,000 11/12/02 75.4%
48.1 56 Units 100.0 12/31/02 5,800,000 11/12/02 75.4%
48.2 42 Units 100.0 12/31/02 2,450,000 11/12/02 75.4%
49 122,253 Square Feet 94.0 01/07/03 8,000,000 12/30/02 77.4%
50 59,726 Square Feet 87.5 09/25/02 8,000,000 10/10/02 77.2%
51 151 Units 98.0 12/01/02 7,690,000 12/10/02 79.9%
52 135 Units 97.8 12/31/02 8,700,000 11/05/02 68.7%
53 184 Units 93.5 12/02/02 7,700,000 10/23/02 73.8%
54 180 Units 90.6 12/31/02 7,650,000 12/27/02 73.0%
55 211 Pads 88.6 01/31/03 8,830,000 09/30/02 62.1%
56 180 Units 77.8 12/18/02 7,900,000 11/11/02 69.3%
57 182 Units 92.9 10/31/02 7,500,000 10/02/02 72.7%
58 165 Units 97.0 11/25/02 8,400,000 11/13/02 63.0%
59 52,525 Square Feet 100.0 11/04/02 6,950,000 11/05/02 74.6%
60 72 Units 97.2 10/22/02 6,500,000 10/02/02 79.7%
61 38,448 Square Feet 100.0 03/10/03 6,600,000 01/20/03 78.0%
62 126 Units 98.4 12/20/02 6,875,000 10/22/02 73.9%
63 54,072 Square Feet 97.3 11/30/02 7,400,000 08/17/02 67.9%
64 132 Units 97.0 01/28/03 6,700,000 01/06/03 74.6%
65 81,624 Square Feet 100.0 03/11/03 6,700,000 10/16/02 73.0%
66 33,057 Square Feet 94.2 11/12/02 6,500,000 12/01/02 74.1%
67 17,200 Square Feet 100.0 03/01/03 6,150,000 01/05/03 76.8%
68 46,351 Square Feet 96.1 01/23/03 6,100,000 09/10/02 74.7%
69 121,163 Square Feet 89.6 02/03/03 5,900,000 12/30/02 77.1%
70 15,408 Square Feet 100.0 08/31/02 5,800,000 10/05/02 76.2%
71 228 Units 86.8 03/06/03 6,800,000 01/18/03 64.6%
72 195 Units 90.8 12/27/02 5,450,000 01/09/03 79.8%
73 40,264 Square Feet 100.0 11/27/02 7,700,000 07/15/02 55.6%
74 33,540 Square Feet 100.0 03/31/02 6,325,000 04/29/02 63.9%
